Comparison results
| Results: Differences General | ✘Recurrent aphthous stomatitis | ✘Catarrhal stomatitis | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 73% | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| snoring | 21% | — | ||||||||||||||||||||||
| bad breath unpleasant | — | 50% | ||||||||||||||||||||||
| recurrent aphthous stomatitis | 19% | — | ||||||||||||||||||||||
| Like after the flu | — | 50% | ||||||||||||||||||||||
| odontogenic infection | 11% | — | ||||||||||||||||||||||
| myxedema | — | 45% | ||||||||||||||||||||||
| peptic ulcer | 11% | — | ||||||||||||||||||||||
| tooth decay | — | 45% | ||||||||||||||||||||||
| exudative | 9% | — | ||||||||||||||||||||||
| weakening of immunity | 5% | 48% | ||||||||||||||||||||||
| dysbacteriosis | 9% | — | ||||||||||||||||||||||
| tartar | — | 43% | ||||||||||||||||||||||
| lymphadenitis | 8% | — | ||||||||||||||||||||||
| stomatitis in children | — | 42% | ||||||||||||||||||||||
| allergy | 8% | — | ||||||||||||||||||||||
| flu in children | — | 40% | ||||||||||||||||||||||
| diathesis | 8% | — | ||||||||||||||||||||||
| pain in the gums | — | 40% | ||||||||||||||||||||||
| frequent stomatitis | 8% | — | ||||||||||||||||||||||
| swelling | — | 40% | ||||||||||||||||||||||
| ulcers on the skin | 8% | — | ||||||||||||||||||||||
| immunodeficiency | 5% | 44% | ||||||||||||||||||||||
| mucous hyperemia | 8% | — | ||||||||||||||||||||||
| increased bleeding gums | — | 38% | ||||||||||||||||||||||
| ulcers on the gums | 7% | — | ||||||||||||||||||||||
| tearfulness in the child | — | 38% | ||||||||||||||||||||||
| scarring | 7% | — | ||||||||||||||||||||||
| swelling of the lips | — | 37% | ||||||||||||||||||||||
| allergy to food | 7% | — | ||||||||||||||||||||||
| smokes | — | 37% | ||||||||||||||||||||||
| skin problems | 6% | — | ||||||||||||||||||||||
| acute stomatitis | — | 36% | ||||||||||||||||||||||
| helminths | 6% | — | ||||||||||||||||||||||
| hypersalivation | — | 36% | ||||||||||||||||||||||
| bronchial asthma | 6% | — | ||||||||||||||||||||||
| moody child | — | 36% | ||||||||||||||||||||||
| angiopathy | 6% | — | ||||||||||||||||||||||
| plaque on the teeth | — | 36% | ||||||||||||||||||||||
| facial asymmetry | 6% | — | ||||||||||||||||||||||
| a history of dental surgery | — | 35% | ||||||||||||||||||||||
| conducting an inspection | 6% | — | ||||||||||||||||||||||
| scarlet | — | 35% | ||||||||||||||||||||||
| allergy to the skin | 6% | — | ||||||||||||||||||||||
| need for protection | — | 33% | ||||||||||||||||||||||
| asymmetry | 5% | — | ||||||||||||||||||||||
| measles | — | 33% | ||||||||||||||||||||||
| pain when touched | 5% | — | ||||||||||||||||||||||
| teething the child | — | 33% | ||||||||||||||||||||||
| digestive disorders | 5% | — | ||||||||||||||||||||||
| it hurts to talk | — | 33% | ||||||||||||||||||||||
| intestinal insufficiency syndrome | 5% | — | ||||||||||||||||||||||
| tooth extraction | — | 33% | ||||||||||||||||||||||
| hormonal disorders | 5% | — | ||||||||||||||||||||||
| onset of illness | — | 32% | ||||||||||||||||||||||
| drug allergy | 5% | — | ||||||||||||||||||||||
| tearfulness | — | 32% | ||||||||||||||||||||||
| diabetes mellitus | 5% | — | ||||||||||||||||||||||
| worse during meals | 5% | 36% | ||||||||||||||||||||||
| increased sensitivity | 5% | — | ||||||||||||||||||||||
| worse food | 5% | 36% | ||||||||||||||||||||||
| periods of exacerbation | 5% | — | ||||||||||||||||||||||
| smoking desire | — | 31% | ||||||||||||||||||||||
| gastrointestinal problems | 4% | — | ||||||||||||||||||||||
| childhood diseases | — | 31% | ||||||||||||||||||||||
| increased | 4% | — | ||||||||||||||||||||||
| lowered | 6% | 36% | ||||||||||||||||||||||
| allergic stomatitis | 4% | — | ||||||||||||||||||||||
| dry mouth | — | 30% | ||||||||||||||||||||||
| flu | — | 30% | ||||||||||||||||||||||
| subfebrility | — | 28% | ||||||||||||||||||||||
| speech slurred | — | 27% | ||||||||||||||||||||||
| caution | — | 27% | ||||||||||||||||||||||
| scratches | — | 27% | ||||||||||||||||||||||
| inflammation | 16% | 42% | ||||||||||||||||||||||
| spicy food | — | 26% | ||||||||||||||||||||||
| no appetite | — | 26% | ||||||||||||||||||||||
| traumatic illness | — | 26% | ||||||||||||||||||||||
| emaciation | — | 25% | ||||||||||||||||||||||
| the fast man | — | 25% | ||||||||||||||||||||||
| rapid weight loss | — | 25% | ||||||||||||||||||||||
| pain in the mouth | 6% | 31% | ||||||||||||||||||||||
| consequences of injuries | — | 24% | ||||||||||||||||||||||
| dryness | — | 24% | ||||||||||||||||||||||
| patient's condition | 6% | 30% | ||||||||||||||||||||||
| high temperature | — | 23% | ||||||||||||||||||||||
| necrosis | — | 23% | ||||||||||||||||||||||
| beriberi | 5% | 27% | ||||||||||||||||||||||
| increased bleeding | 5% | 26% | ||||||||||||||||||||||
| history of surgery | — | 20% | ||||||||||||||||||||||
| trauma | 4% | 22% | ||||||||||||||||||||||
| diseases of the gastrointestinal tract | 8% | 23% | ||||||||||||||||||||||
Instructions
Video
|