Comparison results
| Results: Differences General | ✘Periodontal diseases | ✘Hyperhidrosis | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 36% | — | ||||||||||||||||||||||
| increased bleeding gums | 27% | — | ||||||||||||||||||||||
| pain in the gums | 15% | — | ||||||||||||||||||||||
| swollen gums | 13% | — | ||||||||||||||||||||||
| increased bleeding | 12% | — | ||||||||||||||||||||||
| inflammation of the tooth | 12% | — | ||||||||||||||||||||||
| gums inflamed | 11% | — | ||||||||||||||||||||||
| inflammation | 8% | — | ||||||||||||||||||||||
| epulis | 7% | — | ||||||||||||||||||||||
| gums are red | 7% | — | ||||||||||||||||||||||
| paradontosis | 6% | — | ||||||||||||||||||||||
| pus in the gum | 6% | — | ||||||||||||||||||||||
| tooth mobility | 6% | — | ||||||||||||||||||||||
| tooth decay | 6% | — | ||||||||||||||||||||||
| parodontitis | 5% | — | ||||||||||||||||||||||
| tooth decay | 5% | — | ||||||||||||||||||||||
| resorption | 4% | — | ||||||||||||||||||||||
| gingival pocket | 4% | — | ||||||||||||||||||||||
| tumor - like lesions | 4% | — | ||||||||||||||||||||||
| angiomatosis | 3% | — | ||||||||||||||||||||||
| teeth are destroyed at the roots | 3% | — | ||||||||||||||||||||||
| osteoporosis | 3% | — | ||||||||||||||||||||||
| history of surgery | 3% | — | ||||||||||||||||||||||
| altitude sickness | 3% | — | ||||||||||||||||||||||
| histiocytosis x | 3% | — | ||||||||||||||||||||||
| trems | 3% | — | ||||||||||||||||||||||
| heredity predisposition | 3% | — | ||||||||||||||||||||||
| fibroma | 3% | — | ||||||||||||||||||||||
| exposing the roots of teeth | 3% | — | ||||||||||||||||||||||
| there are no complaints | 3% | — | ||||||||||||||||||||||
| hyperesthesia of teeth | 3% | — | ||||||||||||||||||||||
| diseases of the hard tissues of the tooth | 3% | — | ||||||||||||||||||||||
| crowding of teeth | 3% | — | ||||||||||||||||||||||
| gum fibromatosis | 3% | — | ||||||||||||||||||||||
| wedge-shaped defect | 3% | — | ||||||||||||||||||||||
| hypersensitivity of the skin | 3% | — | ||||||||||||||||||||||
| anomalies of the dentition | 3% | — | ||||||||||||||||||||||
| adentia | 3% | — | ||||||||||||||||||||||
| vacuum | 2% | — | ||||||||||||||||||||||
| general weakness | 2% | — | ||||||||||||||||||||||
| state of exacerbation | 2% | — | ||||||||||||||||||||||
| nose nursing mom | 2% | — | ||||||||||||||||||||||
| essential hypertension | 2% | — | ||||||||||||||||||||||
| burns | 2% | — | ||||||||||||||||||||||
| itchy skin | 2% | — | ||||||||||||||||||||||
| pulmonary edema | 2% | — | ||||||||||||||||||||||
| beriberi | 2% | — | ||||||||||||||||||||||
| moderate condition | 2% | — | ||||||||||||||||||||||
| chronic condition | 2% | — | ||||||||||||||||||||||
| feeling of heat | 2% | — | ||||||||||||||||||||||
| worse from the heat | 2% | — | ||||||||||||||||||||||
| abscess | 2% | — | ||||||||||||||||||||||
| hypotension | 2% | — | ||||||||||||||||||||||
| soreness of the skin | 2% | — | ||||||||||||||||||||||
| patient is motionless | 2% | — | ||||||||||||||||||||||
| conducting an inspection | 2% | — | ||||||||||||||||||||||
| weakness after illness | 2% | — | ||||||||||||||||||||||
| necrosis | 2% | — | ||||||||||||||||||||||
| high temperature | 2% | — | ||||||||||||||||||||||
| gangrene | 2% | — | ||||||||||||||||||||||
| hypertension | 2% | — | ||||||||||||||||||||||
| overwork | 2% | — | ||||||||||||||||||||||
| fever in the body | 2% | — | ||||||||||||||||||||||
| effects of overwork | 2% | — | ||||||||||||||||||||||
| thyroid diseases | 2% | — | ||||||||||||||||||||||
| improper nutrition | 2% | — | ||||||||||||||||||||||
| keratodermia | 2% | — | ||||||||||||||||||||||
| skin dystrophy | 2% | — | ||||||||||||||||||||||
| hormonal disorders | 2% | — | ||||||||||||||||||||||
| violation of thyroid function | 2% | — | ||||||||||||||||||||||
| burning itching | 2% | — | ||||||||||||||||||||||
| tooth extraction | 2% | — | ||||||||||||||||||||||
| anomalies of teeth | 2% | — | ||||||||||||||||||||||
| patient's condition | 2% | — | ||||||||||||||||||||||
| volume of thyroid gland is reduced | 2% | — | ||||||||||||||||||||||
| fever weakness | 2% | — | ||||||||||||||||||||||
| malocclusion | 2% | — | ||||||||||||||||||||||
| oncology | 2% | — | ||||||||||||||||||||||
| not enough time | 2% | — | ||||||||||||||||||||||
| swelling | 2% | — | ||||||||||||||||||||||
| symptomatic arterial hypertension | 2% | — | ||||||||||||||||||||||
| effects of taking hormones | 2% | — | ||||||||||||||||||||||
| the consequences of taking antibiotic therapy | 2% | — | ||||||||||||||||||||||
| bedsores | 2% | — | ||||||||||||||||||||||
| adrenal insufficiency | 2% | — | ||||||||||||||||||||||
| burning of the skin | 2% | — | ||||||||||||||||||||||
| bone necrosis | 2% | — | ||||||||||||||||||||||
| drug disease | 2% | — | ||||||||||||||||||||||
| impaired arterial function | 2% | — | ||||||||||||||||||||||
| papules | 2% | — | ||||||||||||||||||||||
| does not tolerate pain | 2% | — | ||||||||||||||||||||||
Instructions
Video
|