Comparison results
| Results: Differences General | ✘Peri - implantitis | ✘Otohematoma | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 99% | ||||||||||||||||||||||
| gingival pocket | 53% | — | ||||||||||||||||||||||
| hemorrhagic diathesis | — | 94% | ||||||||||||||||||||||
| inflammation of the tooth | 50% | — | ||||||||||||||||||||||
| external ear swelling | — | 88% | ||||||||||||||||||||||
| pain in the gums | 50% | — | ||||||||||||||||||||||
| hemorrhagic fever marburg | — | 88% | ||||||||||||||||||||||
| increased bleeding gums | 48% | — | ||||||||||||||||||||||
| soft tissue hematoma | — | 84% | ||||||||||||||||||||||
| swollen gums | 45% | — | ||||||||||||||||||||||
| ebola fever | — | 83% | ||||||||||||||||||||||
| gum fistula | 45% | — | ||||||||||||||||||||||
| bursting in the ear | — | 83% | ||||||||||||||||||||||
| gums are red | 44% | — | ||||||||||||||||||||||
| hematoma | 20% | 100% | ||||||||||||||||||||||
| pus in the gum | 41% | — | ||||||||||||||||||||||
| external ear hyperemia | — | 77% | ||||||||||||||||||||||
| mucosit | 40% | — | ||||||||||||||||||||||
| traumatic illness | — | 73% | ||||||||||||||||||||||
| tooth mobility | 40% | — | ||||||||||||||||||||||
| alimentary dystrophy | — | 72% | ||||||||||||||||||||||
| teeth rare | 40% | — | ||||||||||||||||||||||
| increased blood clotting | — | 72% | ||||||||||||||||||||||
| plaque on the teeth | 37% | — | ||||||||||||||||||||||
| otohematoma | — | 72% | ||||||||||||||||||||||
| parodontitis | 37% | — | ||||||||||||||||||||||
| blood diseases | — | 70% | ||||||||||||||||||||||
| traumatic gum injury | 36% | — | ||||||||||||||||||||||
| lymph outflow disorders | — | 67% | ||||||||||||||||||||||
| bone defects | 36% | — | ||||||||||||||||||||||
| presses | — | 67% | ||||||||||||||||||||||
| tooth extraction | 34% | — | ||||||||||||||||||||||
| swelling of the ears | — | 64% | ||||||||||||||||||||||
| yellow teeth | 34% | — | ||||||||||||||||||||||
| ears without features | — | 64% | ||||||||||||||||||||||
| orthopedic implant | 33% | — | ||||||||||||||||||||||
| ears red | — | 64% | ||||||||||||||||||||||
| odontogenic infection | 31% | — | ||||||||||||||||||||||
| trauma | 16% | 79% | ||||||||||||||||||||||
| paradontosis | 31% | — | ||||||||||||||||||||||
| thrombocytopenia | — | 62% | ||||||||||||||||||||||
| dental abscess | 31% | — | ||||||||||||||||||||||
| pancytopenia | — | 62% | ||||||||||||||||||||||
| tartar | 31% | — | ||||||||||||||||||||||
| perichondritis | — | 62% | ||||||||||||||||||||||
| grits teeth | 29% | — | ||||||||||||||||||||||
| hemophilia | — | 61% | ||||||||||||||||||||||
| bleeding from the gums | 28% | — | ||||||||||||||||||||||
| leukocytosis | — | 59% | ||||||||||||||||||||||
| responsible | 28% | — | ||||||||||||||||||||||
| shift of leukocyte formula to left | — | 58% | ||||||||||||||||||||||
| overwork | 26% | — | ||||||||||||||||||||||
| ear pain | — | 57% | ||||||||||||||||||||||
| toothache aching | 26% | — | ||||||||||||||||||||||
| hemorrhagic fevers | — | 56% | ||||||||||||||||||||||
| tooth decay | 26% | — | ||||||||||||||||||||||
| hemophilic infection | — | 55% | ||||||||||||||||||||||
| gums inflamed | 26% | — | ||||||||||||||||||||||
| fasting | — | 55% | ||||||||||||||||||||||
| a history of dental surgery | 25% | — | ||||||||||||||||||||||
| sports injury | — | 55% | ||||||||||||||||||||||
| operations in the oral cavity | 24% | — | ||||||||||||||||||||||
| consequences of injuries | — | 55% | ||||||||||||||||||||||
| suppuration with fistulas | 24% | — | ||||||||||||||||||||||
| big ears | — | 55% | ||||||||||||||||||||||
| osteitis | 24% | — | ||||||||||||||||||||||
| soft tissue abscess | — | 54% | ||||||||||||||||||||||
| a history of prosthetics | 23% | — | ||||||||||||||||||||||
| worse from cold | — | 53% | ||||||||||||||||||||||
| congestion purulent wounds | 23% | — | ||||||||||||||||||||||
| high temperature | — | 53% | ||||||||||||||||||||||
| wound inflammation | 23% | — | ||||||||||||||||||||||
| massage worse | — | 53% | ||||||||||||||||||||||
| bedsores | 22% | — | ||||||||||||||||||||||
| pain after injury | — | 53% | ||||||||||||||||||||||
| osteomyelitis | 22% | — | ||||||||||||||||||||||
| periodic weakness | — | 52% | ||||||||||||||||||||||
| the consequences of taking antibiotic therapy | 22% | — | ||||||||||||||||||||||
| increased endurance | — | 52% | ||||||||||||||||||||||
| skin compaction | 22% | — | ||||||||||||||||||||||
| angiopathy | — | 52% | ||||||||||||||||||||||
| gangrene | 21% | — | ||||||||||||||||||||||
| external bleeding | — | 52% | ||||||||||||||||||||||
| n | 20% | — | ||||||||||||||||||||||
| bursting | — | 50% | ||||||||||||||||||||||
| remission | 20% | — | ||||||||||||||||||||||
| increased | 15% | 65% | ||||||||||||||||||||||
| fistula | 20% | — | ||||||||||||||||||||||
| food poisoning | — | 49% | ||||||||||||||||||||||
| smokes | 19% | — | ||||||||||||||||||||||
| bruise | — | 49% | ||||||||||||||||||||||
| diabetes mellitus | 18% | — | ||||||||||||||||||||||
| apoplexy | — | 48% | ||||||||||||||||||||||
| acute condition | 18% | — | ||||||||||||||||||||||
| bleeding | 17% | 65% | ||||||||||||||||||||||
| surgical infections | 18% | — | ||||||||||||||||||||||
| left-sided symptoms | — | 47% | ||||||||||||||||||||||
| aching | 18% | — | ||||||||||||||||||||||
| very high fever | — | 46% | ||||||||||||||||||||||
| consequences of infection | 17% | — | ||||||||||||||||||||||
| hypotrophy | — | 46% | ||||||||||||||||||||||
| patient's condition | 15% | — | ||||||||||||||||||||||
| reddening of the skin | — | 44% | ||||||||||||||||||||||
| rejection of a dental implant | 15% | — | ||||||||||||||||||||||
| beriberi | — | 44% | ||||||||||||||||||||||
| severe fever | — | 43% | ||||||||||||||||||||||
| pain when touched | — | 43% | ||||||||||||||||||||||
| blue skin | — | 43% | ||||||||||||||||||||||
| does not tolerate pain | — | 42% | ||||||||||||||||||||||
| vascular damage | — | 41% | ||||||||||||||||||||||
| dystrophy | — | 41% | ||||||||||||||||||||||
| scarring | — | 40% | ||||||||||||||||||||||
| worse during day | — | 40% | ||||||||||||||||||||||
| muscle weakness | — | 40% | ||||||||||||||||||||||
| increased bleeding | 33% | 72% | ||||||||||||||||||||||
| weakness after illness | — | 38% | ||||||||||||||||||||||
| acute pain | — | 37% | ||||||||||||||||||||||
| intoxication | — | 37% | ||||||||||||||||||||||
| there are no complaints | — | 36% | ||||||||||||||||||||||
| lowered | 21% | 57% | ||||||||||||||||||||||
| history of surgery | 33% | 65% | ||||||||||||||||||||||
| lassa fever | — | 32% | ||||||||||||||||||||||
| abscess | 19% | 42% | ||||||||||||||||||||||
| inflammation | 35% | 58% | ||||||||||||||||||||||
| swelling | 29% | 52% | ||||||||||||||||||||||
| consequences of taking medications | 16% | 34% | ||||||||||||||||||||||
| wound | 25% | 38% | ||||||||||||||||||||||
| consequences of surgery | 24% | 37% | ||||||||||||||||||||||
Instructions
Video
|