Comparison results
| Results: Differences General | ✘Hypertrophic gingivitis | ✘Short lip bridle | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| swollen gums | 80% | — | ||||||||||||||||||||||
| sucks the breast | — | 86% | ||||||||||||||||||||||
| inflammation of the nipple | 73% | — | ||||||||||||||||||||||
| babies rashes | — | 80% | ||||||||||||||||||||||
| ulcer on the gum | 69% | — | ||||||||||||||||||||||
| diastema | — | 80% | ||||||||||||||||||||||
| chronic gingivitis | 62% | — | ||||||||||||||||||||||
| dermatitis in children | — | 78% | ||||||||||||||||||||||
| gums are red | 59% | — | ||||||||||||||||||||||
| short lip bridle | — | 77% | ||||||||||||||||||||||
| ulcerative gingivitis | 58% | — | ||||||||||||||||||||||
| child sleeps badly | — | 74% | ||||||||||||||||||||||
| gingival pocket | 48% | — | ||||||||||||||||||||||
| rejection of the chest | — | 74% | ||||||||||||||||||||||
| sensitive nipples | 45% | — | ||||||||||||||||||||||
| a history of dental surgery | — | 49% | ||||||||||||||||||||||
| epulis | 45% | — | ||||||||||||||||||||||
| dystrophy | — | 42% | ||||||||||||||||||||||
| teenage pregnancy | 44% | — | ||||||||||||||||||||||
| traumatic periodontitis | — | 41% | ||||||||||||||||||||||
| gum fibromatosis | 42% | — | ||||||||||||||||||||||
| periodontitis | — | 40% | ||||||||||||||||||||||
| toothache aching | 41% | — | ||||||||||||||||||||||
| apical periodontitis | — | 39% | ||||||||||||||||||||||
| swelling | 41% | — | ||||||||||||||||||||||
| massage worse | — | 38% | ||||||||||||||||||||||
| swelling from cold | 40% | — | ||||||||||||||||||||||
| teething the child | — | 38% | ||||||||||||||||||||||
| toothache during meals | 40% | — | ||||||||||||||||||||||
| teeth eruption delayed | — | 38% | ||||||||||||||||||||||
| dental injuries | 40% | — | ||||||||||||||||||||||
| periodontitis in children | — | 37% | ||||||||||||||||||||||
| closes | 39% | — | ||||||||||||||||||||||
| consequences of surgery | — | 37% | ||||||||||||||||||||||
| ulcers on the lips | 39% | — | ||||||||||||||||||||||
| alimentary dystrophy | — | 37% | ||||||||||||||||||||||
| deep bite | 38% | — | ||||||||||||||||||||||
| gum recession | — | 36% | ||||||||||||||||||||||
| open bite | 37% | — | ||||||||||||||||||||||
| acute periodontitis | — | 35% | ||||||||||||||||||||||
| tongue ulcer | 36% | — | ||||||||||||||||||||||
| anomalies of the female genital organs | — | 33% | ||||||||||||||||||||||
| crowding of teeth | 36% | — | ||||||||||||||||||||||
| lips pale | — | 33% | ||||||||||||||||||||||
| gum diseases | 36% | — | ||||||||||||||||||||||
| no children | — | 32% | ||||||||||||||||||||||
| tartar | 35% | — | ||||||||||||||||||||||
| tooth mobility | — | 32% | ||||||||||||||||||||||
| pain in the nipples | 35% | — | ||||||||||||||||||||||
| sigmatism | — | 32% | ||||||||||||||||||||||
| papillitis | 35% | — | ||||||||||||||||||||||
| lip pain | — | 31% | ||||||||||||||||||||||
| bedsores | 35% | — | ||||||||||||||||||||||
| distortion of sounds | — | 31% | ||||||||||||||||||||||
| hormonal ointments | 34% | — | ||||||||||||||||||||||
| speaks poorly | — | 29% | ||||||||||||||||||||||
| metallic taste in his mouth | 34% | — | ||||||||||||||||||||||
| tooth decay | — | 29% | ||||||||||||||||||||||
| inflammatory infiltrate | 34% | — | ||||||||||||||||||||||
| rough skin | — | 28% | ||||||||||||||||||||||
| gums inflamed | 65% | 29% | ||||||||||||||||||||||
| skin is coming off | — | 28% | ||||||||||||||||||||||
| open fracture | 33% | — | ||||||||||||||||||||||
| skin dystrophy | — | 28% | ||||||||||||||||||||||
| super-complete teeth | 33% | — | ||||||||||||||||||||||
| worse after lunch | — | 28% | ||||||||||||||||||||||
| pregnancy | 33% | — | ||||||||||||||||||||||
| fasting | — | 28% | ||||||||||||||||||||||
| injury to the tongue | 33% | — | ||||||||||||||||||||||
| it hurts to talk | — | 27% | ||||||||||||||||||||||
| fibrous gingivitis | 33% | — | ||||||||||||||||||||||
| joint destruction | — | 27% | ||||||||||||||||||||||
| pain is worse from the cold | 33% | — | ||||||||||||||||||||||
| postoperative scars | — | 26% | ||||||||||||||||||||||
| gangrene | 33% | — | ||||||||||||||||||||||
| warts | — | 25% | ||||||||||||||||||||||
| burns | 31% | — | ||||||||||||||||||||||
| no joints | — | 25% | ||||||||||||||||||||||
| hypovitaminosis in pregnant women | 31% | — | ||||||||||||||||||||||
| oncology relatives | — | 25% | ||||||||||||||||||||||
| bone fracture | 30% | — | ||||||||||||||||||||||
| skin problems | — | 25% | ||||||||||||||||||||||
| aching | 29% | — | ||||||||||||||||||||||
| i've seen it somewhere | — | 25% | ||||||||||||||||||||||
| plaque on the teeth | 29% | — | ||||||||||||||||||||||
| wound postoperative | — | 24% | ||||||||||||||||||||||
| lowered | 29% | — | ||||||||||||||||||||||
| worse at 7 am | — | 24% | ||||||||||||||||||||||
| peptic ulcer | 29% | — | ||||||||||||||||||||||
| hypotrophy | — | 24% | ||||||||||||||||||||||
| electric burns | 29% | — | ||||||||||||||||||||||
| deterioration at 16 o'clock | — | 24% | ||||||||||||||||||||||
| hormonal disorders | 28% | — | ||||||||||||||||||||||
| is worse at 10 am | — | 23% | ||||||||||||||||||||||
| calcium | 28% | — | ||||||||||||||||||||||
| up worse at 6 am | — | 23% | ||||||||||||||||||||||
| worse from cold | 27% | — | ||||||||||||||||||||||
| forced situation | — | 23% | ||||||||||||||||||||||
| volume of thyroid gland is reduced | 27% | — | ||||||||||||||||||||||
| speech slurred | — | 22% | ||||||||||||||||||||||
| tooth extraction | 27% | — | ||||||||||||||||||||||
| worse during day | — | 21% | ||||||||||||||||||||||
| effects of hormone | 26% | — | ||||||||||||||||||||||
| worse in morning | — | 21% | ||||||||||||||||||||||
| deterioration during pregnancy | 26% | — | ||||||||||||||||||||||
| family man | — | 21% | ||||||||||||||||||||||
| menopause | 25% | — | ||||||||||||||||||||||
| scarring | — | 21% | ||||||||||||||||||||||
| fibroma | 25% | — | ||||||||||||||||||||||
| wound | — | 20% | ||||||||||||||||||||||
| leukemia | 25% | — | ||||||||||||||||||||||
| anomalies of teeth | 27% | 47% | ||||||||||||||||||||||
| patient's condition | 24% | — | ||||||||||||||||||||||
| lags behind in the development | — | 20% | ||||||||||||||||||||||
| thyroid diseases | 23% | — | ||||||||||||||||||||||
| surgical infections | — | 20% | ||||||||||||||||||||||
| effects of puberty | 23% | — | ||||||||||||||||||||||
| consequences of taking medications | 17% | 35% | ||||||||||||||||||||||
| increased | 23% | — | ||||||||||||||||||||||
| onset of illness | — | 18% | ||||||||||||||||||||||
| beriberi | 22% | — | ||||||||||||||||||||||
| parodontitis | 29% | 42% | ||||||||||||||||||||||
| calculating | 22% | — | ||||||||||||||||||||||
| history of surgery | 29% | 37% | ||||||||||||||||||||||
| painful appearance | 22% | — | ||||||||||||||||||||||
| childhood diseases | 18% | 26% | ||||||||||||||||||||||
| rapid weight loss | 21% | — | ||||||||||||||||||||||
| increased bleeding gums | 62% | 63% | ||||||||||||||||||||||
| does not tolerate pain | 21% | — | ||||||||||||||||||||||
| increased bleeding | 42% | 43% | ||||||||||||||||||||||
| worse during meals | 21% | — | ||||||||||||||||||||||
| oncology | 17% | 18% | ||||||||||||||||||||||
| worse food | 21% | — | ||||||||||||||||||||||
| trauma | 25% | 25% | ||||||||||||||||||||||
| emaciation | 21% | — | ||||||||||||||||||||||
| malocclusion | 30% | 30% | ||||||||||||||||||||||
| anesthesia | 20% | — | ||||||||||||||||||||||
| traumatic gum injury | 57% | 57% | ||||||||||||||||||||||
| diabetes mellitus | 20% | — | ||||||||||||||||||||||
| change of teeth | 49% | 49% | ||||||||||||||||||||||
| cancer | 19% | — | ||||||||||||||||||||||
| conducting an inspection | 19% | — | ||||||||||||||||||||||
| drug disease | 18% | — | ||||||||||||||||||||||
| angioplasty | 18% | — | ||||||||||||||||||||||
| blood diseases | 18% | — | ||||||||||||||||||||||
| inflammation of the tooth | 56% | 36% | ||||||||||||||||||||||
| burning in the nipples | 16% | — | ||||||||||||||||||||||
| toothache from cold | 16% | — | ||||||||||||||||||||||
| aching gum pain | 16% | — | ||||||||||||||||||||||
| gum sensitivity | 16% | — | ||||||||||||||||||||||
| toothache from hot | 16% | — | ||||||||||||||||||||||
| pain in the gums | 56% | 46% | ||||||||||||||||||||||
| inflammation | 38% | 30% | ||||||||||||||||||||||
Instructions
Video
|