Comparison results
| Results: Differences General | ✘Super-complete teeth | ✘Wedge-shaped tooth defect | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| accumulation of mucus in the nasopharynx | 99% | — | |||||||||||||
| wedge-shaped defect | — | 88% | |||||||||||||
| nasal congestion at night | 98% | — | |||||||||||||
| gum recession | — | 54% | |||||||||||||
| breathes through his mouth at night | 91% | — | |||||||||||||
| left-handed | — | 53% | |||||||||||||
| adenoids | 78% | — | |||||||||||||
| thin tooth enamel | — | 43% | |||||||||||||
| breathes through the mouth | 76% | — | |||||||||||||
| right-handed | — | 43% | |||||||||||||
| super-complete teeth | 63% | — | |||||||||||||
| tooth sensitivity | — | 39% | |||||||||||||
| nasal congestion | 63% | — | |||||||||||||
| diseases of the hard tissues of the tooth | — | 39% | |||||||||||||
| runny nose | 59% | — | |||||||||||||
| paradontosis | — | 36% | |||||||||||||
| tooth extraction | 51% | — | |||||||||||||
| instilled | — | 34% | |||||||||||||
| retinated tooth | 46% | — | |||||||||||||
| needs understanding | — | 33% | |||||||||||||
| teething the child | 40% | — | |||||||||||||
| does not tolerate pain | — | 32% | |||||||||||||
| mesial bite | 35% | — | |||||||||||||
| dystrophy | — | 31% | |||||||||||||
| adentia | 32% | — | |||||||||||||
| abrasion | — | 30% | |||||||||||||
| diastema | 31% | — | |||||||||||||
| tooth decay | — | 28% | |||||||||||||
| defects of dentition | 29% | — | |||||||||||||
| trauma | — | 27% | |||||||||||||
| anomalies of the dentition | 25% | — | |||||||||||||
| inflammation of the tooth | — | 27% | |||||||||||||
| toothache aching | 25% | — | |||||||||||||
| full | — | 25% | |||||||||||||
| bedsores | 21% | — | |||||||||||||
| large child | — | 24% | |||||||||||||
| gangrene | 20% | — | |||||||||||||
| open person | — | 24% | |||||||||||||
| lowered | 20% | — | |||||||||||||
| needs attention | — | 24% | |||||||||||||
| aching | 17% | — | |||||||||||||
| conservative | — | 23% | |||||||||||||
| subacute condition | 17% | — | |||||||||||||
| speech slurred | — | 23% | |||||||||||||
| anomalies of teeth | 46% | 28% | |||||||||||||
| elderly patients | — | 23% | |||||||||||||
| angioplasty | 16% | — | |||||||||||||
| calcium | — | 21% | |||||||||||||
| patient's condition | 15% | — | |||||||||||||
| increased sensitivity | — | 21% | |||||||||||||
| history of surgery | 14% | — | |||||||||||||
| lags behind in the development | — | 21% | |||||||||||||
| increased | 14% | — | |||||||||||||
| consequences of injuries | — | 21% | |||||||||||||
| malocclusion | 36% | 32% | |||||||||||||
| onset of illness | — | 19% | |||||||||||||
| inflammation | — | 18% | |||||||||||||
| change of teeth | 24% | 42% | |||||||||||||
| teeth rare | 27% | 33% | |||||||||||||
Instructions
Video
|