Comparison results
| Results: Differences General | ✘Gum fibromatosis | ✘Peri - implantitis | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| gum diseases | 85% | — | ||||||||||||||||
| gingival pocket | — | 53% | ||||||||||||||||
| fibroma | 62% | — | ||||||||||||||||
| pain in the gums | — | 51% | ||||||||||||||||
| fibroma of the oral cavity | 59% | — | ||||||||||||||||
| increased bleeding gums | — | 49% | ||||||||||||||||
| inflammation of the nipple | 49% | — | ||||||||||||||||
| gum fistula | — | 45% | ||||||||||||||||
| bad breath unpleasant | 31% | — | ||||||||||||||||
| swollen gums | — | 45% | ||||||||||||||||
| down syndrome | 30% | — | ||||||||||||||||
| gums are red | — | 44% | ||||||||||||||||
| on palpation | 30% | — | ||||||||||||||||
| pus in the gum | — | 41% | ||||||||||||||||
| inflammation of the brain | 25% | — | ||||||||||||||||
| mucosit | — | 40% | ||||||||||||||||
| osteoporosis | 24% | — | ||||||||||||||||
| teeth rare | — | 40% | ||||||||||||||||
| does not tolerate pain | 23% | — | ||||||||||||||||
| tooth mobility | — | 40% | ||||||||||||||||
| is better in nature | 23% | — | ||||||||||||||||
| parodontitis | — | 37% | ||||||||||||||||
| dystrophy | 22% | — | ||||||||||||||||
| plaque on the teeth | — | 37% | ||||||||||||||||
| hormonal disorders | 21% | — | ||||||||||||||||
| bone defects | — | 36% | ||||||||||||||||
| роды и вскармливание | 20% | — | ||||||||||||||||
| traumatic gum injury | — | 36% | ||||||||||||||||
| angioplasty | 19% | — | ||||||||||||||||
| yellow teeth | — | 35% | ||||||||||||||||
| drug disease | 19% | — | ||||||||||||||||
| tooth extraction | — | 34% | ||||||||||||||||
| consequences of taking medications | 26% | 16% | ||||||||||||||||
| orthopedic implant | — | 32% | ||||||||||||||||
| increased | 25% | 15% | ||||||||||||||||
| odontogenic infection | — | 31% | ||||||||||||||||
| history of surgery | 39% | 33% | ||||||||||||||||
| dental abscess | — | 31% | ||||||||||||||||
| paradontosis | 35% | 30% | ||||||||||||||||
| tartar | — | 31% | ||||||||||||||||
| gums inflamed | 31% | 26% | ||||||||||||||||
| grits teeth | — | 29% | ||||||||||||||||
| swelling | — | 29% | ||||||||||||||||
| responsible | — | 28% | ||||||||||||||||
| bleeding from the gums | — | 28% | ||||||||||||||||
| tooth decay | — | 26% | ||||||||||||||||
| toothache | — | 26% | ||||||||||||||||
| overwork | — | 26% | ||||||||||||||||
| wound | — | 25% | ||||||||||||||||
| a history of dental surgery | — | 25% | ||||||||||||||||
| inflammation of the tooth | 27% | 51% | ||||||||||||||||
| suppuration with fistulas | — | 24% | ||||||||||||||||
| osteitis | — | 24% | ||||||||||||||||
| operations in the oral cavity | — | 24% | ||||||||||||||||
| wound inflammation | — | 23% | ||||||||||||||||
| a history of prosthetics | — | 23% | ||||||||||||||||
| congestion purulent wounds | — | 23% | ||||||||||||||||
| the consequences of taking antibiotic therapy | — | 22% | ||||||||||||||||
| bedsores | — | 22% | ||||||||||||||||
| osteomyelitis | — | 22% | ||||||||||||||||
| skin compaction | — | 22% | ||||||||||||||||
| lowered | — | 21% | ||||||||||||||||
| gangrene | — | 21% | ||||||||||||||||
| hematoma | — | 21% | ||||||||||||||||
| fistula | — | 20% | ||||||||||||||||
| abscess | — | 19% | ||||||||||||||||
| smokes | — | 19% | ||||||||||||||||
| acute condition | — | 18% | ||||||||||||||||
| aching | — | 18% | ||||||||||||||||
| diabetes mellitus | — | 18% | ||||||||||||||||
| bleeding | — | 17% | ||||||||||||||||
| trauma | — | 16% | ||||||||||||||||
| patient's condition | — | 15% | ||||||||||||||||
| rejection of a dental implant | — | 15% | ||||||||||||||||
| increased bleeding | 22% | 33% | ||||||||||||||||
| consequences of surgery | 20% | 24% | ||||||||||||||||
| inflammation | 32% | 35% | ||||||||||||||||
Instructions
Video
|