Comparison results
| Results: Differences General | ✘Fibrous periodontitis | ✘Hypercementosis | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||
| granulomatous periodontitis | 63% | — | ||||
| granulomas of the teeth | — | 36% | ||||
| granulating periodontitis | 63% | — | ||||
| super-complete teeth | — | 33% | ||||
| tooth decay | 46% | — | ||||
| acromegaly | — | 31% | ||||
| change of teeth | 44% | — | ||||
| tooth mobility | — | 31% | ||||
| acute periodontitis | 44% | — | ||||
| gigantism | — | 29% | ||||
| toothache when chewing | 38% | — | ||||
| fatigue feeling | — | 29% | ||||
| toothache | 37% | — | ||||
| hormonal disorders | — | 28% | ||||
| worn teeth | 36% | — | ||||
| dental injuries | — | 28% | ||||
| apical periodontitis | 35% | — | ||||
| paget's disease | — | 27% | ||||
| inflammation of the root of the tooth | 35% | — | ||||
| tooth extraction | — | 27% | ||||
| pulpitis | 33% | — | ||||
| osteitis | — | 26% | ||||
| myxedema | 33% | — | ||||
| diffuse toxic goiter | — | 25% | ||||
| chronic granulomatous disease | 32% | — | ||||
| consequences of a fracture | — | 24% | ||||
| pain when chewing | 31% | — | ||||
| pituitary gland diseases | — | 23% | ||||
| attacks of pain | 30% | — | ||||
| bone defects | — | 23% | ||||
| tooth decay children | 29% | — | ||||
| osteoporosis | — | 22% | ||||
| constant pain | 29% | — | ||||
| bone deformation | — | 22% | ||||
| moves the jaw | 27% | — | ||||
| bone fracture | — | 21% | ||||
| does not tolerate pain | 27% | — | ||||
| surgical infections | — | 20% | ||||
| aching | 26% | — | ||||
| oncology | — | 17% | ||||
| on palpation | 26% | — | ||||
| patient's condition | — | 17% | ||||
| tooth decay | 24% | — | ||||
| history of surgery | 15% | 23% | ||||
| anomalies of teeth | 24% | — | ||||
| traumatic periodontitis | 36% | 40% | ||||
| swelling | 24% | — | ||||
| consequences of infection | 17% | 18% | ||||
| inflammatory infiltrate | 22% | — | ||||
| pain when touched | 20% | — | ||||
| loss body weight | 19% | — | ||||
| rapid weight loss | 19% | — | ||||
| worse from movement | 19% | — | ||||
| chronic parodontitis | 68% | 48% | ||||
| hypertension | 17% | — | ||||
| parodontitis | 59% | 42% | ||||
| toothache when pressed | 15% | — | ||||
| acute pulpitis | 15% | — | ||||
| inflammation of the tooth | 51% | 35% | ||||
| periodontitis | 56% | 48% | ||||
| papules | 27% | 21% | ||||
| trauma | 23% | 18% | ||||
| there are no complaints | 23% | 18% | ||||
| overwork | 26% | 21% | ||||
| increased | 21% | 17% | ||||
Instructions
Video
|