Comparison results
| Results: Differences General | ✘Dystopian tooth | ✘Imperfect dentinogenesis | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| anomalies of the dentition | 70% | — | |||||||||||||||||||||||||
| dentikli | — | 53% | |||||||||||||||||||||||||
| tooth extraction | 57% | — | |||||||||||||||||||||||||
| stanton-capdepon syndrome | — | 48% | |||||||||||||||||||||||||
| omission of internal organs | 56% | — | |||||||||||||||||||||||||
| increased bleeding gums | — | 47% | |||||||||||||||||||||||||
| bruised finger | 53% | — | |||||||||||||||||||||||||
| tooth mobility | — | 47% | |||||||||||||||||||||||||
| dental injuries | 52% | — | |||||||||||||||||||||||||
| lowered | — | 40% | |||||||||||||||||||||||||
| teething later | 51% | — | |||||||||||||||||||||||||
| hyperesthesia of teeth | — | 40% | |||||||||||||||||||||||||
| change of teeth | 42% | — | |||||||||||||||||||||||||
| side teeth are erased | — | 37% | |||||||||||||||||||||||||
| water sucks the thumb | 41% | — | |||||||||||||||||||||||||
| defects of dentition | — | 35% | |||||||||||||||||||||||||
| crowding of teeth | 39% | — | |||||||||||||||||||||||||
| osteogenesis imperfecta | — | 34% | |||||||||||||||||||||||||
| adentia | 39% | — | |||||||||||||||||||||||||
| increased bleeding | — | 32% | |||||||||||||||||||||||||
| extirpation of baby teeth | 39% | — | |||||||||||||||||||||||||
| disorganization | — | 31% | |||||||||||||||||||||||||
| dislocation of a tooth | 39% | — | |||||||||||||||||||||||||
| calcium | — | 30% | |||||||||||||||||||||||||
| with early teething | 38% | — | |||||||||||||||||||||||||
| frequent fractures | — | 29% | |||||||||||||||||||||||||
| diastema | 38% | — | |||||||||||||||||||||||||
| pathological fracture | — | 28% | |||||||||||||||||||||||||
| bad teeth | 37% | — | |||||||||||||||||||||||||
| hypersensitivity of the skin | — | 28% | |||||||||||||||||||||||||
| sucks a finger | 36% | — | |||||||||||||||||||||||||
| porous skin | — | 27% | |||||||||||||||||||||||||
| super-complete teeth | 35% | — | |||||||||||||||||||||||||
| bedsores | — | 26% | |||||||||||||||||||||||||
| anomalies of teeth | 64% | 28% | |||||||||||||||||||||||||
| gangrene | — | 25% | |||||||||||||||||||||||||
| trems | 34% | — | |||||||||||||||||||||||||
| nervous excitability | — | 25% | |||||||||||||||||||||||||
| painful teething | 33% | — | |||||||||||||||||||||||||
| calcification | — | 25% | |||||||||||||||||||||||||
| teeth rare | 33% | — | |||||||||||||||||||||||||
| high height | — | 23% | |||||||||||||||||||||||||
| malocclusion | 32% | — | |||||||||||||||||||||||||
| angioplasty | — | 19% | |||||||||||||||||||||||||
| a history of dental surgery | 30% | — | |||||||||||||||||||||||||
| oncology | — | 18% | |||||||||||||||||||||||||
| fracture with displacement | 30% | — | |||||||||||||||||||||||||
| increased | 18% | 35% | |||||||||||||||||||||||||
| bruise | 27% | — | |||||||||||||||||||||||||
| aching | 22% | 22% | |||||||||||||||||||||||||
| dislocation | 26% | — | |||||||||||||||||||||||||
| very correct | 25% | — | |||||||||||||||||||||||||
| closes | 24% | — | |||||||||||||||||||||||||
| large child | 24% | — | |||||||||||||||||||||||||
| no children | 24% | — | |||||||||||||||||||||||||
| forced situation | 24% | — | |||||||||||||||||||||||||
| heredity predisposition | 23% | — | |||||||||||||||||||||||||
| traumatic illness | 23% | — | |||||||||||||||||||||||||
| dependence on the doctor | 22% | — | |||||||||||||||||||||||||
| scarring | 22% | — | |||||||||||||||||||||||||
| anesthesia | 21% | — | |||||||||||||||||||||||||
| trauma | 42% | 19% | |||||||||||||||||||||||||
| childhood diseases | 19% | — | |||||||||||||||||||||||||
| teething the child | 50% | 29% | |||||||||||||||||||||||||
| bone fracture | 39% | 22% | |||||||||||||||||||||||||
| toothache aching | 43% | 30% | |||||||||||||||||||||||||
| history of surgery | 35% | 25% | |||||||||||||||||||||||||
Instructions
Video
|