Comparison results
| Results: Differences General | ✘Decubital ulcer of the oral cavity | ✘Hypertrophic gingivitis | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 91% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| bites the tongue | 91% | — | |||||||||||||||||||||||||
| swollen gums | — | 80% | |||||||||||||||||||||||||
| ulcers in the mouth | 84% | — | |||||||||||||||||||||||||
| inflammation of the nipple | — | 73% | |||||||||||||||||||||||||
| bites the cheek | 77% | — | |||||||||||||||||||||||||
| ulcer on the gum | — | 69% | |||||||||||||||||||||||||
| corneal ulcer | 76% | — | |||||||||||||||||||||||||
| gums inflamed | — | 65% | |||||||||||||||||||||||||
| syphilis | 73% | — | |||||||||||||||||||||||||
| chronic gingivitis | — | 62% | |||||||||||||||||||||||||
| trophic ulcer | 73% | — | |||||||||||||||||||||||||
| increased bleeding gums | — | 62% | |||||||||||||||||||||||||
| syphilis in women | 71% | — | |||||||||||||||||||||||||
| gums are red | — | 59% | |||||||||||||||||||||||||
| aphthous stomatitis | 70% | — | |||||||||||||||||||||||||
| ulcerative gingivitis | — | 58% | |||||||||||||||||||||||||
| wasserman's reaction is positive | 69% | — | |||||||||||||||||||||||||
| traumatic gum injury | — | 57% | |||||||||||||||||||||||||
| baby bites | 69% | — | |||||||||||||||||||||||||
| inflammation of the tooth | — | 56% | |||||||||||||||||||||||||
| tooth decay | 67% | — | |||||||||||||||||||||||||
| change of teeth | — | 49% | |||||||||||||||||||||||||
| genital tuberculosis | 66% | — | |||||||||||||||||||||||||
| gingival pocket | — | 48% | |||||||||||||||||||||||||
| keratitis | 63% | — | |||||||||||||||||||||||||
| sensitive nipples | — | 45% | |||||||||||||||||||||||||
| bedsores | 100% | 35% | |||||||||||||||||||||||||
| epulis | — | 45% | |||||||||||||||||||||||||
| feeling of dirt | 62% | — | |||||||||||||||||||||||||
| teenage pregnancy | — | 44% | |||||||||||||||||||||||||
| gangrene | 96% | 33% | |||||||||||||||||||||||||
| gum fibromatosis | — | 42% | |||||||||||||||||||||||||
| bites | 60% | — | |||||||||||||||||||||||||
| increased bleeding | — | 42% | |||||||||||||||||||||||||
| necrosis | 60% | — | |||||||||||||||||||||||||
| swelling | — | 41% | |||||||||||||||||||||||||
| vesicular dermatitis | 60% | — | |||||||||||||||||||||||||
| toothache aching | — | 41% | |||||||||||||||||||||||||
| ulcers on the skin | 59% | — | |||||||||||||||||||||||||
| toothache during meals | — | 40% | |||||||||||||||||||||||||
| wounds heal poorly | 58% | — | |||||||||||||||||||||||||
| swelling from cold | — | 40% | |||||||||||||||||||||||||
| scratches | 57% | — | |||||||||||||||||||||||||
| dental injuries | — | 40% | |||||||||||||||||||||||||
| tuberculosis | 56% | — | |||||||||||||||||||||||||
| closes | — | 39% | |||||||||||||||||||||||||
| wasserman syndrome | 54% | — | |||||||||||||||||||||||||
| ulcers on the lips | — | 39% | |||||||||||||||||||||||||
| peptic ulcer | 85% | 29% | |||||||||||||||||||||||||
| deep bite | — | 38% | |||||||||||||||||||||||||
| a history of dental surgery | 51% | — | |||||||||||||||||||||||||
| open bite | — | 37% | |||||||||||||||||||||||||
| wound | 50% | — | |||||||||||||||||||||||||
| crowding of teeth | — | 36% | |||||||||||||||||||||||||
| teething the child | 49% | — | |||||||||||||||||||||||||
| tongue ulcer | — | 36% | |||||||||||||||||||||||||
| skin irritation | 47% | — | |||||||||||||||||||||||||
| gum diseases | — | 36% | |||||||||||||||||||||||||
| mucous hyperemia | 46% | — | |||||||||||||||||||||||||
| papillitis | — | 35% | |||||||||||||||||||||||||
| dermatosis | 46% | — | |||||||||||||||||||||||||
| tartar | — | 35% | |||||||||||||||||||||||||
| skin problems | 46% | — | |||||||||||||||||||||||||
| pain in the nipples | — | 35% | |||||||||||||||||||||||||
| pain in the mouth | 46% | — | |||||||||||||||||||||||||
| metallic taste in his mouth | — | 34% | |||||||||||||||||||||||||
| improper nutrition | 45% | — | |||||||||||||||||||||||||
| hormonal ointments | — | 34% | |||||||||||||||||||||||||
| skin cancer | 44% | — | |||||||||||||||||||||||||
| pain is worse from the cold | — | 33% | |||||||||||||||||||||||||
| does not tolerate pain | 67% | 21% | |||||||||||||||||||||||||
| pregnancy | — | 33% | |||||||||||||||||||||||||
| enlarged lymph nodes | 44% | — | |||||||||||||||||||||||||
| injury to the tongue | — | 33% | |||||||||||||||||||||||||
| skin compaction | 44% | — | |||||||||||||||||||||||||
| super-complete teeth | — | 33% | |||||||||||||||||||||||||
| decubital ulcer of the oral cavity | 43% | — | |||||||||||||||||||||||||
| fibrous gingivitis | — | 33% | |||||||||||||||||||||||||
| atherosclerosis of blood vessels | 41% | — | |||||||||||||||||||||||||
| open fracture | — | 33% | |||||||||||||||||||||||||
| dermatitis | 40% | — | |||||||||||||||||||||||||
| hypovitaminosis in pregnant women | — | 31% | |||||||||||||||||||||||||
| irritability | 40% | — | |||||||||||||||||||||||||
| burns | — | 31% | |||||||||||||||||||||||||
| traumatic illness | 39% | — | |||||||||||||||||||||||||
| bone fracture | — | 30% | |||||||||||||||||||||||||
| spicy food | 39% | — | |||||||||||||||||||||||||
| electric burns | — | 29% | |||||||||||||||||||||||||
| smokes | 39% | — | |||||||||||||||||||||||||
| aching | — | 29% | |||||||||||||||||||||||||
| trauma | 65% | 25% | |||||||||||||||||||||||||
| plaque on the teeth | — | 29% | |||||||||||||||||||||||||
| history of surgery | 68% | 29% | |||||||||||||||||||||||||
| parodontitis | — | 29% | |||||||||||||||||||||||||
| subacute condition | 36% | — | |||||||||||||||||||||||||
| hormonal disorders | — | 28% | |||||||||||||||||||||||||
| presses | 36% | — | |||||||||||||||||||||||||
| calcium | — | 28% | |||||||||||||||||||||||||
| up circulatory disorders | 35% | — | |||||||||||||||||||||||||
| worse from cold | — | 27% | |||||||||||||||||||||||||
| acute pain | 35% | — | |||||||||||||||||||||||||
| volume of thyroid gland is reduced | — | 27% | |||||||||||||||||||||||||
| angiopathy | 34% | — | |||||||||||||||||||||||||
| tooth extraction | — | 27% | |||||||||||||||||||||||||
| malocclusion | 54% | 30% | |||||||||||||||||||||||||
| deterioration during pregnancy | — | 26% | |||||||||||||||||||||||||
| anomalies of teeth | 49% | 27% | |||||||||||||||||||||||||
| effects of hormone | — | 26% | |||||||||||||||||||||||||
| beriberi | 41% | 22% | |||||||||||||||||||||||||
| fibroma | — | 25% | |||||||||||||||||||||||||
| diabetes mellitus | 37% | 20% | |||||||||||||||||||||||||
| menopause | — | 25% | |||||||||||||||||||||||||
| worse food | 38% | 21% | |||||||||||||||||||||||||
| leukemia | — | 25% | |||||||||||||||||||||||||
| worse during meals | 38% | 21% | |||||||||||||||||||||||||
| effects of puberty | — | 23% | |||||||||||||||||||||||||
| emaciation | 37% | 21% | |||||||||||||||||||||||||
| thyroid diseases | — | 23% | |||||||||||||||||||||||||
| cancer | 35% | 19% | |||||||||||||||||||||||||
| painful appearance | — | 22% | |||||||||||||||||||||||||
| conducting an inspection | 35% | 19% | |||||||||||||||||||||||||
| calculating | — | 22% | |||||||||||||||||||||||||
| rapid weight loss | 37% | 21% | |||||||||||||||||||||||||
| anesthesia | — | 20% | |||||||||||||||||||||||||
| oncology | 32% | 17% | |||||||||||||||||||||||||
| drug disease | — | 18% | |||||||||||||||||||||||||
| consequences of taking medications | 32% | 17% | |||||||||||||||||||||||||
| blood diseases | — | 18% | |||||||||||||||||||||||||
| childhood diseases | 33% | 18% | |||||||||||||||||||||||||
| angioplasty | — | 18% | |||||||||||||||||||||||||
| inflammatory infiltrate | 44% | 34% | |||||||||||||||||||||||||
| toothache from hot | — | 16% | |||||||||||||||||||||||||
| patient's condition | 31% | 24% | |||||||||||||||||||||||||
| gum sensitivity | — | 16% | |||||||||||||||||||||||||
| increased | 30% | 23% | |||||||||||||||||||||||||
| toothache from cold | — | 16% | |||||||||||||||||||||||||
| burning in the nipples | — | 16% | |||||||||||||||||||||||||
| aching gum pain | — | 16% | |||||||||||||||||||||||||
| inflammation | 31% | 38% | |||||||||||||||||||||||||
Instructions
Video
|