Comparison results
| Results: Differences General | ✘Stanton-Capdepon syndrome | ✘Dystopian tooth | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| tooth decay | 58% | — | ||||||||||||||||||||||||||||
| anomalies of teeth | — | 64% | ||||||||||||||||||||||||||||
| brown plaque on the teeth | 45% | — | ||||||||||||||||||||||||||||
| omission of internal organs | — | 56% | ||||||||||||||||||||||||||||
| hypercementosis | 45% | — | ||||||||||||||||||||||||||||
| bruised finger | — | 53% | ||||||||||||||||||||||||||||
| lowered | 38% | — | ||||||||||||||||||||||||||||
| teething later | — | 51% | ||||||||||||||||||||||||||||
| teeth with a black coating | 38% | — | ||||||||||||||||||||||||||||
| water sucks the thumb | — | 41% | ||||||||||||||||||||||||||||
| tooth enamel is being destroyed | 38% | — | ||||||||||||||||||||||||||||
| crowding of teeth | — | 39% | ||||||||||||||||||||||||||||
| tooth sensitivity | 37% | — | ||||||||||||||||||||||||||||
| adentia | — | 39% | ||||||||||||||||||||||||||||
| pulpitis | 37% | — | ||||||||||||||||||||||||||||
| extirpation of baby teeth | — | 39% | ||||||||||||||||||||||||||||
| tooth root fracture | 36% | — | ||||||||||||||||||||||||||||
| dislocation of a tooth | — | 39% | ||||||||||||||||||||||||||||
| pigmentation of teeth | 36% | — | ||||||||||||||||||||||||||||
| diastema | — | 38% | ||||||||||||||||||||||||||||
| bedsores | 35% | — | ||||||||||||||||||||||||||||
| with early teething | — | 38% | ||||||||||||||||||||||||||||
| pain in the nipples | 35% | — | ||||||||||||||||||||||||||||
| bad teeth | — | 37% | ||||||||||||||||||||||||||||
| side teeth are erased | 35% | — | ||||||||||||||||||||||||||||
| sucks a finger | — | 36% | ||||||||||||||||||||||||||||
| calcium | 34% | — | ||||||||||||||||||||||||||||
| super-complete teeth | — | 35% | ||||||||||||||||||||||||||||
| is very sensitive | 33% | — | ||||||||||||||||||||||||||||
| teeth rare | — | 33% | ||||||||||||||||||||||||||||
| tooth cyst | 33% | — | ||||||||||||||||||||||||||||
| malocclusion | — | 32% | ||||||||||||||||||||||||||||
| gangrene | 33% | — | ||||||||||||||||||||||||||||
| fracture with displacement | — | 30% | ||||||||||||||||||||||||||||
| defects of dentition | 33% | — | ||||||||||||||||||||||||||||
| tooth extraction | 27% | 57% | ||||||||||||||||||||||||||||
| plaque on the teeth | 29% | — | ||||||||||||||||||||||||||||
| a history of dental surgery | — | 30% | ||||||||||||||||||||||||||||
| blood dark | 27% | — | ||||||||||||||||||||||||||||
| anomalies of the dentition | 42% | 70% | ||||||||||||||||||||||||||||
| resorption | 26% | — | ||||||||||||||||||||||||||||
| bruise | — | 27% | ||||||||||||||||||||||||||||
| inflammation of the tooth | 25% | — | ||||||||||||||||||||||||||||
| dislocation | — | 26% | ||||||||||||||||||||||||||||
| brown pigmentation after rashes | 24% | — | ||||||||||||||||||||||||||||
| very correct | — | 25% | ||||||||||||||||||||||||||||
| brown spots on the skin | 24% | — | ||||||||||||||||||||||||||||
| forced situation | — | 24% | ||||||||||||||||||||||||||||
| acute injury | 23% | — | ||||||||||||||||||||||||||||
| no children | — | 24% | ||||||||||||||||||||||||||||
| calcification | 23% | — | ||||||||||||||||||||||||||||
| large child | — | 24% | ||||||||||||||||||||||||||||
| calculating | 22% | — | ||||||||||||||||||||||||||||
| closes | — | 24% | ||||||||||||||||||||||||||||
| skin spots | 22% | — | ||||||||||||||||||||||||||||
| dental injuries | 28% | 52% | ||||||||||||||||||||||||||||
| skin anesthesia | 21% | — | ||||||||||||||||||||||||||||
| traumatic illness | — | 23% | ||||||||||||||||||||||||||||
| increased sensitivity | 20% | — | ||||||||||||||||||||||||||||
| heredity predisposition | — | 23% | ||||||||||||||||||||||||||||
| oncology | 17% | — | ||||||||||||||||||||||||||||
| scarring | — | 22% | ||||||||||||||||||||||||||||
| inflammation | 17% | — | ||||||||||||||||||||||||||||
| dependence on the doctor | — | 22% | ||||||||||||||||||||||||||||
| increased | 33% | 18% | ||||||||||||||||||||||||||||
| aching | — | 22% | ||||||||||||||||||||||||||||
| trems | 45% | 34% | ||||||||||||||||||||||||||||
| childhood diseases | — | 19% | ||||||||||||||||||||||||||||
| bone fracture | 21% | 39% | ||||||||||||||||||||||||||||
| trauma | 25% | 42% | ||||||||||||||||||||||||||||
| change of teeth | 28% | 42% | ||||||||||||||||||||||||||||
| toothache aching | 29% | 43% | ||||||||||||||||||||||||||||
| history of surgery | 23% | 35% | ||||||||||||||||||||||||||||
| teething the child | 38% | 50% | ||||||||||||||||||||||||||||
| painful teething | 31% | 33% | ||||||||||||||||||||||||||||
| anesthesia | 20% | 21% | ||||||||||||||||||||||||||||
Instructions
Video
|