Comparison results
| Results: Differences General | ✘Optic nerve glioma | ✘Optic nerve meningioma | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 58% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 49% | |||||||
| glioma | 48% | — | |||||||
| optic nerve meningioma | 31% | 79% | |||||||
| myopia | 36% | — | |||||||
| meningioma | 23% | 59% | |||||||
| progressive myopia | 36% | — | |||||||
| hemorrhage in the eye | — | 35% | |||||||
| exophthalmic goiter | 34% | — | |||||||
| cns tumors | 17% | 45% | |||||||
| oligodendroglioma | 31% | — | |||||||
| cancer in the anamnesis | — | 27% | |||||||
| thrombosis of the central retinal vein | 31% | — | |||||||
| neurinoma | — | 24% | |||||||
| scotoma | 30% | — | |||||||
| dependence on the mother | — | 23% | |||||||
| history of brain surgery | 29% | — | |||||||
| history of radiation exposure | — | 23% | |||||||
| loss of visual fields | 28% | — | |||||||
| head injury in anamnesis | — | 22% | |||||||
| computer vision syndrome | 27% | — | |||||||
| growing pains | — | 21% | |||||||
| optic nerve atrophy | 26% | — | |||||||
| neurofibroma | — | 21% | |||||||
| astrocytoma | 23% | — | |||||||
| nose large eyes | — | 20% | |||||||
| dystrophic keratitis | 21% | — | |||||||
| glaucoma | — | 20% | |||||||
| occlusion of the central retinal vein | 21% | — | |||||||
| dependence on parents | — | 19% | |||||||
| eyes close | 21% | — | |||||||
| nerve damage | — | 19% | |||||||
| corneal ulcer | 20% | — | |||||||
| lowered | — | 19% | |||||||
| strong irritation | 20% | — | |||||||
| history of vein surgery | — | 18% | |||||||
| keratopathy | 19% | — | |||||||
| addiction | — | 18% | |||||||
| narrowing of the fields of vision | 19% | — | |||||||
| alcohol dependence | — | 18% | |||||||
| chorioretinitis | 19% | — | |||||||
| head injury | — | 18% | |||||||
| exophthalmos | 43% | 22% | |||||||
| painful swelling | — | 18% | |||||||
| solid tumor | 19% | — | |||||||
| smokes | — | 17% | |||||||
| slow onset of the disease | 18% | — | |||||||
| consumes alcohol | — | 17% | |||||||
| enlargement of the thyroid gland | 17% | — | |||||||
| height is low | — | 17% | |||||||
| keratitis | 17% | — | |||||||
| radiation therapy | 21% | 37% | |||||||
| thyrotoxicosis | 17% | — | |||||||
| dependence on the doctor | — | 16% | |||||||
| take it, take it | 17% | — | |||||||
| fighting | — | 16% | |||||||
| diffuse toxic goiter | 17% | — | |||||||
| benign neoplasms | — | 16% | |||||||
| effects of puberty | 16% | — | |||||||
| oncology in the anamnesis | 15% | 30% | |||||||
| acute venous thrombosis | 16% | — | |||||||
| neurological disorders | — | 15% | |||||||
| closes | 16% | — | |||||||
| pregnancy | — | 15% | |||||||
| thyroid diseases | 16% | — | |||||||
| swelling | — | 15% | |||||||
| s eyes cloudy | 16% | — | |||||||
| trauma | — | 14% | |||||||
| venous congestion | 16% | — | |||||||
| cancer | 19% | 33% | |||||||
| inflammation of the eyes | 16% | — | |||||||
| radiation damage | 24% | 36% | |||||||
| brain tumors | 16% | — | |||||||
| pain in the eyes | 15% | 25% | |||||||
| I can't be alone | 15% | — | |||||||
| head tumor | 16% | 26% | |||||||
| early development | 15% | — | |||||||
| blurred vision | 16% | 25% | |||||||
| dystrophy | 14% | — | |||||||
| history of surgery | 25% | 29% | |||||||
| acute condition | 14% | — | |||||||
| limitation of the mobility of the eyeballs | 28% | 32% | |||||||
| peptic ulcer | 14% | — | |||||||
| oncology | 27% | 31% | |||||||
| gradual deterioration of the condition | 14% | — | |||||||
| eccentricity | 23% | 27% | |||||||
| thrombosis | 14% | — | |||||||
| increased | 20% | 23% | |||||||
| hormonal disorders | 13% | — | |||||||
| brain tumor | 21% | 24% | |||||||
| angiopathy | 13% | — | |||||||
| eye surgery | 16% | 18% | |||||||
| there are no complaints | 13% | — | |||||||
| blindness | 16% | 18% | |||||||
| angioplasty | 13% | — | |||||||
| up radiation sickness | 17% | 19% | |||||||
| impaired venous function | 13% | — | |||||||
| inflammation | 12% | — | |||||||
| visual impairment | 32% | 23% | |||||||
| brain damage | 23% | 15% | |||||||
| onset of illness | 18% | 14% | |||||||
Instructions
Video
|