Comparison results
| Results: Differences General | ✘Rhinosporidiosis | ✘Episclerite | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| wart on the nose | 99% | — | |||||||||||||||||||
| swelling before menstruation | — | 67% | |||||||||||||||||||
| red warts | 82% | — | |||||||||||||||||||
| red whites of the eyes | — | 63% | |||||||||||||||||||
| warts | 80% | — | |||||||||||||||||||
| scleritis | — | 50% | |||||||||||||||||||
| papilloma in the throat | 74% | — | |||||||||||||||||||
| rosacea | — | 45% | |||||||||||||||||||
| increased bleeding | 70% | — | |||||||||||||||||||
| common rashes | — | 33% | |||||||||||||||||||
| history of surgery | 62% | — | |||||||||||||||||||
| tenonite | — | 33% | |||||||||||||||||||
| rhinosporidiosis | 61% | — | |||||||||||||||||||
| wandering rashes | — | 31% | |||||||||||||||||||
| stick neutrophils increased | 58% | — | |||||||||||||||||||
| swelling of eyelids | — | 28% | |||||||||||||||||||
| ulcers in the throat | 55% | — | |||||||||||||||||||
| migraine | — | 27% | |||||||||||||||||||
| ulcers in the nose | 55% | — | |||||||||||||||||||
| rashes around the eyes | — | 27% | |||||||||||||||||||
| fungus | 54% | — | |||||||||||||||||||
| allergy | — | 26% | |||||||||||||||||||
| acidification of urine | 54% | — | |||||||||||||||||||
| keratopathy | — | 26% | |||||||||||||||||||
| cloudy urine | 54% | — | |||||||||||||||||||
| pain in the eyes | — | 25% | |||||||||||||||||||
| nosebleeds often | 54% | — | |||||||||||||||||||
| pain when pressing on the eyes | — | 25% | |||||||||||||||||||
| swelling of the nasal mucosa | 53% | — | |||||||||||||||||||
| feeling of sand in the eyes | — | 23% | |||||||||||||||||||
| frequent nasal | 52% | — | |||||||||||||||||||
| sand in the eyes | — | 22% | |||||||||||||||||||
| systemic mycosis | 51% | — | |||||||||||||||||||
| unilateral headache | — | 22% | |||||||||||||||||||
| twang | 51% | — | |||||||||||||||||||
| pulsates | — | 21% | |||||||||||||||||||
| leukocytosis | 50% | — | |||||||||||||||||||
| headache throbbing | — | 21% | |||||||||||||||||||
| rash on the nose | 49% | — | |||||||||||||||||||
| tuberculosis | — | 20% | |||||||||||||||||||
| formation chronic nasal | 49% | — | |||||||||||||||||||
| quincke | — | 19% | |||||||||||||||||||
| curvature of the nose | 49% | — | |||||||||||||||||||
| gout | — | 19% | |||||||||||||||||||
| nose swelling | 47% | — | |||||||||||||||||||
| conjunctiva redness | — | 19% | |||||||||||||||||||
| the rashes are pink | 46% | — | |||||||||||||||||||
| pulsation in the head | — | 18% | |||||||||||||||||||
| electrocoagulation | 45% | — | |||||||||||||||||||
| allergic swelling | — | 18% | |||||||||||||||||||
| bleeding | 45% | — | |||||||||||||||||||
| prolonged headaches | — | 18% | |||||||||||||||||||
| oncology | 58% | 12% | |||||||||||||||||||
| purulent rashes on the skin | — | 17% | |||||||||||||||||||
| papules | 77% | 31% | |||||||||||||||||||
| conjunctivitis | — | 17% | |||||||||||||||||||
| myxedema | 43% | — | |||||||||||||||||||
| acute allergic reactions | — | 17% | |||||||||||||||||||
| leukocyturia | 42% | — | |||||||||||||||||||
| rheumatism | — | 17% | |||||||||||||||||||
| changes in urine | 42% | — | |||||||||||||||||||
| swelling of the neck | — | 17% | |||||||||||||||||||
| nasal congestion | 42% | — | |||||||||||||||||||
| lacrimation | — | 17% | |||||||||||||||||||
| voice disorders | 41% | — | |||||||||||||||||||
| food poisoning | — | 17% | |||||||||||||||||||
| neutrophilosis | 41% | — | |||||||||||||||||||
| more often in old age | — | 17% | |||||||||||||||||||
| rapid breathing | 40% | — | |||||||||||||||||||
| rash pustules | — | 16% | |||||||||||||||||||
| small rash | 40% | — | |||||||||||||||||||
| photophobia | — | 16% | |||||||||||||||||||
| can not breathe | 40% | — | |||||||||||||||||||
| keratitis | — | 16% | |||||||||||||||||||
| increased ESR | 39% | — | |||||||||||||||||||
| sudden pain | — | 16% | |||||||||||||||||||
| weight change | 38% | — | |||||||||||||||||||
| inflammation of the eyes | — | 16% | |||||||||||||||||||
| proteinuria | 38% | — | |||||||||||||||||||
| severe headache neck pain | — | 16% | |||||||||||||||||||
| hemorrhagic diathesis | 36% | — | |||||||||||||||||||
| the skin is dark | — | 16% | |||||||||||||||||||
| lot of operations in small things | 36% | — | |||||||||||||||||||
| is better in nature | — | 15% | |||||||||||||||||||
| overweight | 35% | — | |||||||||||||||||||
| elderly patients | — | 15% | |||||||||||||||||||
| a lot of medicines | 35% | — | |||||||||||||||||||
| syphilis | — | 15% | |||||||||||||||||||
| peptic ulcer | 34% | — | |||||||||||||||||||
| suppuration of the skin | — | 14% | |||||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | 32% | — | |||||||||||||||||||
| fighting | — | 14% | |||||||||||||||||||
| necrosis | 32% | — | |||||||||||||||||||
| pain when touched | — | 14% | |||||||||||||||||||
| increased | 28% | — | |||||||||||||||||||
| intoxication | — | 13% | |||||||||||||||||||
| metastases | 36% | 14% | |||||||||||||||||||
| acute pain | — | 13% | |||||||||||||||||||
| cancer | 32% | 13% | |||||||||||||||||||
| headaches | — | 13% | |||||||||||||||||||
| red papules | 43% | 24% | |||||||||||||||||||
| subacute condition | — | 13% | |||||||||||||||||||
| red rash | 38% | 21% | |||||||||||||||||||
| skin problems | — | 12% | |||||||||||||||||||
| inflammation | 28% | 16% | |||||||||||||||||||
| patient's condition | — | 11% | |||||||||||||||||||
| chronic granulomatous disease | 42% | 33% | |||||||||||||||||||
| rosacea-keratitis | — | 11% | |||||||||||||||||||
| swelling | 44% | 51% | |||||||||||||||||||
Instructions
Video
|