Comparison results
| Results: Differences General | ✘Neoplasms of the vulva | ✘Malignization | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 99% | ||||||||||||||||
| internal itching | 76% | — | ||||||||||||||||
| laryngeal cancer | — | 92% | ||||||||||||||||
| papules | 50% | — | ||||||||||||||||
| pharyngeal cancer | — | 82% | ||||||||||||||||
| swelling of the labia | 42% | — | ||||||||||||||||
| emotional | — | 81% | ||||||||||||||||
| swelling of the vulva | 41% | — | ||||||||||||||||
| metastases | — | 79% | ||||||||||||||||
| discomfort in the perineum | 37% | — | ||||||||||||||||
| malignization | 23% | 100% | ||||||||||||||||
| swelling of genitals | 34% | — | ||||||||||||||||
| laryngeal neoplasms | — | 72% | ||||||||||||||||
| wart painful | 34% | — | ||||||||||||||||
| nasopharyngeal cancer | — | 72% | ||||||||||||||||
| vulvar cancer | 32% | — | ||||||||||||||||
| leukemia | — | 70% | ||||||||||||||||
| genital pain in women | 32% | — | ||||||||||||||||
| bone cancer | — | 63% | ||||||||||||||||
| syphilis in women | 32% | — | ||||||||||||||||
| nasopharyngeal tumors | — | 56% | ||||||||||||||||
| itching in the perineum | 31% | — | ||||||||||||||||
| light hair | — | 56% | ||||||||||||||||
| electrocoagulation | 31% | — | ||||||||||||||||
| osteosarcoma | — | 55% | ||||||||||||||||
| pain in the perineum in women | 27% | — | ||||||||||||||||
| burkitt's lymphoma | — | 55% | ||||||||||||||||
| discomfort in the vagina | 26% | — | ||||||||||||||||
| papillomas on the body | — | 54% | ||||||||||||||||
| itching of female genitals | 25% | — | ||||||||||||||||
| bone in the throat | — | 54% | ||||||||||||||||
| itching of the vagina | 25% | — | ||||||||||||||||
| cancer | 15% | 68% | ||||||||||||||||
| foreign body sensation | 22% | — | ||||||||||||||||
| lymphosarcoma | — | 51% | ||||||||||||||||
| hemangioma | 22% | — | ||||||||||||||||
| fair skin | — | 51% | ||||||||||||||||
| pain in the vagina | 21% | — | ||||||||||||||||
| has a swelling of the eye | — | 50% | ||||||||||||||||
| swelling | 21% | — | ||||||||||||||||
| cancer of the mucous membranes of the mouth | — | 50% | ||||||||||||||||
| growing pains | 21% | — | ||||||||||||||||
| radiation cystitis | — | 50% | ||||||||||||||||
| subcutaneous edema | 21% | — | ||||||||||||||||
| bladder cancer | — | 49% | ||||||||||||||||
| pain in the groin area | 20% | — | ||||||||||||||||
| polyps of the colon | — | 49% | ||||||||||||||||
| feeling of danger | 20% | — | ||||||||||||||||
| cell carcinoma colon cancer | — | 49% | ||||||||||||||||
| syphilis | 19% | — | ||||||||||||||||
| cervical cancer | — | 49% | ||||||||||||||||
| itchy skin | 18% | — | ||||||||||||||||
| thyroid cancer | — | 49% | ||||||||||||||||
| caution | 18% | — | ||||||||||||||||
| no appetite | — | 48% | ||||||||||||||||
| painful swelling | 18% | — | ||||||||||||||||
| squamous cell carcinoma | — | 48% | ||||||||||||||||
| vascular tumor | 17% | — | ||||||||||||||||
| smokes | — | 48% | ||||||||||||||||
| worse from movement | 17% | — | ||||||||||||||||
| stomach cancer | — | 47% | ||||||||||||||||
| soreness of the skin | 16% | — | ||||||||||||||||
| melanoma | — | 47% | ||||||||||||||||
| wound | 16% | — | ||||||||||||||||
| nipple discharge | — | 47% | ||||||||||||||||
| there are no complaints | 15% | — | ||||||||||||||||
| basal | — | 46% | ||||||||||||||||
| warts | 52% | 39% | ||||||||||||||||
| uterine cancer | — | 46% | ||||||||||||||||
| neoplasms of the vulva | 55% | 49% | ||||||||||||||||
| gastric adenocarcinoma | — | 46% | ||||||||||||||||
| genital neoplasms | 43% | 38% | ||||||||||||||||
| lung adenocarcinoma | — | 46% | ||||||||||||||||
| intestinal polyp | — | 45% | ||||||||||||||||
| down syndrome | — | 45% | ||||||||||||||||
| hemorrhagic cystitis | — | 45% | ||||||||||||||||
| pancreatic cancer | — | 45% | ||||||||||||||||
| epstein barr virus | — | 45% | ||||||||||||||||
| carcinoid | — | 45% | ||||||||||||||||
| epithelioma | — | 45% | ||||||||||||||||
| stomach tumors | — | 44% | ||||||||||||||||
| human papillomavirus | — | 44% | ||||||||||||||||
| tumors of the large intestine | — | 44% | ||||||||||||||||
| neck swelling | — | 43% | ||||||||||||||||
| change in appetite | — | 43% | ||||||||||||||||
| diseases of the gastrointestinal tract | — | 42% | ||||||||||||||||
| bladder interventions | — | 41% | ||||||||||||||||
| malignant lymphoma | — | 40% | ||||||||||||||||
| breast tumor | — | 40% | ||||||||||||||||
| uterine tumor | — | 40% | ||||||||||||||||
| lung cancer | — | 40% | ||||||||||||||||
| bowel cancer | — | 40% | ||||||||||||||||
| cystitis | — | 40% | ||||||||||||||||
| lymphoma | — | 39% | ||||||||||||||||
| polyps | — | 39% | ||||||||||||||||
| improper nutrition | — | 39% | ||||||||||||||||
| skin cancer | — | 39% | ||||||||||||||||
| head tumor | — | 38% | ||||||||||||||||
| cancer in the anamnesis | — | 38% | ||||||||||||||||
| increased | — | 38% | ||||||||||||||||
| impaired function of the large intestine | — | 38% | ||||||||||||||||
| intestinal tumor | — | 37% | ||||||||||||||||
| herpes | — | 36% | ||||||||||||||||
| consumes alcohol | — | 36% | ||||||||||||||||
| heredity predisposition | — | 35% | ||||||||||||||||
| oncology in the anamnesis | — | 35% | ||||||||||||||||
| madness | — | 34% | ||||||||||||||||
| general weakness | — | 34% | ||||||||||||||||
| spicy food | — | 34% | ||||||||||||||||
| delirium | — | 34% | ||||||||||||||||
| confusion of consciousness | — | 34% | ||||||||||||||||
| radiation therapy | — | 34% | ||||||||||||||||
| radiation damage | — | 33% | ||||||||||||||||
| female pelvic organs | — | 33% | ||||||||||||||||
| rapid weight loss | — | 33% | ||||||||||||||||
| emaciation | — | 33% | ||||||||||||||||
| metabolic disorder | — | 32% | ||||||||||||||||
| impaired gastric function | — | 32% | ||||||||||||||||
| oncology | 31% | 62% | ||||||||||||||||
| hormonal disorders | — | 31% | ||||||||||||||||
| inflammation | — | 27% | ||||||||||||||||
| lowered | — | 27% | ||||||||||||||||
| blood diseases | 14% | 28% | ||||||||||||||||
| history of surgery | 30% | 38% | ||||||||||||||||
| benign neoplasms | 29% | 33% | ||||||||||||||||
Instructions
Video
|