Comparison results
| Results: Differences General | ✘Benign vaginal tumors | ✘Epulis | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| disease from resentment | 94% | — | ||||||||||
| angiomatosis | — | 59% | ||||||||||
| uterine fibromyoma | 65% | — | ||||||||||
| tooth mobility | — | 54% | ||||||||||
| uterine fibroma | 63% | — | ||||||||||
| gum fibromatosis | — | 42% | ||||||||||
| sensation of a foreign body in the vagina | 52% | — | ||||||||||
| tooth decay | — | 41% | ||||||||||
| uterine fibroids | 48% | — | ||||||||||
| worn teeth | — | 40% | ||||||||||
| benign neoplasms | 42% | — | ||||||||||
| lymph nodes are not palpable | — | 40% | ||||||||||
| lipoma | 41% | — | ||||||||||
| fibroma of the oral cavity | — | 39% | ||||||||||
| foreign body sensation | 39% | — | ||||||||||
| soft swelling | — | 39% | ||||||||||
| hemangioma | 38% | — | ||||||||||
| tooth extraction | — | 38% | ||||||||||
| discomfort when urinating | 32% | — | ||||||||||
| tongue with tooth impressions | — | 37% | ||||||||||
| discomfort in the vagina | 32% | — | ||||||||||
| the surface is smooth | — | 37% | ||||||||||
| hemangiomas on the skin | 31% | — | ||||||||||
| pain when chewing | — | 35% | ||||||||||
| oncology in the anamnesis | 31% | — | ||||||||||
| does not tolerate pain | — | 30% | ||||||||||
| ovarian tumors in girls | 30% | — | ||||||||||
| mucous membranes are pale | — | 28% | ||||||||||
| vascular tumor | 29% | — | ||||||||||
| pain when swallowing | — | 27% | ||||||||||
| red spots on the skin | 28% | — | ||||||||||
| tooth decay | — | 26% | ||||||||||
| rashes red spots | 28% | — | ||||||||||
| mucous hyperemia | — | 25% | ||||||||||
| defecation during urination | 27% | — | ||||||||||
| big man | — | 23% | ||||||||||
| electrocoagulation | 27% | — | ||||||||||
| increased | — | 23% | ||||||||||
| dark spots on the skin | 27% | — | ||||||||||
| throat hurts | — | 23% | ||||||||||
| pain in the vagina | 26% | — | ||||||||||
| calcification | — | 23% | ||||||||||
| ovarian tumors | 26% | — | ||||||||||
| difficult to swallow | — | 23% | ||||||||||
| myxedema | 26% | — | ||||||||||
| up vascular mesh | — | 22% | ||||||||||
| urination disorder | 25% | — | ||||||||||
| calculating | — | 22% | ||||||||||
| uterine tumor | 25% | — | ||||||||||
| increased bleeding | — | 21% | ||||||||||
| solid tumors | 25% | — | ||||||||||
| trauma | — | 18% | ||||||||||
| vaginal discharge | 25% | — | ||||||||||
| lowered | — | 17% | ||||||||||
| varicose veins of the legs | 25% | — | ||||||||||
| dense tumor | 26% | 38% | ||||||||||
| venous mesh on legs | 25% | — | ||||||||||
| fibroma | 45% | 52% | ||||||||||
| veins swelling on the legs | 24% | — | ||||||||||
| history of surgery | 33% | 37% | ||||||||||
| red rash | 23% | — | ||||||||||
| cyanosis | 22% | 22% | ||||||||||
| veins bloating | 23% | — | ||||||||||
| oncology | 39% | 39% | ||||||||||
| clear boundaries | 23% | — | ||||||||||
| the skin is dark | 23% | — | ||||||||||
| skin spots | 22% | — | ||||||||||
| appendages of the uterus | 22% | — | ||||||||||
| violation of the stool | 21% | — | ||||||||||
| cancer | 19% | — | ||||||||||
| impaired venous function | 19% | — | ||||||||||
| angioplasty | 18% | — | ||||||||||
| swelling | 18% | — | ||||||||||
| there are no complaints | 26% | 18% | ||||||||||
Instructions
Video
|