Comparison results
| Results: Differences General | ✘Toxic melasma | ✘Erosion of teeth | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| lentigo | 63% | — | |||||||||||||||||||||||||
| constant belching air | — | 100% | |||||||||||||||||||||||||
| hoffmann 's perifolliculitis | 50% | — | |||||||||||||||||||||||||
| toothache when chewing | — | 94% | |||||||||||||||||||||||||
| poikiloderma | 48% | — | |||||||||||||||||||||||||
| tooth decay | — | 90% | |||||||||||||||||||||||||
| rilya 's melanosis | 45% | — | |||||||||||||||||||||||||
| intolerance to cold | — | 90% | |||||||||||||||||||||||||
| dermatitis | 39% | — | |||||||||||||||||||||||||
| toothache during meals | — | 90% | |||||||||||||||||||||||||
| rashes on the temples | 36% | — | |||||||||||||||||||||||||
| toothache aching | — | 87% | |||||||||||||||||||||||||
| skin problems | 36% | — | |||||||||||||||||||||||||
| tartar | — | 78% | |||||||||||||||||||||||||
| professional dermatoses | 35% | — | |||||||||||||||||||||||||
| pain when chewing | — | 78% | |||||||||||||||||||||||||
| hyperkeratosis | 32% | — | |||||||||||||||||||||||||
| constantly increased appetite | — | 69% | |||||||||||||||||||||||||
| dermatosis | 32% | — | |||||||||||||||||||||||||
| plaque on the teeth | — | 65% | |||||||||||||||||||||||||
| blue skin | 28% | — | |||||||||||||||||||||||||
| erosion of teeth | — | 62% | |||||||||||||||||||||||||
| hyperpigmentation | 52% | 22% | |||||||||||||||||||||||||
| teething the child | — | 59% | |||||||||||||||||||||||||
| papules | 27% | — | |||||||||||||||||||||||||
| aphthous stomatitis | — | 58% | |||||||||||||||||||||||||
| dilated capillaries | 26% | — | |||||||||||||||||||||||||
| aching | — | 53% | |||||||||||||||||||||||||
| allergy to the sun | 26% | — | |||||||||||||||||||||||||
| yellow teeth | — | 45% | |||||||||||||||||||||||||
| rashes with peeling | 25% | — | |||||||||||||||||||||||||
| hyperesthesia of teeth | — | 45% | |||||||||||||||||||||||||
| purulent rashes on the skin | 23% | — | |||||||||||||||||||||||||
| tooth enamel sensitivity | — | 38% | |||||||||||||||||||||||||
| blisters | 23% | — | |||||||||||||||||||||||||
| hypersensitivity of the skin | — | 38% | |||||||||||||||||||||||||
| skin atrophy | 23% | — | |||||||||||||||||||||||||
| wedge-shaped tooth defect | — | 35% | |||||||||||||||||||||||||
| rashes on the head | 23% | — | |||||||||||||||||||||||||
| thyroid diseases | — | 33% | |||||||||||||||||||||||||
| onset of illness | 23% | — | |||||||||||||||||||||||||
| tooth enamel is being destroyed | — | 32% | |||||||||||||||||||||||||
| small rash | 22% | — | |||||||||||||||||||||||||
| initial caries | — | 31% | |||||||||||||||||||||||||
| inflammation | 22% | — | |||||||||||||||||||||||||
| tooth sensitivity | — | 31% | |||||||||||||||||||||||||
| rash pustules | 22% | — | |||||||||||||||||||||||||
| wedge-shaped defect | — | 31% | |||||||||||||||||||||||||
| liebman-sachs endocarditis | 22% | — | |||||||||||||||||||||||||
| pigmentation of teeth | — | 30% | |||||||||||||||||||||||||
| peeling | 22% | — | |||||||||||||||||||||||||
| reflux esophagitis | — | 30% | |||||||||||||||||||||||||
| rash on the body | 22% | — | |||||||||||||||||||||||||
| calcium | — | 29% | |||||||||||||||||||||||||
| endocarditis | 21% | — | |||||||||||||||||||||||||
| enlargement of the thyroid gland | — | 29% | |||||||||||||||||||||||||
| red rash | 21% | — | |||||||||||||||||||||||||
| thyrotoxicosis | — | 29% | |||||||||||||||||||||||||
| height is low | 20% | — | |||||||||||||||||||||||||
| diffuse toxic goiter | — | 29% | |||||||||||||||||||||||||
| itchy skin | 20% | — | |||||||||||||||||||||||||
| super-complete teeth | — | 28% | |||||||||||||||||||||||||
| beriberi | 20% | — | |||||||||||||||||||||||||
| hypoplasia of enamel | — | 28% | |||||||||||||||||||||||||
| reddening of the skin | 20% | — | |||||||||||||||||||||||||
| erosion of the esophagus | — | 27% | |||||||||||||||||||||||||
| emaciation | 19% | — | |||||||||||||||||||||||||
| vitamin c increased | — | 26% | |||||||||||||||||||||||||
| gradual deterioration of the condition | 19% | — | |||||||||||||||||||||||||
| change of teeth | — | 24% | |||||||||||||||||||||||||
| skin spots | 39% | 18% | |||||||||||||||||||||||||
| increased | — | 24% | |||||||||||||||||||||||||
| rapid weight loss | 19% | — | |||||||||||||||||||||||||
| tooth decay | — | 22% | |||||||||||||||||||||||||
| suppuration of the skin | 19% | — | |||||||||||||||||||||||||
| by erosion of the stomach | — | 21% | |||||||||||||||||||||||||
| pregnancy | 17% | — | |||||||||||||||||||||||||
| congestion belching | — | 20% | |||||||||||||||||||||||||
| oncology | 16% | — | |||||||||||||||||||||||||
| aggressive | — | 18% | |||||||||||||||||||||||||
| brown spots on the skin | 30% | 20% | |||||||||||||||||||||||||
| increased sensitivity | — | 17% | |||||||||||||||||||||||||
| brown pigmentation after rashes | 30% | 20% | |||||||||||||||||||||||||
| conducting an inspection | — | 16% | |||||||||||||||||||||||||
| patient's condition | 22% | 14% | |||||||||||||||||||||||||
| hormonal disorders | 25% | 33% | |||||||||||||||||||||||||
| lowered | 21% | 14% | |||||||||||||||||||||||||
Instructions
Video
|