Comparison results
| Results: Differences General | ✘Small - plaque parapsoriasis | ✘Papulonecrotic tuberculosis of the skin | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| impulsiveness | 84% | — | ||||||||||||||||||||||||||||
| deep pimples | — | 70% | ||||||||||||||||||||||||||||
| outbursts of anger | 81% | — | ||||||||||||||||||||||||||||
| reaction to manta rays | — | 69% | ||||||||||||||||||||||||||||
| changeable mood | 73% | — | ||||||||||||||||||||||||||||
| tuberculosis | — | 68% | ||||||||||||||||||||||||||||
| responsible | 69% | — | ||||||||||||||||||||||||||||
| botryomycoma | — | 63% | ||||||||||||||||||||||||||||
| aggressive | 65% | — | ||||||||||||||||||||||||||||
| rashes dry | — | 51% | ||||||||||||||||||||||||||||
| burning of the skin | 60% | — | ||||||||||||||||||||||||||||
| small rash | — | 48% | ||||||||||||||||||||||||||||
| emotional | 59% | — | ||||||||||||||||||||||||||||
| papulonecrotic tuberculosis of the skin | — | 46% | ||||||||||||||||||||||||||||
| burns | 57% | — | ||||||||||||||||||||||||||||
| necrosis | — | 46% | ||||||||||||||||||||||||||||
| fungal mycosis | 54% | — | ||||||||||||||||||||||||||||
| weakening of immunity | — | 45% | ||||||||||||||||||||||||||||
| peeling | 51% | — | ||||||||||||||||||||||||||||
| immunodeficiency | — | 41% | ||||||||||||||||||||||||||||
| helminths | 48% | — | ||||||||||||||||||||||||||||
| silicotuberculosis | — | 40% | ||||||||||||||||||||||||||||
| rashes on the inner surface of the thighs | 48% | — | ||||||||||||||||||||||||||||
| tuberculosis of the joints | — | 40% | ||||||||||||||||||||||||||||
| soreness of the skin | 47% | — | ||||||||||||||||||||||||||||
| scarring | — | 40% | ||||||||||||||||||||||||||||
| peeling of the skin on the hands | 44% | — | ||||||||||||||||||||||||||||
| pimples on the face | — | 38% | ||||||||||||||||||||||||||||
| skin spots | 44% | — | ||||||||||||||||||||||||||||
| acne | — | 38% | ||||||||||||||||||||||||||||
| dry plaques on the skin | 44% | — | ||||||||||||||||||||||||||||
| acne face | — | 37% | ||||||||||||||||||||||||||||
| burning itching | 44% | — | ||||||||||||||||||||||||||||
| crusts on the skin | — | 37% | ||||||||||||||||||||||||||||
| small - plaque parapsoriasis | 43% | — | ||||||||||||||||||||||||||||
| red papules | — | 37% | ||||||||||||||||||||||||||||
| rashes on the sides | 43% | — | ||||||||||||||||||||||||||||
| allergy to the skin | — | 36% | ||||||||||||||||||||||||||||
| rashes of the upper body | 42% | — | ||||||||||||||||||||||||||||
| primary immunodeficiency | — | 36% | ||||||||||||||||||||||||||||
| peeling of the skin on the legs | 41% | — | ||||||||||||||||||||||||||||
| common rashes | — | 35% | ||||||||||||||||||||||||||||
| lymphoma | 41% | — | ||||||||||||||||||||||||||||
| rashes on the face | — | 34% | ||||||||||||||||||||||||||||
| patient's condition | 40% | — | ||||||||||||||||||||||||||||
| vasculitis | — | 34% | ||||||||||||||||||||||||||||
| dry skin | 40% | — | ||||||||||||||||||||||||||||
| the skin is dark | — | 33% | ||||||||||||||||||||||||||||
| pink spots on the skin | 40% | — | ||||||||||||||||||||||||||||
| lymph node damage | — | 32% | ||||||||||||||||||||||||||||
| fungus | 38% | — | ||||||||||||||||||||||||||||
| The skin is not | — | 32% | ||||||||||||||||||||||||||||
| rashes on the shoulders | 38% | — | ||||||||||||||||||||||||||||
| red rash | — | 32% | ||||||||||||||||||||||||||||
| dry skin itching | 38% | — | ||||||||||||||||||||||||||||
| weight change | — | 32% | ||||||||||||||||||||||||||||
| pink spots | 38% | — | ||||||||||||||||||||||||||||
| dermatitis | — | 31% | ||||||||||||||||||||||||||||
| dry skin peeling | 37% | — | ||||||||||||||||||||||||||||
| oily skin | — | 31% | ||||||||||||||||||||||||||||
| internal itching | 37% | — | ||||||||||||||||||||||||||||
| rash pustules | 28% | 58% | ||||||||||||||||||||||||||||
| rashes on thighs | 37% | — | ||||||||||||||||||||||||||||
| drug allergy | — | 29% | ||||||||||||||||||||||||||||
| round rashes | 37% | — | ||||||||||||||||||||||||||||
| joint diseases | — | 28% | ||||||||||||||||||||||||||||
| itchy skin | 36% | — | ||||||||||||||||||||||||||||
| increased sensitivity | — | 28% | ||||||||||||||||||||||||||||
| blue belly | 35% | — | ||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | — | 26% | ||||||||||||||||||||||||||||
| rashes on the chest | 34% | — | ||||||||||||||||||||||||||||
| onset of illness | — | 26% | ||||||||||||||||||||||||||||
| chronic tonsillitis | 34% | — | ||||||||||||||||||||||||||||
| papules | 43% | 65% | ||||||||||||||||||||||||||||
| rashes with peeling | 33% | — | ||||||||||||||||||||||||||||
| allergy | 32% | 54% | ||||||||||||||||||||||||||||
| rashes on the hands and feet | 33% | — | ||||||||||||||||||||||||||||
| skin problems | 36% | 49% | ||||||||||||||||||||||||||||
| rash on the abdomen | 32% | — | ||||||||||||||||||||||||||||
| history of surgery | 28% | 40% | ||||||||||||||||||||||||||||
| sudden onset | 32% | — | ||||||||||||||||||||||||||||
| dryness | 33% | 39% | ||||||||||||||||||||||||||||
| rash on the torso | 32% | — | ||||||||||||||||||||||||||||
| purulent rashes on the skin | 30% | 36% | ||||||||||||||||||||||||||||
| tooth decay | 31% | — | ||||||||||||||||||||||||||||
| suppuration of the skin | 25% | 30% | ||||||||||||||||||||||||||||
| rashes on the hands | 31% | — | ||||||||||||||||||||||||||||
| lowered | 28% | 33% | ||||||||||||||||||||||||||||
| rashes on his legs | 30% | — | ||||||||||||||||||||||||||||
| dermatosis | 30% | 35% | ||||||||||||||||||||||||||||
| skin atrophy | 30% | — | ||||||||||||||||||||||||||||
| consequences of taking medications | 20% | 24% | ||||||||||||||||||||||||||||
| neutrophilosis | 30% | — | ||||||||||||||||||||||||||||
| increased | 20% | 23% | ||||||||||||||||||||||||||||
| tonsillitis | 30% | — | ||||||||||||||||||||||||||||
| inflammation | 40% | 42% | ||||||||||||||||||||||||||||
| oncology | 29% | — | ||||||||||||||||||||||||||||
| brown pigmentation after rashes | 28% | — | ||||||||||||||||||||||||||||
| brown spots on the skin | 28% | — | ||||||||||||||||||||||||||||
| swelling from a bite | 28% | — | ||||||||||||||||||||||||||||
| large - plaque parapsoriasis | 27% | — | ||||||||||||||||||||||||||||
| frequent colds | 26% | — | ||||||||||||||||||||||||||||
| blue skin | 26% | — | ||||||||||||||||||||||||||||
| leukocytosis | 25% | — | ||||||||||||||||||||||||||||
| hormonal disorders | 23% | — | ||||||||||||||||||||||||||||
| cancer | 22% | — | ||||||||||||||||||||||||||||
| swelling | 22% | — | ||||||||||||||||||||||||||||
| there are no complaints | 22% | — | ||||||||||||||||||||||||||||
| angioplasty | 21% | — | ||||||||||||||||||||||||||||
Instructions
Video
|