Comparison results
| Results: Differences General | ✘Papulonecrotic tuberculosis of the skin | ✘Bromoderma | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| deep pimples | 70% | — | |||||||||||||||||||||||||
| bromine | — | 94% | |||||||||||||||||||||||||
| reaction to manta rays | 69% | — | |||||||||||||||||||||||||
| rashes all over the body | — | 64% | |||||||||||||||||||||||||
| tuberculosis | 68% | — | |||||||||||||||||||||||||
| rash on the body | — | 55% | |||||||||||||||||||||||||
| rashes dry | 51% | — | |||||||||||||||||||||||||
| toxicoderma | — | 49% | |||||||||||||||||||||||||
| papulonecrotic tuberculosis of the skin | 46% | — | |||||||||||||||||||||||||
| warts in children | — | 45% | |||||||||||||||||||||||||
| necrosis | 46% | — | |||||||||||||||||||||||||
| rash on the buttocks | — | 44% | |||||||||||||||||||||||||
| weakening of immunity | 45% | — | |||||||||||||||||||||||||
| bubbles on the skin | — | 40% | |||||||||||||||||||||||||
| immunodeficiency | 41% | — | |||||||||||||||||||||||||
| large red spots | — | 40% | |||||||||||||||||||||||||
| tuberculosis of the joints | 40% | — | |||||||||||||||||||||||||
| rashes on his legs | — | 36% | |||||||||||||||||||||||||
| silicotuberculosis | 40% | — | |||||||||||||||||||||||||
| rashes on the knees | — | 34% | |||||||||||||||||||||||||
| crusts on the skin | 37% | — | |||||||||||||||||||||||||
| prurigo | — | 33% | |||||||||||||||||||||||||
| allergy to the skin | 36% | — | |||||||||||||||||||||||||
| pimples on the body | — | 33% | |||||||||||||||||||||||||
| primary immunodeficiency | 36% | — | |||||||||||||||||||||||||
| papular urticaria | — | 33% | |||||||||||||||||||||||||
| vasculitis | 34% | — | |||||||||||||||||||||||||
| rash on the lower leg | — | 32% | |||||||||||||||||||||||||
| lowered | 33% | — | |||||||||||||||||||||||||
| need for salt | — | 31% | |||||||||||||||||||||||||
| lymph node damage | 32% | — | |||||||||||||||||||||||||
| multiple warts | — | 30% | |||||||||||||||||||||||||
| weight change | 32% | — | |||||||||||||||||||||||||
| rash back | — | 30% | |||||||||||||||||||||||||
| oily skin | 31% | — | |||||||||||||||||||||||||
| red spots on the skin | — | 28% | |||||||||||||||||||||||||
| dermatitis | 31% | — | |||||||||||||||||||||||||
| rashes bubbles | — | 28% | |||||||||||||||||||||||||
| botryomycoma | 63% | 32% | |||||||||||||||||||||||||
| striae | — | 27% | |||||||||||||||||||||||||
| joint diseases | 28% | — | |||||||||||||||||||||||||
| drug disease | — | 26% | |||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 26% | — | |||||||||||||||||||||||||
| skin atrophy | — | 25% | |||||||||||||||||||||||||
| onset of illness | 26% | — | |||||||||||||||||||||||||
| warts | — | 24% | |||||||||||||||||||||||||
| consequences of taking medications | 24% | — | |||||||||||||||||||||||||
| pain when touched | — | 22% | |||||||||||||||||||||||||
| inflammation | 42% | 17% | |||||||||||||||||||||||||
| skin spots | — | 22% | |||||||||||||||||||||||||
| small rash | 48% | 24% | |||||||||||||||||||||||||
| blue skin | — | 22% | |||||||||||||||||||||||||
| history of surgery | 40% | 17% | |||||||||||||||||||||||||
| refuses treatment | — | 22% | |||||||||||||||||||||||||
| papules | 65% | 42% | |||||||||||||||||||||||||
| peptic ulcer | — | 21% | |||||||||||||||||||||||||
| dryness | 39% | 20% | |||||||||||||||||||||||||
| rashes on the face | 34% | 54% | |||||||||||||||||||||||||
| allergy | 54% | 43% | |||||||||||||||||||||||||
| calcium | — | 20% | |||||||||||||||||||||||||
| scarring | 40% | 29% | |||||||||||||||||||||||||
| acute pain | — | 19% | |||||||||||||||||||||||||
| the skin is dark | 33% | 23% | |||||||||||||||||||||||||
| oncology | — | 17% | |||||||||||||||||||||||||
| common rashes | 35% | 25% | |||||||||||||||||||||||||
| increased | 23% | 37% | |||||||||||||||||||||||||
| dermatosis | 35% | 25% | |||||||||||||||||||||||||
| drug allergy | 29% | 42% | |||||||||||||||||||||||||
| red papules | 37% | 27% | |||||||||||||||||||||||||
| increased sensitivity | 28% | 40% | |||||||||||||||||||||||||
| skin problems | 49% | 39% | |||||||||||||||||||||||||
| pimples on the face | 38% | 47% | |||||||||||||||||||||||||
| rash pustules | 58% | 48% | |||||||||||||||||||||||||
| acne | 38% | 47% | |||||||||||||||||||||||||
| The skin is not | 32% | 23% | |||||||||||||||||||||||||
| acne face | 37% | 46% | |||||||||||||||||||||||||
| red rash | 32% | 23% | |||||||||||||||||||||||||
| suppuration of the skin | 30% | 30% | |||||||||||||||||||||||||
| purulent rashes on the skin | 36% | 36% | |||||||||||||||||||||||||
Instructions
Video
|