Comparison results
| Results: Differences General | ✘Eccrine poroma | ✘Iododerma | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| wart painful | 38% | — | |||||||||||||||||||
| blisters | — | 51% | |||||||||||||||||||
| benign neoplasms | 32% | — | |||||||||||||||||||
| rashes on the face | — | 49% | |||||||||||||||||||
| tendency to bleed | 29% | — | |||||||||||||||||||
| bubbles are suppurating | — | 49% | |||||||||||||||||||
| painful swelling | 29% | — | |||||||||||||||||||
| itchy skin without rashes | — | 45% | |||||||||||||||||||
| multiple warts | 27% | — | |||||||||||||||||||
| rash on the neck | — | 44% | |||||||||||||||||||
| pain in the lymph nodes | 24% | — | |||||||||||||||||||
| toxicoderma | — | 44% | |||||||||||||||||||
| growing pains | 24% | — | |||||||||||||||||||
| rash pustules | — | 43% | |||||||||||||||||||
| warts | 22% | — | |||||||||||||||||||
| suppuration of the skin | — | 43% | |||||||||||||||||||
| fundamental | 22% | — | |||||||||||||||||||
| rashes suppurating bubbles | — | 41% | |||||||||||||||||||
| immaturity | 22% | — | |||||||||||||||||||
| botryomycoma | — | 41% | |||||||||||||||||||
| lymph node damage | 21% | — | |||||||||||||||||||
| bromoderma | — | 40% | |||||||||||||||||||
| pain when touched | 20% | — | |||||||||||||||||||
| purulent rashes on the skin | — | 40% | |||||||||||||||||||
| lot of operations in small things | 20% | — | |||||||||||||||||||
| papules | — | 38% | |||||||||||||||||||
| vascular tumor | 19% | — | |||||||||||||||||||
| bubbles on the skin | — | 36% | |||||||||||||||||||
| increased bleeding | 19% | — | |||||||||||||||||||
| itching without rashes | — | 36% | |||||||||||||||||||
| soreness of the skin | 18% | — | |||||||||||||||||||
| rashes bubbles | — | 36% | |||||||||||||||||||
| surgical infections | 18% | — | |||||||||||||||||||
| severe itching of the skin | — | 35% | |||||||||||||||||||
| wound | 18% | — | |||||||||||||||||||
| rash on the limbs | — | 35% | |||||||||||||||||||
| dryness | 18% | — | |||||||||||||||||||
| pimples on the face | — | 35% | |||||||||||||||||||
| intoxication | 17% | — | |||||||||||||||||||
| idiosyncrasy | — | 34% | |||||||||||||||||||
| bleeding | 17% | — | |||||||||||||||||||
| acne face | — | 34% | |||||||||||||||||||
| oncology | 35% | 27% | |||||||||||||||||||
| acne | — | 34% | |||||||||||||||||||
| rashes on the face purulent | — | 33% | |||||||||||||||||||
| increased | — | 33% | |||||||||||||||||||
| scarring | — | 32% | |||||||||||||||||||
| allergy to iodine | — | 32% | |||||||||||||||||||
| rashes in the auricle | — | 32% | |||||||||||||||||||
| consequences of taking medications | — | 31% | |||||||||||||||||||
| papular urticaria | — | 30% | |||||||||||||||||||
| prurigo | — | 30% | |||||||||||||||||||
| ulcers on the skin | — | 29% | |||||||||||||||||||
| red rash | — | 29% | |||||||||||||||||||
| tension in the face | — | 29% | |||||||||||||||||||
| urticaria itching | — | 28% | |||||||||||||||||||
| stiffness in the neck | — | 27% | |||||||||||||||||||
| drug allergy | — | 27% | |||||||||||||||||||
| bullous emphysema of the lung | — | 26% | |||||||||||||||||||
| urticaria skin | — | 26% | |||||||||||||||||||
| vomiting | — | 25% | |||||||||||||||||||
| allergy | — | 25% | |||||||||||||||||||
| increased sensitivity | — | 25% | |||||||||||||||||||
| soft swelling | — | 25% | |||||||||||||||||||
| rash on the torso | — | 25% | |||||||||||||||||||
| lung cyst | — | 24% | |||||||||||||||||||
| boil | — | 24% | |||||||||||||||||||
| folliculitis | — | 24% | |||||||||||||||||||
| red papules | — | 24% | |||||||||||||||||||
| listlessness with fever | — | 24% | |||||||||||||||||||
| rashes itchy | — | 23% | |||||||||||||||||||
| urticaria | — | 23% | |||||||||||||||||||
| rashes on the hands | — | 23% | |||||||||||||||||||
| drug disease | — | 23% | |||||||||||||||||||
| strong character | — | 22% | |||||||||||||||||||
| small rash | — | 22% | |||||||||||||||||||
| hemorrhages on the skin | — | 22% | |||||||||||||||||||
| skin cancer | — | 22% | |||||||||||||||||||
| rash on the body | — | 22% | |||||||||||||||||||
| vomiting at fever | — | 22% | |||||||||||||||||||
| inflammatory infiltrate | — | 22% | |||||||||||||||||||
| feeling the heat in the skin | — | 21% | |||||||||||||||||||
| muscle tension | — | 21% | |||||||||||||||||||
| fever weakness | — | 21% | |||||||||||||||||||
| reddening of the skin | — | 20% | |||||||||||||||||||
| thyroid diseases | — | 20% | |||||||||||||||||||
| intolerance to drugs | — | 20% | |||||||||||||||||||
| peptic ulcer | — | 19% | |||||||||||||||||||
| skin anesthesia | — | 19% | |||||||||||||||||||
| stiffness in the joints | — | 19% | |||||||||||||||||||
| abscess | — | 19% | |||||||||||||||||||
| anesthesia | — | 18% | |||||||||||||||||||
| subacute condition | — | 18% | |||||||||||||||||||
| quickly gets tired | — | 18% | |||||||||||||||||||
| hormonal disorders | — | 18% | |||||||||||||||||||
| calcium | — | 18% | |||||||||||||||||||
| necrosis | — | 17% | |||||||||||||||||||
| impaired lung function | — | 17% | |||||||||||||||||||
| feeling of heat | — | 17% | |||||||||||||||||||
| high temperature | — | 17% | |||||||||||||||||||
| cancer | — | 17% | |||||||||||||||||||
| onset of illness | — | 16% | |||||||||||||||||||
| angioplasty | — | 16% | |||||||||||||||||||
| skin problems | 22% | 36% | |||||||||||||||||||
| inflammation | 22% | 31% | |||||||||||||||||||
| itchy skin | 20% | 28% | |||||||||||||||||||
| dermatitis | 20% | 28% | |||||||||||||||||||
| radiation damage | 18% | 18% | |||||||||||||||||||
| radiation therapy | 19% | 19% | |||||||||||||||||||
| a lot of medicines | 19% | 19% | |||||||||||||||||||
| radiation dermatitis | 28% | 28% | |||||||||||||||||||
| skin overgrowth | 22% | 22% | |||||||||||||||||||
| skin irritation | 23% | 23% | |||||||||||||||||||
| dermatitis unspecified | 28% | 28% | |||||||||||||||||||
Instructions
Video
|