Comparison results
| Results: Differences General | ✘Calcification of the skin | ✘Lichenoid pitiriasis | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| calcinates | 90% | — | ||||||||||||||||||||||
| pitiriasis | — | 75% | ||||||||||||||||||||||
| increased calcium | 75% | — | ||||||||||||||||||||||
| parapsoriasis | — | 48% | ||||||||||||||||||||||
| skin compaction | 73% | — | ||||||||||||||||||||||
| acute lichenoid parapsoriasis | — | 45% | ||||||||||||||||||||||
| calcification | 70% | — | ||||||||||||||||||||||
| bubbles on the skin | — | 44% | ||||||||||||||||||||||
| oleogranuloma | 67% | — | ||||||||||||||||||||||
| chickenpox | — | 36% | ||||||||||||||||||||||
| hypervitaminosis d | 67% | — | ||||||||||||||||||||||
| rashes bubbles | — | 36% | ||||||||||||||||||||||
| oily skin | 60% | — | ||||||||||||||||||||||
| rash on the limbs | — | 35% | ||||||||||||||||||||||
| metastases | 59% | — | ||||||||||||||||||||||
| secondary syphilis | — | 32% | ||||||||||||||||||||||
| cancer | 58% | — | ||||||||||||||||||||||
| peeling | — | 32% | ||||||||||||||||||||||
| skin cancer | 57% | — | ||||||||||||||||||||||
| dandruff | — | 32% | ||||||||||||||||||||||
| intoxication | 57% | — | ||||||||||||||||||||||
| scabies | — | 32% | ||||||||||||||||||||||
| nodules on the joints | 55% | — | ||||||||||||||||||||||
| pink spots on the skin | — | 31% | ||||||||||||||||||||||
| metabolic disorder | 54% | — | ||||||||||||||||||||||
| swelling from a bite | — | 31% | ||||||||||||||||||||||
| hypervitaminosis a | 53% | — | ||||||||||||||||||||||
| fungus | — | 29% | ||||||||||||||||||||||
| electrocoagulation | 52% | — | ||||||||||||||||||||||
| syphilis | — | 29% | ||||||||||||||||||||||
| big buttocks | 51% | — | ||||||||||||||||||||||
| pink spots | — | 29% | ||||||||||||||||||||||
| breast cancer | 50% | — | ||||||||||||||||||||||
| itching of the scalp | — | 29% | ||||||||||||||||||||||
| solid tumors | 49% | — | ||||||||||||||||||||||
| itchy skin | — | 28% | ||||||||||||||||||||||
| tumor - like lesions | 44% | — | ||||||||||||||||||||||
| skin spots | — | 28% | ||||||||||||||||||||||
| ulcers on the skin | 44% | — | ||||||||||||||||||||||
| rashes on the hands and feet | — | 26% | ||||||||||||||||||||||
| kidney cancer | 43% | — | ||||||||||||||||||||||
| rashes of the sole | — | 26% | ||||||||||||||||||||||
| osteomalacia | 43% | — | ||||||||||||||||||||||
| dilated capillaries | — | 26% | ||||||||||||||||||||||
| need for salt | 43% | — | ||||||||||||||||||||||
| lichen | — | 26% | ||||||||||||||||||||||
| dermatomyositis | 42% | — | ||||||||||||||||||||||
| dermatomycosis | — | 26% | ||||||||||||||||||||||
| dermatitis | 42% | — | ||||||||||||||||||||||
| red spots on the skin | — | 25% | ||||||||||||||||||||||
| does not tolerate pain | 41% | — | ||||||||||||||||||||||
| headaches | — | 25% | ||||||||||||||||||||||
| arthritis | 41% | — | ||||||||||||||||||||||
| the rashes are pink | — | 25% | ||||||||||||||||||||||
| inflammation | 40% | — | ||||||||||||||||||||||
| feeling of heat | — | 25% | ||||||||||||||||||||||
| bone cancer | 38% | — | ||||||||||||||||||||||
| rashes red spots | — | 25% | ||||||||||||||||||||||
| collagenosis | 38% | — | ||||||||||||||||||||||
| feeling of bruising | — | 25% | ||||||||||||||||||||||
| joint diseases | 38% | — | ||||||||||||||||||||||
| rashes with peeling | — | 25% | ||||||||||||||||||||||
| ulcer on the leg | 37% | — | ||||||||||||||||||||||
| high temperature | — | 24% | ||||||||||||||||||||||
| oncology | 53% | 16% | ||||||||||||||||||||||
| often sick child | — | 24% | ||||||||||||||||||||||
| there are no complaints | 35% | — | ||||||||||||||||||||||
| crusts on the skin | — | 24% | ||||||||||||||||||||||
| violation of fat metabolism | 35% | — | ||||||||||||||||||||||
| urticaria | — | 24% | ||||||||||||||||||||||
| hyperkeratosis | 34% | — | ||||||||||||||||||||||
| headache with fever | — | 23% | ||||||||||||||||||||||
| trauma | 34% | — | ||||||||||||||||||||||
| rashes on his legs | — | 23% | ||||||||||||||||||||||
| small rash | 33% | — | ||||||||||||||||||||||
| exanthema | — | 23% | ||||||||||||||||||||||
| sudden pain | 33% | — | ||||||||||||||||||||||
| porous skin | — | 23% | ||||||||||||||||||||||
| osteosarcoma | 33% | — | ||||||||||||||||||||||
| rashes dry | — | 23% | ||||||||||||||||||||||
| chronic arthritis | 32% | — | ||||||||||||||||||||||
| brown pigmentation after rashes | — | 22% | ||||||||||||||||||||||
| wet skin | 32% | — | ||||||||||||||||||||||
| feeling of heat in the head | — | 22% | ||||||||||||||||||||||
| caution | 30% | — | ||||||||||||||||||||||
| brown spots on the skin | — | 21% | ||||||||||||||||||||||
| conservative | 30% | — | ||||||||||||||||||||||
| pulmonary edema | — | 21% | ||||||||||||||||||||||
| pedantry | 30% | — | ||||||||||||||||||||||
| there is a fever in the whole body | — | 21% | ||||||||||||||||||||||
| pain when touched | 29% | — | ||||||||||||||||||||||
| feeling the heat in the skin | — | 21% | ||||||||||||||||||||||
| spicy food | 29% | — | ||||||||||||||||||||||
| frequent colds | — | 20% | ||||||||||||||||||||||
| papules | 63% | 33% | ||||||||||||||||||||||
| worse from the heat | — | 20% | ||||||||||||||||||||||
| hematuria | 28% | — | ||||||||||||||||||||||
| not enough time | — | 19% | ||||||||||||||||||||||
| chronic condition | 28% | — | ||||||||||||||||||||||
| acute condition | — | 18% | ||||||||||||||||||||||
| pain throughout the body | 28% | — | ||||||||||||||||||||||
| dry | — | 18% | ||||||||||||||||||||||
| gradual deterioration of the condition | 28% | — | ||||||||||||||||||||||
| control issues | — | 18% | ||||||||||||||||||||||
| impaired kidney function | 27% | — | ||||||||||||||||||||||
| increased sensitivity | — | 18% | ||||||||||||||||||||||
| surgical infections | 26% | — | ||||||||||||||||||||||
| immunodeficiency | — | 18% | ||||||||||||||||||||||
| lowered | 23% | — | ||||||||||||||||||||||
| onset of illness | — | 17% | ||||||||||||||||||||||
| patient's condition | 40% | 15% | ||||||||||||||||||||||
| necrosis | — | 17% | ||||||||||||||||||||||
| soreness of the skin | 38% | 18% | ||||||||||||||||||||||
| angioplasty | — | 16% | ||||||||||||||||||||||
| skin problems | 53% | 36% | ||||||||||||||||||||||
| drug disease | — | 16% | ||||||||||||||||||||||
| rash on the body | 48% | 32% | ||||||||||||||||||||||
| childhood diseases | — | 16% | ||||||||||||||||||||||
| white skin | 43% | 28% | ||||||||||||||||||||||
| consequences of taking medications | — | 16% | ||||||||||||||||||||||
| rashes on the hands | 36% | 24% | ||||||||||||||||||||||
| scarring | 39% | 41% | ||||||||||||||||||||||
| history of surgery | 45% | 33% | ||||||||||||||||||||||
| wound | 26% | 18% | ||||||||||||||||||||||
Instructions
Video
|