Comparison results
| Results: Differences General | ✘Anethoderma | ✘Kaposi 's pseudosarcoma | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| tick-borne borreliosis in children | 79% | — | |||||||||||||||||||
| history of vein surgery | — | 47% | |||||||||||||||||||
| thin skin | 78% | — | |||||||||||||||||||
| venous congestion | — | 47% | |||||||||||||||||||
| urticaria skin | 73% | — | |||||||||||||||||||
| ulcers on the skin | — | 46% | |||||||||||||||||||
| dilated capillaries | 72% | — | |||||||||||||||||||
| fistula | — | 45% | |||||||||||||||||||
| empty | 68% | — | |||||||||||||||||||
| lower leg dermatitis | — | 45% | |||||||||||||||||||
| pink face | 67% | — | |||||||||||||||||||
| impaired venous function | — | 43% | |||||||||||||||||||
| anethoderma | 65% | — | |||||||||||||||||||
| arteriovenous fistula | — | 43% | |||||||||||||||||||
| urticaria | 65% | — | |||||||||||||||||||
| trophic ulcer | — | 40% | |||||||||||||||||||
| pink spots on the skin | 60% | — | |||||||||||||||||||
| impaired arterial function | — | 40% | |||||||||||||||||||
| pink spots | 57% | — | |||||||||||||||||||
| lymphosarcoma | — | 39% | |||||||||||||||||||
| pale skin | 57% | — | |||||||||||||||||||
| up circulatory disorders | — | 38% | |||||||||||||||||||
| urticaria itching | 56% | — | |||||||||||||||||||
| varicose dermatitis | — | 38% | |||||||||||||||||||
| wrinkles | 53% | — | |||||||||||||||||||
| dermatitis on the legs | — | 37% | |||||||||||||||||||
| lyme | 51% | — | |||||||||||||||||||
| redness of the shins | — | 37% | |||||||||||||||||||
| rashes on the palms | 51% | — | |||||||||||||||||||
| exanthema | — | 36% | |||||||||||||||||||
| skin dystrophy | 50% | — | |||||||||||||||||||
| blood diseases | — | 35% | |||||||||||||||||||
| rashes on the hands and feet | 50% | — | |||||||||||||||||||
| arteriovenous malformation | — | 35% | |||||||||||||||||||
| rash on the neck | 50% | — | |||||||||||||||||||
| veins bloating | — | 33% | |||||||||||||||||||
| rash on the limbs | 49% | — | |||||||||||||||||||
| necrosis | — | 33% | |||||||||||||||||||
| rash on the wrists | 48% | — | |||||||||||||||||||
| the skin is dark | — | 33% | |||||||||||||||||||
| rash on the torso | 48% | — | |||||||||||||||||||
| rash on the lower leg | — | 32% | |||||||||||||||||||
| rashes on the hands | 46% | — | |||||||||||||||||||
| angiosarcoma | — | 32% | |||||||||||||||||||
| blisters | 45% | — | |||||||||||||||||||
| kaposi 's sarcoma | — | 31% | |||||||||||||||||||
| rashes on the face | 43% | — | |||||||||||||||||||
| red rash on the legs | — | 31% | |||||||||||||||||||
| swelling from a bite | 43% | — | |||||||||||||||||||
| arterial occlusion | — | 30% | |||||||||||||||||||
| the consequences of taking antibiotic therapy | 43% | — | |||||||||||||||||||
| red feet | — | 30% | |||||||||||||||||||
| impaired uterine function | 41% | — | |||||||||||||||||||
| smokes | — | 30% | |||||||||||||||||||
| will not work | 41% | — | |||||||||||||||||||
| a history of organ transplantation | — | 30% | |||||||||||||||||||
| The skin is not | 40% | — | |||||||||||||||||||
| vascular asterisks | — | 29% | |||||||||||||||||||
| is better in nature | 39% | — | |||||||||||||||||||
| peptic ulcer | — | 29% | |||||||||||||||||||
| arthritis | 38% | — | |||||||||||||||||||
| epithelioma | — | 28% | |||||||||||||||||||
| skin problems | 70% | 30% | |||||||||||||||||||
| electric burns | — | 28% | |||||||||||||||||||
| dystrophy | 37% | — | |||||||||||||||||||
| basal | — | 28% | |||||||||||||||||||
| female pelvic organs | 36% | — | |||||||||||||||||||
| carcinoid | — | 28% | |||||||||||||||||||
| joint diseases | 36% | — | |||||||||||||||||||
| dark spots on the skin | — | 28% | |||||||||||||||||||
| presses | 35% | — | |||||||||||||||||||
| red legs | — | 27% | |||||||||||||||||||
| conducting an inspection | 34% | — | |||||||||||||||||||
| wound | — | 27% | |||||||||||||||||||
| swelling | 33% | — | |||||||||||||||||||
| not enough freedom | — | 27% | |||||||||||||||||||
| childhood diseases | 32% | — | |||||||||||||||||||
| passive smoking | — | 26% | |||||||||||||||||||
| there are no complaints | 32% | — | |||||||||||||||||||
| red papules | — | 26% | |||||||||||||||||||
| dermatitis | 55% | 22% | |||||||||||||||||||
| varicose veins of the legs | — | 25% | |||||||||||||||||||
| patient's condition | 30% | — | |||||||||||||||||||
| severe sweating | — | 24% | |||||||||||||||||||
| itchy skin | 54% | 22% | |||||||||||||||||||
| lung removed | — | 24% | |||||||||||||||||||
| lowered | 52% | 24% | |||||||||||||||||||
| refuses to help | — | 24% | |||||||||||||||||||
| drug disease | 45% | 18% | |||||||||||||||||||
| rash on the body | — | 24% | |||||||||||||||||||
| history of surgery | 59% | 37% | |||||||||||||||||||
| acceleration of movements | — | 24% | |||||||||||||||||||
| rashes of the sole | 51% | 29% | |||||||||||||||||||
| increased profuse sweating | — | 24% | |||||||||||||||||||
| rashes itchy | 45% | 25% | |||||||||||||||||||
| oncology | — | 24% | |||||||||||||||||||
| rashes on his legs | 46% | 26% | |||||||||||||||||||
| small-point rash | — | 24% | |||||||||||||||||||
| small rash | 43% | 24% | |||||||||||||||||||
| rash pustules | — | 24% | |||||||||||||||||||
| hormonal disorders | 35% | 19% | |||||||||||||||||||
| effects of smoking | — | 24% | |||||||||||||||||||
| soreness of the skin | 35% | 20% | |||||||||||||||||||
| sensations in the extremities | — | 23% | |||||||||||||||||||
| inflammation | 30% | 17% | |||||||||||||||||||
| red rash | — | 23% | |||||||||||||||||||
| increased | 29% | 17% | |||||||||||||||||||
| muscle hypertonus | — | 23% | |||||||||||||||||||
| skin spots | 54% | 43% | |||||||||||||||||||
| vascular sclerosis | — | 23% | |||||||||||||||||||
| angioplasty | 46% | 36% | |||||||||||||||||||
| closes | — | 23% | |||||||||||||||||||
| papules | 37% | 29% | |||||||||||||||||||
| pain in the veins | — | 23% | |||||||||||||||||||
| consequences of taking medications | 31% | 24% | |||||||||||||||||||
| hyperthermia | — | 23% | |||||||||||||||||||
| curvature of the legs | — | 23% | |||||||||||||||||||
| blue skin | — | 22% | |||||||||||||||||||
| consequences of physical exertion | — | 22% | |||||||||||||||||||
| scratches | — | 22% | |||||||||||||||||||
| pulsates | — | 22% | |||||||||||||||||||
| wounds heal poorly | — | 22% | |||||||||||||||||||
| sweating is increased | — | 21% | |||||||||||||||||||
| sensations in the legs | — | 21% | |||||||||||||||||||
| suppuration of the skin | — | 21% | |||||||||||||||||||
| radiation therapy | — | 21% | |||||||||||||||||||
| fighting | — | 21% | |||||||||||||||||||
| overwork | — | 21% | |||||||||||||||||||
| hypoxia | — | 20% | |||||||||||||||||||
| consequences of injuries | — | 20% | |||||||||||||||||||
| metabolic disorder | — | 20% | |||||||||||||||||||
| radiation damage | — | 20% | |||||||||||||||||||
| spasm | — | 20% | |||||||||||||||||||
| thrombosis | — | 20% | |||||||||||||||||||
| trauma | — | 18% | |||||||||||||||||||
| consequences of surgery | — | 18% | |||||||||||||||||||
| angiopathy | 33% | 37% | |||||||||||||||||||
Instructions
Video
|