Comparison results
| Results: Differences General | ✘Actinic keratosis | ✘Anethoderma | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| allergy to the sun | 76% | — | ||||||||||
| tick-borne borreliosis in children | — | 79% | ||||||||||
| hyperkeratosis | 69% | — | ||||||||||
| thin skin | — | 78% | ||||||||||
| light hair | 60% | — | ||||||||||
| urticaria skin | — | 73% | ||||||||||
| brown eyes | 54% | — | ||||||||||
| dilated capillaries | — | 72% | ||||||||||
| skin cancer | 51% | — | ||||||||||
| empty | — | 68% | ||||||||||
| inflammatory skin changes | 48% | — | ||||||||||
| pink face | — | 67% | ||||||||||
| bright eyes | 48% | — | ||||||||||
| anethoderma | — | 65% | ||||||||||
| oncology | 47% | — | ||||||||||
| urticaria | — | 65% | ||||||||||
| cancer | 46% | — | ||||||||||
| pink spots on the skin | — | 60% | ||||||||||
| dark hair | 45% | — | ||||||||||
| pink spots | — | 57% | ||||||||||
| freckles | 40% | — | ||||||||||
| pale skin | — | 57% | ||||||||||
| chronic radiation sickness | 40% | — | ||||||||||
| urticaria itching | — | 56% | ||||||||||
| sunburn | 39% | — | ||||||||||
| itchy skin | — | 54% | ||||||||||
| inflammation of the nipple | 39% | — | ||||||||||
| wrinkles | — | 53% | ||||||||||
| fair skin | 38% | — | ||||||||||
| rashes on the palms | — | 51% | ||||||||||
| it gets dark in the eyes | 38% | — | ||||||||||
| rashes of the sole | — | 51% | ||||||||||
| rash from the sun | 37% | — | ||||||||||
| lyme | — | 51% | ||||||||||
| does sports | 37% | — | ||||||||||
| rashes on the hands and feet | — | 50% | ||||||||||
| epithelioma | 34% | — | ||||||||||
| rash on the neck | — | 50% | ||||||||||
| rashes with peeling | 34% | — | ||||||||||
| rash on the limbs | — | 49% | ||||||||||
| carcinoid | 34% | — | ||||||||||
| rash on the wrists | — | 48% | ||||||||||
| basal | 34% | — | ||||||||||
| rash on the torso | — | 48% | ||||||||||
| lot of moles | 33% | — | ||||||||||
| rashes on his legs | — | 46% | ||||||||||
| boil | 32% | — | ||||||||||
| angioplasty | — | 46% | ||||||||||
| folliculitis | 32% | — | ||||||||||
| rashes on the hands | — | 46% | ||||||||||
| up radiation sickness | 30% | — | ||||||||||
| drug disease | — | 45% | ||||||||||
| peeling | 30% | — | ||||||||||
| rashes itchy | — | 45% | ||||||||||
| inflammatory infiltrate | 29% | — | ||||||||||
| small rash | — | 43% | ||||||||||
| effects of taking hormones | 29% | — | ||||||||||
| swelling from a bite | — | 43% | ||||||||||
| everything is bad | 28% | — | ||||||||||
| rashes on the face | — | 43% | ||||||||||
| alternating symptoms | 28% | — | ||||||||||
| the consequences of taking antibiotic therapy | — | 43% | ||||||||||
| the skin is dark | 28% | — | ||||||||||
| impaired uterine function | — | 41% | ||||||||||
| illness from stress | 27% | — | ||||||||||
| will not work | — | 41% | ||||||||||
| weakening of immunity | 27% | — | ||||||||||
| The skin is not | — | 40% | ||||||||||
| lymphosarcoma | 27% | — | ||||||||||
| is better in nature | — | 39% | ||||||||||
| suppuration of the skin | 26% | — | ||||||||||
| history of surgery | 20% | 59% | ||||||||||
| abscess | 26% | — | ||||||||||
| arthritis | — | 38% | ||||||||||
| benign neoplasms | 25% | — | ||||||||||
| papules | — | 37% | ||||||||||
| radiation damage | 25% | — | ||||||||||
| female pelvic organs | — | 36% | ||||||||||
| organic brain damage | 25% | — | ||||||||||
| joint diseases | — | 36% | ||||||||||
| immunodeficiency | 25% | — | ||||||||||
| soreness of the skin | — | 35% | ||||||||||
| necrosis | 23% | — | ||||||||||
| presses | — | 35% | ||||||||||
| dermatitis | 59% | 55% | ||||||||||
| hormonal disorders | — | 35% | ||||||||||
| conducting an inspection | — | 34% | ||||||||||
| angiopathy | — | 33% | ||||||||||
| swelling | — | 33% | ||||||||||
| there are no complaints | — | 32% | ||||||||||
| lowered | 20% | 52% | ||||||||||
| childhood diseases | — | 32% | ||||||||||
| consequences of taking medications | — | 31% | ||||||||||
| patient's condition | — | 30% | ||||||||||
| skin spots | 26% | 54% | ||||||||||
| skin problems | 48% | 70% | ||||||||||
| skin dystrophy | 34% | 50% | ||||||||||
| blisters | 31% | 45% | ||||||||||
| dystrophy | 25% | 37% | ||||||||||
| inflammation | 21% | 30% | ||||||||||
| increased | 20% | 29% | ||||||||||
Instructions
Video
|