Comparison results
| Results: Differences General | ✘Grover's disease | ✘Allergy to cosmetics | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 83% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 75% | ||||||||||||||||||||||
| grover's disease | 65% | — | ||||||||||||||||||||||
| allergy to the skin | — | 43% | ||||||||||||||||||||||
| rashes on the sides | 65% | — | ||||||||||||||||||||||
| contact allergy | — | 42% | ||||||||||||||||||||||
| hormonal ointments | 61% | — | ||||||||||||||||||||||
| allergy | 60% | 100% | ||||||||||||||||||||||
| sweating during exercise | 60% | — | ||||||||||||||||||||||
| allergy on the face | — | 36% | ||||||||||||||||||||||
| dermatosis | 100% | 42% | ||||||||||||||||||||||
| problematic skin | — | 35% | ||||||||||||||||||||||
| state of exacerbation | 55% | — | ||||||||||||||||||||||
| dermatitis on the face | — | 34% | ||||||||||||||||||||||
| stims | 55% | — | ||||||||||||||||||||||
| contact dermatitis | — | 34% | ||||||||||||||||||||||
| sweating is increased | 54% | — | ||||||||||||||||||||||
| peeling of the eyelids | — | 34% | ||||||||||||||||||||||
| paraneoplastic syndrome | 52% | — | ||||||||||||||||||||||
| dermatitis | — | 33% | ||||||||||||||||||||||
| chronic condition | 52% | — | ||||||||||||||||||||||
| allergic rhinosinusopathy | — | 32% | ||||||||||||||||||||||
| easily blushes | 52% | — | ||||||||||||||||||||||
| the skin is very sensitive | — | 31% | ||||||||||||||||||||||
| rash from the sun | 76% | 23% | ||||||||||||||||||||||
| allergy to chemicals | — | 31% | ||||||||||||||||||||||
| the fast man | 50% | — | ||||||||||||||||||||||
| allergy to odors | — | 30% | ||||||||||||||||||||||
| itching constant | 50% | — | ||||||||||||||||||||||
| bubbles on the skin | — | 30% | ||||||||||||||||||||||
| skin is coming off | 49% | — | ||||||||||||||||||||||
| respiratory allergy | — | 28% | ||||||||||||||||||||||
| red papules | 47% | — | ||||||||||||||||||||||
| hypersensitivity of the skin | — | 28% | ||||||||||||||||||||||
| rashes itchy | 45% | — | ||||||||||||||||||||||
| dry skin with cracks | — | 28% | ||||||||||||||||||||||
| chronic granulomatous disease | 45% | — | ||||||||||||||||||||||
| burns | — | 28% | ||||||||||||||||||||||
| loses thought | 43% | — | ||||||||||||||||||||||
| bubbles itchy | — | 28% | ||||||||||||||||||||||
| stereotypia | 43% | — | ||||||||||||||||||||||
| thin skin | — | 27% | ||||||||||||||||||||||
| confusion of thoughts | 43% | — | ||||||||||||||||||||||
| burning of the skin | — | 27% | ||||||||||||||||||||||
| red rash | 41% | — | ||||||||||||||||||||||
| itchy eyelids | — | 27% | ||||||||||||||||||||||
| changeable mood | 41% | — | ||||||||||||||||||||||
| peeling | — | 26% | ||||||||||||||||||||||
| feeling the heat in the skin | 41% | — | ||||||||||||||||||||||
| consequences of taking medications | — | 26% | ||||||||||||||||||||||
| lung pain | 40% | — | ||||||||||||||||||||||
| atopic bronchial asthma | — | 25% | ||||||||||||||||||||||
| The skin is not | 40% | — | ||||||||||||||||||||||
| allergic | — | 25% | ||||||||||||||||||||||
| high fever | 39% | — | ||||||||||||||||||||||
| skin itching redness | — | 24% | ||||||||||||||||||||||
| skin problems | 70% | 30% | ||||||||||||||||||||||
| rash burning | — | 24% | ||||||||||||||||||||||
| gradual deterioration of the condition | 37% | — | ||||||||||||||||||||||
| itchy eyes | — | 24% | ||||||||||||||||||||||
| periods of exacerbation | 37% | — | ||||||||||||||||||||||
| dry skin itching | — | 24% | ||||||||||||||||||||||
| confusion of consciousness | 37% | — | ||||||||||||||||||||||
| reddening of the skin | — | 24% | ||||||||||||||||||||||
| unspecified mental disorders | 36% | — | ||||||||||||||||||||||
| slight cough | — | 23% | ||||||||||||||||||||||
| attacks of pain | 35% | — | ||||||||||||||||||||||
| continuous cough | — | 23% | ||||||||||||||||||||||
| emotional | 34% | — | ||||||||||||||||||||||
| red eyelids | — | 23% | ||||||||||||||||||||||
| feeling of heat | 34% | — | ||||||||||||||||||||||
| pleasant | — | 22% | ||||||||||||||||||||||
| high temperature | 34% | — | ||||||||||||||||||||||
| urticaria skin | — | 22% | ||||||||||||||||||||||
| damage to the nervous system | 33% | — | ||||||||||||||||||||||
| dryness | — | 21% | ||||||||||||||||||||||
| oncology | 31% | — | ||||||||||||||||||||||
| skin dirty | — | 21% | ||||||||||||||||||||||
| itchy skin | 55% | 28% | ||||||||||||||||||||||
| allergy to the sun | — | 21% | ||||||||||||||||||||||
| allergic rash | 45% | 19% | ||||||||||||||||||||||
| soreness of the skin | — | 21% | ||||||||||||||||||||||
| wound | 35% | 15% | ||||||||||||||||||||||
| a history of dental surgery | — | 21% | ||||||||||||||||||||||
| inflammation | 31% | 18% | ||||||||||||||||||||||
| increased sensitivity | 35% | 56% | ||||||||||||||||||||||
| drug disease | 32% | 19% | ||||||||||||||||||||||
| skin irritation | — | 20% | ||||||||||||||||||||||
| swelling from a bite | 43% | 31% | ||||||||||||||||||||||
| atopic dermatitis | — | 20% | ||||||||||||||||||||||
| drug allergy | 37% | 31% | ||||||||||||||||||||||
| conducting an inspection | — | 20% | ||||||||||||||||||||||
| increased | 30% | 25% | ||||||||||||||||||||||
| urticaria | — | 20% | ||||||||||||||||||||||
| blisters | — | 19% | ||||||||||||||||||||||
| delayed reaction | — | 19% | ||||||||||||||||||||||
| hyperkeratosis | — | 19% | ||||||||||||||||||||||
| dry cough | — | 19% | ||||||||||||||||||||||
| wet skin | — | 18% | ||||||||||||||||||||||
| history of surgery | — | 18% | ||||||||||||||||||||||
| runny nose | — | 18% | ||||||||||||||||||||||
| variable symptoms | — | 18% | ||||||||||||||||||||||
| bronchial asthma | — | 18% | ||||||||||||||||||||||
| dry skin | — | 18% | ||||||||||||||||||||||
| inflammatory infiltrate | — | 18% | ||||||||||||||||||||||
| tingling | — | 17% | ||||||||||||||||||||||
| intolerance to drugs | — | 17% | ||||||||||||||||||||||
| is better in nature | — | 17% | ||||||||||||||||||||||
| heredity predisposition | — | 17% | ||||||||||||||||||||||
| cough | — | 16% | ||||||||||||||||||||||
| refuses treatment | — | 16% | ||||||||||||||||||||||
| bronchial lesion | — | 16% | ||||||||||||||||||||||
| angioplasty | — | 14% | ||||||||||||||||||||||
Instructions
Video
|