Comparison results
| Results: Differences General | ✘Ollier 's disease | ✘Desmoid tumor | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| deformities of the limbs | 65% | — | ||||||||||||||||||||||
| fibroma | — | 71% | ||||||||||||||||||||||
| shortening of limbs | 60% | — | ||||||||||||||||||||||
| cancer in the anamnesis | — | 58% | ||||||||||||||||||||||
| bone deformation | 58% | — | ||||||||||||||||||||||
| radiation therapy | — | 57% | ||||||||||||||||||||||
| congenital myopia | 53% | — | ||||||||||||||||||||||
| oncology in the anamnesis | — | 53% | ||||||||||||||||||||||
| deformity of fingers | 48% | — | ||||||||||||||||||||||
| vaginal cancer | — | 51% | ||||||||||||||||||||||
| deformity of the foot | 47% | — | ||||||||||||||||||||||
| vulvar cancer | — | 47% | ||||||||||||||||||||||
| prosthetic arm | 46% | — | ||||||||||||||||||||||
| osteosarcoma | — | 42% | ||||||||||||||||||||||
| restriction of movement | 45% | — | ||||||||||||||||||||||
| tumors of the small intestine | — | 40% | ||||||||||||||||||||||
| joint deformation | 43% | — | ||||||||||||||||||||||
| tumors of the scrotum | — | 38% | ||||||||||||||||||||||
| curvature of the legs | 43% | — | ||||||||||||||||||||||
| lymphosarcoma | — | 38% | ||||||||||||||||||||||
| limb movement limitation of movement | 43% | — | ||||||||||||||||||||||
| metastases | — | 37% | ||||||||||||||||||||||
| skew of blades | 43% | — | ||||||||||||||||||||||
| history of radiation exposure | — | 35% | ||||||||||||||||||||||
| osteogenesis imperfecta | 42% | — | ||||||||||||||||||||||
| epithelioma | — | 34% | ||||||||||||||||||||||
| deformity of the toes | 39% | — | ||||||||||||||||||||||
| ligament damage | — | 34% | ||||||||||||||||||||||
| limps | 39% | — | ||||||||||||||||||||||
| closed person | — | 32% | ||||||||||||||||||||||
| limitation of the amplitude of movements | 39% | — | ||||||||||||||||||||||
| dense tumor | — | 32% | ||||||||||||||||||||||
| deformity of the fingers | 38% | — | ||||||||||||||||||||||
| neck swelling | — | 32% | ||||||||||||||||||||||
| skewed pelvis | 38% | — | ||||||||||||||||||||||
| effects of radiation | — | 31% | ||||||||||||||||||||||
| curvature of the shins | 38% | — | ||||||||||||||||||||||
| tumour in the abdomen | — | 30% | ||||||||||||||||||||||
| valgus deformity of the foot | 34% | — | ||||||||||||||||||||||
| genital neoplasms | — | 29% | ||||||||||||||||||||||
| up radiation sickness | 33% | — | ||||||||||||||||||||||
| head tumor | — | 28% | ||||||||||||||||||||||
| very correct | 32% | — | ||||||||||||||||||||||
| intestinal tumor | — | 28% | ||||||||||||||||||||||
| bloating | 30% | — | ||||||||||||||||||||||
| forced situation | — | 28% | ||||||||||||||||||||||
| stomach bloating strong | 30% | — | ||||||||||||||||||||||
| radiation damage | 27% | 55% | ||||||||||||||||||||||
| asymmetry | 29% | — | ||||||||||||||||||||||
| history of cardiovascular surgery | — | 27% | ||||||||||||||||||||||
| does not tolerate pain | 28% | — | ||||||||||||||||||||||
| muscle damage | — | 27% | ||||||||||||||||||||||
| suspicion | 28% | — | ||||||||||||||||||||||
| cancer | 25% | 51% | ||||||||||||||||||||||
| acute pain | 25% | — | ||||||||||||||||||||||
| scarring | — | 25% | ||||||||||||||||||||||
| diseases of the gastrointestinal tract | 24% | — | ||||||||||||||||||||||
| benign neoplasms | — | 25% | ||||||||||||||||||||||
| inflammation | 23% | — | ||||||||||||||||||||||
| consequences of taking medications | 23% | 47% | ||||||||||||||||||||||
| lowered | 39% | 20% | ||||||||||||||||||||||
| oncology | 23% | 47% | ||||||||||||||||||||||
| history of surgery | 49% | 45% | ||||||||||||||||||||||
| hormonal disorders | — | 24% | ||||||||||||||||||||||
| angiopathy | — | 23% | ||||||||||||||||||||||
| heart dysfunction | — | 22% | ||||||||||||||||||||||
| skin problems | — | 21% | ||||||||||||||||||||||
| consequences of surgery | 25% | 39% | ||||||||||||||||||||||
| increased | 22% | 28% | ||||||||||||||||||||||
Instructions
Video
|