Comparison results
| Results: Differences General | ✘O-shaped legs | ✘Anatomically narrow pelvis | |||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||||||||
| blount's disease | 74% | — | |||||||||||||||||||||||||||||||||||||||||||
| skewed pelvis | — | 90% | |||||||||||||||||||||||||||||||||||||||||||
| curvature of the shins | 73% | — | |||||||||||||||||||||||||||||||||||||||||||
| limps | — | 59% | |||||||||||||||||||||||||||||||||||||||||||
| deformity of the foot | 64% | — | |||||||||||||||||||||||||||||||||||||||||||
| endocrine infertility | — | 53% | |||||||||||||||||||||||||||||||||||||||||||
| curvature of the legs | 59% | — | |||||||||||||||||||||||||||||||||||||||||||
| history medical mother's | — | 49% | |||||||||||||||||||||||||||||||||||||||||||
| osteochondrosis | 53% | — | |||||||||||||||||||||||||||||||||||||||||||
| tuberculosis in children | — | 49% | |||||||||||||||||||||||||||||||||||||||||||
| calcium | 46% | — | |||||||||||||||||||||||||||||||||||||||||||
| mom oncology | — | 48% | |||||||||||||||||||||||||||||||||||||||||||
| the body does not feel | 45% | — | |||||||||||||||||||||||||||||||||||||||||||
| polio | — | 44% | |||||||||||||||||||||||||||||||||||||||||||
| paget's disease | 44% | — | |||||||||||||||||||||||||||||||||||||||||||
| traumatic illness | — | 43% | |||||||||||||||||||||||||||||||||||||||||||
| osteitis | 43% | — | |||||||||||||||||||||||||||||||||||||||||||
| kyphosis scoliosis | — | 42% | |||||||||||||||||||||||||||||||||||||||||||
| false joint | 42% | — | |||||||||||||||||||||||||||||||||||||||||||
| dislocation of the vertebrae | — | 42% | |||||||||||||||||||||||||||||||||||||||||||
| valgus deformity of the foot | 42% | — | |||||||||||||||||||||||||||||||||||||||||||
| spinal abnormalities | — | 41% | |||||||||||||||||||||||||||||||||||||||||||
| vitamin d deficiency | 42% | — | |||||||||||||||||||||||||||||||||||||||||||
| paralysis of the limbs | — | 41% | |||||||||||||||||||||||||||||||||||||||||||
| he can't feel his legs | 41% | — | |||||||||||||||||||||||||||||||||||||||||||
| tuberculosis of bones | — | 41% | |||||||||||||||||||||||||||||||||||||||||||
| nbsp | 41% | — | |||||||||||||||||||||||||||||||||||||||||||
| sports injury | — | 40% | |||||||||||||||||||||||||||||||||||||||||||
| kidney diseases | 39% | — | |||||||||||||||||||||||||||||||||||||||||||
| birth trauma | — | 38% | |||||||||||||||||||||||||||||||||||||||||||
| chronic kidney disease | 39% | — | |||||||||||||||||||||||||||||||||||||||||||
| increased endurance | — | 38% | |||||||||||||||||||||||||||||||||||||||||||
| osteoporosis | 36% | — | |||||||||||||||||||||||||||||||||||||||||||
| nervous exhaustion | — | 37% | |||||||||||||||||||||||||||||||||||||||||||
| fibrous dysplasia | 36% | — | |||||||||||||||||||||||||||||||||||||||||||
| hump | — | 37% | |||||||||||||||||||||||||||||||||||||||||||
| heredity predisposition | 36% | — | |||||||||||||||||||||||||||||||||||||||||||
| cerebral palsy | — | 37% | |||||||||||||||||||||||||||||||||||||||||||
| consequences of physical exertion | 35% | — | |||||||||||||||||||||||||||||||||||||||||||
| bone growths | — | 37% | |||||||||||||||||||||||||||||||||||||||||||
| underdevelopment | 35% | — | |||||||||||||||||||||||||||||||||||||||||||
| severe stress | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| legs do not walk | 35% | — | |||||||||||||||||||||||||||||||||||||||||||
| skeletal deformity | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| greasy stools | 34% | — | |||||||||||||||||||||||||||||||||||||||||||
| scoliosis | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| subacute condition | 32% | — | |||||||||||||||||||||||||||||||||||||||||||
| rapid growth | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| premature sexual development | 32% | — | |||||||||||||||||||||||||||||||||||||||||||
| complications of childbirth | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| congenital anomalies of the lower extremities | 31% | — | |||||||||||||||||||||||||||||||||||||||||||
| operative delivery | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| prolonged defecation | 30% | — | |||||||||||||||||||||||||||||||||||||||||||
| improper nutrition | — | 35% | |||||||||||||||||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 30% | — | |||||||||||||||||||||||||||||||||||||||||||
| infertility female | — | 35% | |||||||||||||||||||||||||||||||||||||||||||
| cystic fibrosis | 28% | — | |||||||||||||||||||||||||||||||||||||||||||
| intensive physical load | — | 33% | |||||||||||||||||||||||||||||||||||||||||||
| it doesn't work out | 28% | — | |||||||||||||||||||||||||||||||||||||||||||
| tuberculosis | — | 31% | |||||||||||||||||||||||||||||||||||||||||||
| consultation of a gastroenterologist | 28% | — | |||||||||||||||||||||||||||||||||||||||||||
| brain tumor | — | 31% | |||||||||||||||||||||||||||||||||||||||||||
| consequences of a fracture | 28% | — | |||||||||||||||||||||||||||||||||||||||||||
| oncology in the anamnesis | — | 31% | |||||||||||||||||||||||||||||||||||||||||||
| inflammation | 28% | — | |||||||||||||||||||||||||||||||||||||||||||
| paralysis | — | 31% | |||||||||||||||||||||||||||||||||||||||||||
| calcification | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| consequences of childbirth | — | 30% | |||||||||||||||||||||||||||||||||||||||||||
| age 4 years | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| spicy food | — | 30% | |||||||||||||||||||||||||||||||||||||||||||
| diseases of infants | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| radiation damage | — | 29% | |||||||||||||||||||||||||||||||||||||||||||
| loss of balance | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| benign neoplasms | — | 29% | |||||||||||||||||||||||||||||||||||||||||||
| deformities of the limbs | 63% | 35% | |||||||||||||||||||||||||||||||||||||||||||
| the fast man | — | 28% | |||||||||||||||||||||||||||||||||||||||||||
| syphilis | 26% | — | |||||||||||||||||||||||||||||||||||||||||||
| hormonal disorders | — | 28% | |||||||||||||||||||||||||||||||||||||||||||
| infantile | 26% | — | |||||||||||||||||||||||||||||||||||||||||||
| pregnancy | — | 27% | |||||||||||||||||||||||||||||||||||||||||||
| joint pain | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| cancer | — | 27% | |||||||||||||||||||||||||||||||||||||||||||
| impaired coordination | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| conducting an inspection | — | 27% | |||||||||||||||||||||||||||||||||||||||||||
| sensations in the legs | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| childhood diseases | — | 26% | |||||||||||||||||||||||||||||||||||||||||||
| criticality | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| oncology | 20% | 43% | |||||||||||||||||||||||||||||||||||||||||||
| nose nursing mom | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| lowered | 19% | 41% | |||||||||||||||||||||||||||||||||||||||||||
| digestive disorders | 24% | — | |||||||||||||||||||||||||||||||||||||||||||
| osteosarcoma | 28% | 49% | |||||||||||||||||||||||||||||||||||||||||||
| violation of the stool | 24% | — | |||||||||||||||||||||||||||||||||||||||||||
| lymphosarcoma | 26% | 45% | |||||||||||||||||||||||||||||||||||||||||||
| dependence on the doctor | 24% | — | |||||||||||||||||||||||||||||||||||||||||||
| trauma | 21% | 36% | |||||||||||||||||||||||||||||||||||||||||||
| joint diseases | 23% | — | |||||||||||||||||||||||||||||||||||||||||||
| bone deformation | 56% | 69% | |||||||||||||||||||||||||||||||||||||||||||
| gastrointestinal problems | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| osteomalacia | 36% | 44% | |||||||||||||||||||||||||||||||||||||||||||
| consequences of surgery | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| bone fracture | 24% | 30% | |||||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 20% | — | |||||||||||||||||||||||||||||||||||||||||||
| asymmetry | 25% | 31% | |||||||||||||||||||||||||||||||||||||||||||
| patient's condition | 20% | — | |||||||||||||||||||||||||||||||||||||||||||
| curvature of the spine | 46% | 47% | |||||||||||||||||||||||||||||||||||||||||||
| joint deformation | 53% | 33% | |||||||||||||||||||||||||||||||||||||||||||
| rickets | 68% | 53% | |||||||||||||||||||||||||||||||||||||||||||
| spondylopathy | 47% | 34% | |||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|