Comparison results
| Results: Differences General | ✘Chondromatosis of the joints | ✘Pigmented villonodular synovitis | |||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 24% | 100% | |||||||||||||||||||||||||||||||
| chondroma | 68% | — | |||||||||||||||||||||||||||||||
| antinuclear factor | — | 70% | |||||||||||||||||||||||||||||||
| patellar balloting | 40% | — | |||||||||||||||||||||||||||||||
| arthritis | 19% | 81% | |||||||||||||||||||||||||||||||
| joint replacement in the anamnesis | 33% | — | |||||||||||||||||||||||||||||||
| pigmented villonodular synovitis | — | 62% | |||||||||||||||||||||||||||||||
| orthopedic implant | 32% | — | |||||||||||||||||||||||||||||||
| oncology | — | 59% | |||||||||||||||||||||||||||||||
| pain in the elbow joints | 31% | — | |||||||||||||||||||||||||||||||
| inflammation | 15% | 65% | |||||||||||||||||||||||||||||||
| limb movement limitation of movement | 29% | — | |||||||||||||||||||||||||||||||
| reactive arthritis | 30% | 79% | |||||||||||||||||||||||||||||||
| pain in shoulder joints | 27% | — | |||||||||||||||||||||||||||||||
| radiation damage | — | 49% | |||||||||||||||||||||||||||||||
| deforming arthrosis | 26% | — | |||||||||||||||||||||||||||||||
| redness of the joints | — | 46% | |||||||||||||||||||||||||||||||
| elbow pain | 26% | — | |||||||||||||||||||||||||||||||
| arthritis with pain | — | 43% | |||||||||||||||||||||||||||||||
| hip pain | 24% | — | |||||||||||||||||||||||||||||||
| take it, take it | — | 43% | |||||||||||||||||||||||||||||||
| joints of normal shape | 24% | — | |||||||||||||||||||||||||||||||
| up radiation sickness | — | 42% | |||||||||||||||||||||||||||||||
| pain in the knees | 24% | — | |||||||||||||||||||||||||||||||
| small-point rash | — | 41% | |||||||||||||||||||||||||||||||
| pain in the wrists | 23% | — | |||||||||||||||||||||||||||||||
| osteosarcoma | — | 41% | |||||||||||||||||||||||||||||||
| arthrosis | 23% | — | |||||||||||||||||||||||||||||||
| lymphosarcoma | — | 38% | |||||||||||||||||||||||||||||||
| joint crunch | 23% | — | |||||||||||||||||||||||||||||||
| osteoporosis | — | 37% | |||||||||||||||||||||||||||||||
| rashes on his legs | 23% | — | |||||||||||||||||||||||||||||||
| joint diseases | 40% | 76% | |||||||||||||||||||||||||||||||
| swelling of the extremities | 23% | — | |||||||||||||||||||||||||||||||
| radiation therapy | — | 36% | |||||||||||||||||||||||||||||||
| restriction of movement | 22% | — | |||||||||||||||||||||||||||||||
| periods of exacerbation | — | 35% | |||||||||||||||||||||||||||||||
| inflammatory infiltrate | 22% | — | |||||||||||||||||||||||||||||||
| gradual deterioration of the condition | — | 35% | |||||||||||||||||||||||||||||||
| polyps | 22% | — | |||||||||||||||||||||||||||||||
| feeling of heat | — | 33% | |||||||||||||||||||||||||||||||
| joint deformation | 21% | — | |||||||||||||||||||||||||||||||
| cancer | — | 32% | |||||||||||||||||||||||||||||||
| sensations in the hands | 21% | — | |||||||||||||||||||||||||||||||
| high temperature | — | 32% | |||||||||||||||||||||||||||||||
| clear boundaries | 21% | — | |||||||||||||||||||||||||||||||
| pain in the ankles | 27% | 51% | |||||||||||||||||||||||||||||||
| sensations in the extremities | 21% | — | |||||||||||||||||||||||||||||||
| history of surgery | 33% | 56% | |||||||||||||||||||||||||||||||
| calcification | 21% | — | |||||||||||||||||||||||||||||||
| nodules on the joints | 26% | 49% | |||||||||||||||||||||||||||||||
| consequences of physical exertion | 20% | — | |||||||||||||||||||||||||||||||
| pain in the shins | 24% | 46% | |||||||||||||||||||||||||||||||
| worse from movement | 19% | — | |||||||||||||||||||||||||||||||
| swelling of joints | 23% | 44% | |||||||||||||||||||||||||||||||
| sensations in the legs | 19% | — | |||||||||||||||||||||||||||||||
| pain in the foot | 22% | 42% | |||||||||||||||||||||||||||||||
| changes in the blood | 18% | — | |||||||||||||||||||||||||||||||
| general swelling does | 20% | 37% | |||||||||||||||||||||||||||||||
| trauma | 16% | — | |||||||||||||||||||||||||||||||
| periodic illness | 17% | 31% | |||||||||||||||||||||||||||||||
| swelling | 17% | 31% | |||||||||||||||||||||||||||||||
| consequences of surgery | 17% | 31% | |||||||||||||||||||||||||||||||
| consequences of taking medications | 16% | 29% | |||||||||||||||||||||||||||||||
| papules | 27% | 35% | |||||||||||||||||||||||||||||||
| pain in the legs | 33% | 36% | |||||||||||||||||||||||||||||||
Instructions
Video
|