Comparison results
| Results: Differences General | ✘Pigmented villonodular synovitis | ✘Osteosclerosis | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| arthritis | 81% | — | |||||||||||||||||||
| increased ESR | — | 81% | |||||||||||||||||||
| reactive arthritis | 79% | — | |||||||||||||||||||
| imbalance | — | 77% | |||||||||||||||||||
| antinuclear factor | 70% | — | |||||||||||||||||||
| osteosclerosis | — | 70% | |||||||||||||||||||
| pigmented villonodular synovitis | 62% | — | |||||||||||||||||||
| lowered | — | 54% | |||||||||||||||||||
| joint diseases | 76% | 20% | |||||||||||||||||||
| osteitis | — | 46% | |||||||||||||||||||
| pain in the ankles | 51% | — | |||||||||||||||||||
| paget 's cancer | — | 45% | |||||||||||||||||||
| radiation damage | 49% | — | |||||||||||||||||||
| congenital familial osteopetrosis | — | 45% | |||||||||||||||||||
| nodules on the joints | 49% | — | |||||||||||||||||||
| post-traumatic arthrosis | — | 37% | |||||||||||||||||||
| redness of the joints | 46% | — | |||||||||||||||||||
| inflammation of the nipple | — | 33% | |||||||||||||||||||
| pain in the shins | 46% | — | |||||||||||||||||||
| paget's disease | — | 28% | |||||||||||||||||||
| swelling of joints | 44% | — | |||||||||||||||||||
| arthrosis | — | 25% | |||||||||||||||||||
| take it, take it | 43% | — | |||||||||||||||||||
| deformities of the limbs | — | 25% | |||||||||||||||||||
| arthritis with pain | 43% | — | |||||||||||||||||||
| oncology relatives | — | 25% | |||||||||||||||||||
| pain in the foot | 42% | — | |||||||||||||||||||
| breast tumor | — | 25% | |||||||||||||||||||
| up radiation sickness | 42% | — | |||||||||||||||||||
| effects of poisoning | — | 23% | |||||||||||||||||||
| small-point rash | 41% | — | |||||||||||||||||||
| metastases | — | 22% | |||||||||||||||||||
| joint pain | 37% | — | |||||||||||||||||||
| bone deformation | — | 22% | |||||||||||||||||||
| general swelling does | 37% | — | |||||||||||||||||||
| inflammation | 65% | 86% | |||||||||||||||||||
| radiation therapy | 36% | — | |||||||||||||||||||
| consequences of injuries | — | 20% | |||||||||||||||||||
| pain in the legs | 36% | — | |||||||||||||||||||
| intoxication | — | 19% | |||||||||||||||||||
| papules | 35% | — | |||||||||||||||||||
| trauma | — | 18% | |||||||||||||||||||
| periods of exacerbation | 35% | — | |||||||||||||||||||
| gradual deterioration of the condition | 35% | — | |||||||||||||||||||
| feeling of heat | 33% | — | |||||||||||||||||||
| high temperature | 32% | — | |||||||||||||||||||
| oncology | 59% | 25% | |||||||||||||||||||
| consequences of surgery | 31% | — | |||||||||||||||||||
| swelling | 31% | — | |||||||||||||||||||
| periodic illness | 31% | — | |||||||||||||||||||
| consequences of taking medications | 29% | — | |||||||||||||||||||
| osteosarcoma | 41% | 25% | |||||||||||||||||||
| osteoporosis | 37% | 22% | |||||||||||||||||||
| lymphosarcoma | 38% | 23% | |||||||||||||||||||
| cancer | 32% | 19% | |||||||||||||||||||
| history of surgery | 56% | 51% | |||||||||||||||||||
Instructions
Video
|