Comparison results
| Results: Differences General | ✘Echinococcosis of the orbit | ✘Benign tumors of the tongue | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| exophthalmos | 87% | — | |||||||||||||||||||||||||
| benign neoplasms | — | 42% | |||||||||||||||||||||||||
| glaucoma | 80% | — | |||||||||||||||||||||||||
| uterine fibromyoma | — | 38% | |||||||||||||||||||||||||
| helminths | 66% | — | |||||||||||||||||||||||||
| uterine fibroma | — | 36% | |||||||||||||||||||||||||
| pain in the eyes | 63% | — | |||||||||||||||||||||||||
| pain when chewing | — | 34% | |||||||||||||||||||||||||
| has a swelling of the eye | 62% | — | |||||||||||||||||||||||||
| glossitis | — | 33% | |||||||||||||||||||||||||
| redness around the eyes | 55% | — | |||||||||||||||||||||||||
| retention cyst | — | 32% | |||||||||||||||||||||||||
| limitation of the mobility of the eyeballs | 55% | — | |||||||||||||||||||||||||
| painful swelling | — | 32% | |||||||||||||||||||||||||
| red blood vessels of the eyes | 52% | — | |||||||||||||||||||||||||
| hemangiomas on the skin | — | 31% | |||||||||||||||||||||||||
| echinococcosis of the lungs | 50% | — | |||||||||||||||||||||||||
| swelling of the tongue | — | 31% | |||||||||||||||||||||||||
| nose large eyes | 50% | — | |||||||||||||||||||||||||
| uterine cyst | — | 29% | |||||||||||||||||||||||||
| the eye is red and swollen | 47% | — | |||||||||||||||||||||||||
| lipoma | — | 29% | |||||||||||||||||||||||||
| monocular | 44% | — | |||||||||||||||||||||||||
| benign epithelial tumors | — | 28% | |||||||||||||||||||||||||
| swelling of the conjunctiva | 44% | — | |||||||||||||||||||||||||
| uterine fibroids | — | 28% | |||||||||||||||||||||||||
| eggs of worms | 43% | — | |||||||||||||||||||||||||
| electrocoagulation | — | 27% | |||||||||||||||||||||||||
| cysts | 65% | 20% | |||||||||||||||||||||||||
| hemangioma | — | 27% | |||||||||||||||||||||||||
| leukocytosis | 42% | — | |||||||||||||||||||||||||
| foreign body sensation | — | 27% | |||||||||||||||||||||||||
| different eyes | 41% | — | |||||||||||||||||||||||||
| malignization | — | 27% | |||||||||||||||||||||||||
| echinococcosis of the orbit | 41% | — | |||||||||||||||||||||||||
| neurofibroma | — | 27% | |||||||||||||||||||||||||
| worms in the feces | 41% | — | |||||||||||||||||||||||||
| fibroma | — | 26% | |||||||||||||||||||||||||
| conjunctiva redness | 40% | — | |||||||||||||||||||||||||
| uterine tumor | — | 25% | |||||||||||||||||||||||||
| eosinophilia | 39% | — | |||||||||||||||||||||||||
| skin overgrowth | — | 25% | |||||||||||||||||||||||||
| removal of cysts | 39% | — | |||||||||||||||||||||||||
| rapid growth | — | 24% | |||||||||||||||||||||||||
| anaphylactic shock | 38% | — | |||||||||||||||||||||||||
| warts | — | 24% | |||||||||||||||||||||||||
| strabismus | 37% | — | |||||||||||||||||||||||||
| speech slurred | — | 22% | |||||||||||||||||||||||||
| polycystic | 36% | — | |||||||||||||||||||||||||
| does not tolerate pain | — | 21% | |||||||||||||||||||||||||
| eye swelling | 35% | — | |||||||||||||||||||||||||
| vascular tumor | — | 21% | |||||||||||||||||||||||||
| cystic fibrosis | 34% | — | |||||||||||||||||||||||||
| necrosis | — | 19% | |||||||||||||||||||||||||
| history of surgery | 52% | 16% | |||||||||||||||||||||||||
| tongue cancer | — | 16% | |||||||||||||||||||||||||
| veins bloating | 33% | — | |||||||||||||||||||||||||
| inflammation | 24% | 30% | |||||||||||||||||||||||||
| increased | 52% | 17% | |||||||||||||||||||||||||
| swelling | 26% | 26% | |||||||||||||||||||||||||
| clear boundaries | 32% | — | |||||||||||||||||||||||||
| shortened cycle | 32% | — | |||||||||||||||||||||||||
| no appetite | 30% | — | |||||||||||||||||||||||||
| headaches | 28% | — | |||||||||||||||||||||||||
| nausea | 28% | — | |||||||||||||||||||||||||
| surgical infections | 28% | — | |||||||||||||||||||||||||
| intoxication | 27% | — | |||||||||||||||||||||||||
| allergy | 27% | — | |||||||||||||||||||||||||
| angioplasty | 26% | — | |||||||||||||||||||||||||
| consequences of surgery | 26% | — | |||||||||||||||||||||||||
| patient's condition | 24% | — | |||||||||||||||||||||||||
| consequences of taking medications | 24% | — | |||||||||||||||||||||||||
| lowered | 24% | — | |||||||||||||||||||||||||
| cancer | 38% | 19% | |||||||||||||||||||||||||
| oncology | 55% | 39% | |||||||||||||||||||||||||
| loss body weight | 29% | 20% | |||||||||||||||||||||||||
| rapid weight loss | 29% | 20% | |||||||||||||||||||||||||
| there are no complaints | 26% | 18% | |||||||||||||||||||||||||
Instructions
Video
|