Comparison results
| Results: Differences General | ✘Primary-multiple tumors | ✘Sebocystomatosis | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 83% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| primary-multiple tumors | 100% | 25% | ||||||||||||||||
| tumors of the sebaceous glands | — | 40% | ||||||||||||||||
| lynch syndrome | 65% | — | ||||||||||||||||
| a lot of medicines | — | 38% | ||||||||||||||||
| hippel-lindau disease | 63% | — | ||||||||||||||||
| carcinoid | — | 36% | ||||||||||||||||
| oncology in the anamnesis | 61% | — | ||||||||||||||||
| skin problems | — | 36% | ||||||||||||||||
| radiation therapy | 60% | — | ||||||||||||||||
| epithelioma | — | 36% | ||||||||||||||||
| radiation damage | 57% | — | ||||||||||||||||
| anomalies of the development of the auricle | — | 36% | ||||||||||||||||
| oncology relatives | 57% | — | ||||||||||||||||
| basal | — | 36% | ||||||||||||||||
| multiple endocrine neoplasia syndrome | 55% | — | ||||||||||||||||
| lymphosarcoma | — | 29% | ||||||||||||||||
| lot of plans | 54% | — | ||||||||||||||||
| skin cysts | — | 28% | ||||||||||||||||
| gardner syndrome | 52% | — | ||||||||||||||||
| dermoid | — | 28% | ||||||||||||||||
| radiation cystitis | 50% | — | ||||||||||||||||
| scrotal cancer | — | 28% | ||||||||||||||||
| chronic cystitis | 50% | — | ||||||||||||||||
| tumors of the scrotum | — | 28% | ||||||||||||||||
| metastases | 50% | — | ||||||||||||||||
| malignization | — | 25% | ||||||||||||||||
| cancer | 69% | 17% | ||||||||||||||||
| there's a lot lying around | — | 25% | ||||||||||||||||
| ovarian tumors in girls | 49% | — | ||||||||||||||||
| anomalies of teeth | — | 24% | ||||||||||||||||
| history of radiation exposure | 47% | — | ||||||||||||||||
| electrocoagulation | — | 24% | ||||||||||||||||
| angiomatosis | 47% | — | ||||||||||||||||
| big head | — | 22% | ||||||||||||||||
| increased | 46% | — | ||||||||||||||||
| skin cancer | — | 22% | ||||||||||||||||
| hemorrhagic cystitis | 45% | — | ||||||||||||||||
| head tumor | — | 21% | ||||||||||||||||
| tumors of the large intestine | 44% | — | ||||||||||||||||
| oily skin | — | 20% | ||||||||||||||||
| effects of chemotherapy | 43% | — | ||||||||||||||||
| a new patient | — | 20% | ||||||||||||||||
| pretending to be sick | 43% | — | ||||||||||||||||
| hearing impaired | — | 20% | ||||||||||||||||
| ovarian tumors | 42% | — | ||||||||||||||||
| does not tolerate pain | — | 19% | ||||||||||||||||
| smoking desire | 41% | — | ||||||||||||||||
| gradual deterioration of the condition | — | 19% | ||||||||||||||||
| primary immunodeficiency | 41% | — | ||||||||||||||||
| fighting | — | 19% | ||||||||||||||||
| breast tumor | 40% | — | ||||||||||||||||
| lot of operations in small things | 35% | 39% | ||||||||||||||||
| uterine tumor | 40% | — | ||||||||||||||||
| cystitis | 40% | — | ||||||||||||||||
| effects of smoking | 39% | — | ||||||||||||||||
| hysteria | 38% | — | ||||||||||||||||
| intestinal tumor | 37% | — | ||||||||||||||||
| appendages of the uterus | 36% | — | ||||||||||||||||
| conservative | 36% | — | ||||||||||||||||
| smokes | 34% | — | ||||||||||||||||
| female pelvic organs | 33% | — | ||||||||||||||||
| dependence on the doctor | 33% | — | ||||||||||||||||
| immunodeficiency | 33% | — | ||||||||||||||||
| benign neoplasms | 33% | — | ||||||||||||||||
| hormonal disorders | 32% | — | ||||||||||||||||
| impaired lung function | 30% | — | ||||||||||||||||
| consequences of taking medications | 28% | — | ||||||||||||||||
| patient's condition | 28% | — | ||||||||||||||||
| oncology | 63% | 35% | ||||||||||||||||
| history of surgery | 60% | 33% | ||||||||||||||||
| neoplasms of the vulva | 49% | 28% | ||||||||||||||||
| genital neoplasms | 39% | 22% | ||||||||||||||||
| inflammation | 28% | 15% | ||||||||||||||||
Instructions
Video
|