Comparison results
| Results: Differences General | ✘Testicular feminization syndrome | ✘Pfeiffer syndrome | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| ars syndrome | 99% | — | ||||||||||||||||||||||
| craniosynostosis | — | 79% | ||||||||||||||||||||||
| clitoris | 67% | — | ||||||||||||||||||||||
| syndactyly | — | 58% | ||||||||||||||||||||||
| gynecomastia | 60% | — | ||||||||||||||||||||||
| deformity of the toes | — | 51% | ||||||||||||||||||||||
| cryptorchidism | 55% | — | ||||||||||||||||||||||
| deformity of fingers | — | 51% | ||||||||||||||||||||||
| hypospadias | 51% | — | ||||||||||||||||||||||
| deformity of the fingers | — | 50% | ||||||||||||||||||||||
| lack of menstruation | 51% | — | ||||||||||||||||||||||
| crouzon syndrome | — | 50% | ||||||||||||||||||||||
| male infertility | 50% | — | ||||||||||||||||||||||
| deformation of the skull | — | 49% | ||||||||||||||||||||||
| blindness | 43% | — | ||||||||||||||||||||||
| deformity of the foot | — | 43% | ||||||||||||||||||||||
| inguinal hernia surgery | 42% | — | ||||||||||||||||||||||
| curvature of the legs | — | 40% | ||||||||||||||||||||||
| azoospermia | 41% | — | ||||||||||||||||||||||
| eye development abnormalities | — | 40% | ||||||||||||||||||||||
| insensitivity to pain | 40% | — | ||||||||||||||||||||||
| lags behind in the development | — | 40% | ||||||||||||||||||||||
| ambivalent | 40% | — | ||||||||||||||||||||||
| exophthalmos | — | 39% | ||||||||||||||||||||||
| infertility female | 39% | — | ||||||||||||||||||||||
| cognitive disorders | — | 38% | ||||||||||||||||||||||
| full | 36% | — | ||||||||||||||||||||||
| ankylosis | — | 37% | ||||||||||||||||||||||
| excess testesterone | 35% | — | ||||||||||||||||||||||
| congenital anomalies of the nose | — | 35% | ||||||||||||||||||||||
| anatomically narrow pelvis | 35% | — | ||||||||||||||||||||||
| idiocy | — | 33% | ||||||||||||||||||||||
| seminoma | 34% | — | ||||||||||||||||||||||
| mental retardation | — | 32% | ||||||||||||||||||||||
| skewed pelvis | 32% | — | ||||||||||||||||||||||
| crooked teeth | — | 31% | ||||||||||||||||||||||
| testesterone deficiency | 32% | — | ||||||||||||||||||||||
| anomalies of the dentition | — | 30% | ||||||||||||||||||||||
| female pelvic organs | 32% | — | ||||||||||||||||||||||
| fingers - drumsticks | — | 29% | ||||||||||||||||||||||
| inguinal hernia | 32% | — | ||||||||||||||||||||||
| the psyche is rough | — | 29% | ||||||||||||||||||||||
| lowered | 32% | — | ||||||||||||||||||||||
| big nose | — | 29% | ||||||||||||||||||||||
| fat deposits | 29% | — | ||||||||||||||||||||||
| orbital hypertelorism | — | 28% | ||||||||||||||||||||||
| genital neoplasms | 27% | — | ||||||||||||||||||||||
| 2 trimester of pregnancy | — | 28% | ||||||||||||||||||||||
| hernia | 26% | — | ||||||||||||||||||||||
| from eating better | — | 28% | ||||||||||||||||||||||
| history of chest surgery | 26% | — | ||||||||||||||||||||||
| 3 trimester of pregnancy | — | 28% | ||||||||||||||||||||||
| effects of puberty | 26% | — | ||||||||||||||||||||||
| neurological disorders | — | 27% | ||||||||||||||||||||||
| appendages of the uterus | 25% | — | ||||||||||||||||||||||
| is not deformed | — | 27% | ||||||||||||||||||||||
| lot of operations in small things | 24% | — | ||||||||||||||||||||||
| harelip | — | 27% | ||||||||||||||||||||||
| skin anesthesia | 23% | — | ||||||||||||||||||||||
| anomalies of teeth | — | 27% | ||||||||||||||||||||||
| psychologist | 23% | — | ||||||||||||||||||||||
| tooth decay | — | 26% | ||||||||||||||||||||||
| intestinal insufficiency syndrome | 23% | — | ||||||||||||||||||||||
| intellectual disabilities in children | — | 25% | ||||||||||||||||||||||
| anesthesia | 22% | — | ||||||||||||||||||||||
| high intelligence | — | 25% | ||||||||||||||||||||||
| cancer | 21% | — | ||||||||||||||||||||||
| deafness | — | 25% | ||||||||||||||||||||||
| oncology | 19% | — | ||||||||||||||||||||||
| 2 pregnancy | — | 25% | ||||||||||||||||||||||
| history of surgery | 37% | 33% | ||||||||||||||||||||||
| deformities of the limbs | — | 25% | ||||||||||||||||||||||
| increased | 37% | 33% | ||||||||||||||||||||||
| 3 pregnancy | — | 25% | ||||||||||||||||||||||
| smart baby | — | 24% | ||||||||||||||||||||||
| large child | — | 23% | ||||||||||||||||||||||
| hearing impaired | — | 22% | ||||||||||||||||||||||
| asymmetry | — | 22% | ||||||||||||||||||||||
| underdevelopment | — | 21% | ||||||||||||||||||||||
| early development | — | 21% | ||||||||||||||||||||||
| presses | — | 20% | ||||||||||||||||||||||
| joint diseases | — | 20% | ||||||||||||||||||||||
| impaired venous function | — | 19% | ||||||||||||||||||||||
| damage to the nervous system | — | 19% | ||||||||||||||||||||||
| consequences of surgery | — | 19% | ||||||||||||||||||||||
| patient's condition | — | 17% | ||||||||||||||||||||||
| bone deformation | 24% | 38% | ||||||||||||||||||||||
| angioplasty | 20% | 31% | ||||||||||||||||||||||
| 2 children | 24% | 31% | ||||||||||||||||||||||
| childhood diseases | 20% | 26% | ||||||||||||||||||||||
Instructions
Video
|