Comparison results
| Results: Differences General | ✘Gnathodiaphyseal dysplasia | ✘Tooth fracture | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | 42% | 100% | |||||||||||||
| spondyloepiphyseal dysplasia | 71% | — | |||||||||||||
| purulent periostitis | — | 52% | |||||||||||||
| hypercementosis | 57% | — | |||||||||||||
| trauma | 36% | 83% | |||||||||||||
| osteomyelitis jaws | 54% | — | |||||||||||||
| periosteal inflammation | — | 44% | |||||||||||||
| purulent periodontitis | 45% | — | |||||||||||||
| tooth root fracture | — | 42% | |||||||||||||
| hypervitaminosis d | 45% | — | |||||||||||||
| acute toothache | — | 34% | |||||||||||||
| pain in the upper jaw | 40% | — | |||||||||||||
| dental injuries | — | 33% | |||||||||||||
| traumatic periodontitis | 36% | — | |||||||||||||
| tooth mobility | — | 29% | |||||||||||||
| diastrophic dysplasia | 36% | — | |||||||||||||
| pain in the tooth root | — | 26% | |||||||||||||
| hypervitaminosis a | 35% | — | |||||||||||||
| toothache | — | 26% | |||||||||||||
| osteomyelitis | 50% | 13% | |||||||||||||
| pain after a fracture | — | 25% | |||||||||||||
| pain in the lower jaw | 35% | — | |||||||||||||
| tooth extraction | — | 24% | |||||||||||||
| periodontitis | 35% | — | |||||||||||||
| extirpation of pulp | — | 23% | |||||||||||||
| osteoporosis | 35% | — | |||||||||||||
| exposing the roots of teeth | — | 21% | |||||||||||||
| polytrauma | 35% | — | |||||||||||||
| traumatic gum injury | — | 21% | |||||||||||||
| osteopenia | 34% | — | |||||||||||||
| comminuted fracture | — | 21% | |||||||||||||
| pain in the jaw | 34% | — | |||||||||||||
| pain when opening the mouth | — | 19% | |||||||||||||
| juvenile osteoporosis | 31% | — | |||||||||||||
| aching | — | 19% | |||||||||||||
| acute hematogenous osteomyelitis | 28% | — | |||||||||||||
| had a tooth removed | — | 18% | |||||||||||||
| decreased concentration of attention | 27% | — | |||||||||||||
| open fracture | — | 17% | |||||||||||||
| toxic shock syndrome | 26% | — | |||||||||||||
| increased bleeding gums | — | 17% | |||||||||||||
| catatrauma | 26% | — | |||||||||||||
| defects of dentition | — | 17% | |||||||||||||
| dystrophy | 26% | — | |||||||||||||
| periosteum injury | — | 16% | |||||||||||||
| injury rate | 26% | — | |||||||||||||
| malocclusion | — | 16% | |||||||||||||
| feeling of bruising | 25% | — | |||||||||||||
| traumatic illness | — | 16% | |||||||||||||
| fussy child | 25% | — | |||||||||||||
| fracture with displacement | — | 15% | |||||||||||||
| inflammation | 35% | 9% | |||||||||||||
| anomalies of teeth | — | 14% | |||||||||||||
| muscular dystrophy | 24% | — | |||||||||||||
| bedsores | — | 13% | |||||||||||||
| in the genus mental illness | 23% | — | |||||||||||||
| pain in the mouth | — | 13% | |||||||||||||
| consequences of infection | 23% | — | |||||||||||||
| hemorrhages on the skin | — | 13% | |||||||||||||
| falls to the floor | 23% | — | |||||||||||||
| unbearable pain | — | 12% | |||||||||||||
| weight gain | 21% | — | |||||||||||||
| gangrene | — | 12% | |||||||||||||
| metastases | 20% | — | |||||||||||||
| increased bleeding | — | 11% | |||||||||||||
| high height | 20% | — | |||||||||||||
| swelling | — | 10% | |||||||||||||
| bacteremia | 19% | — | |||||||||||||
| childhood diseases | — | 9% | |||||||||||||
| general intoxication syndrome | 19% | — | |||||||||||||
| acute pain | 17% | 17% | |||||||||||||
| sepsis | 19% | — | |||||||||||||
| pain throughout the body | 19% | — | |||||||||||||
| frequent fractures | 34% | 14% | |||||||||||||
| metabolic disorder | 18% | — | |||||||||||||
| high temperature | 17% | — | |||||||||||||
| intoxication | 17% | — | |||||||||||||
| feeling of heat | 17% | — | |||||||||||||
| cancer | 17% | — | |||||||||||||
| oncology | 16% | — | |||||||||||||
| consequences of a fracture | 31% | 13% | |||||||||||||
| lowered | 15% | — | |||||||||||||
| increased | 15% | — | |||||||||||||
| patient's condition | 15% | — | |||||||||||||
| history of surgery | 21% | 15% | |||||||||||||
Instructions
Video
|