Comparison results
| Results: Differences General | ✘Encephalocele | ✘Congenital familial osteopetrosis | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| liquorrhea | 57% | — | ||||||||||||||||||||||||||||
| osteosclerosis | — | 69% | ||||||||||||||||||||||||||||
| convulsions | 45% | — | ||||||||||||||||||||||||||||
| anemia | — | 40% | ||||||||||||||||||||||||||||
| convulsive syndrome in children | 42% | — | ||||||||||||||||||||||||||||
| pathological fracture | — | 37% | ||||||||||||||||||||||||||||
| increased intracranial pressure | 38% | — | ||||||||||||||||||||||||||||
| bone fracture | — | 36% | ||||||||||||||||||||||||||||
| hernia | 37% | — | ||||||||||||||||||||||||||||
| spinal injury | — | 35% | ||||||||||||||||||||||||||||
| bone defects | 36% | — | ||||||||||||||||||||||||||||
| enlargement of the spleen | — | 33% | ||||||||||||||||||||||||||||
| brain development abnormalities | 35% | — | ||||||||||||||||||||||||||||
| curvature of the spine | — | 33% | ||||||||||||||||||||||||||||
| pulsates | 35% | — | ||||||||||||||||||||||||||||
| bone deformation | — | 31% | ||||||||||||||||||||||||||||
| microcephaly | 33% | — | ||||||||||||||||||||||||||||
| trauma | — | 31% | ||||||||||||||||||||||||||||
| orbital hypertelorism | 32% | — | ||||||||||||||||||||||||||||
| congenital deafness | — | 30% | ||||||||||||||||||||||||||||
| crying from pain | 31% | — | ||||||||||||||||||||||||||||
| lowered | — | 29% | ||||||||||||||||||||||||||||
| hemangioma | 30% | — | ||||||||||||||||||||||||||||
| anemia in children | — | 29% | ||||||||||||||||||||||||||||
| hypertension | 30% | — | ||||||||||||||||||||||||||||
| polytrauma | — | 28% | ||||||||||||||||||||||||||||
| damage to the nervous system | 29% | — | ||||||||||||||||||||||||||||
| hearing loss in children | — | 28% | ||||||||||||||||||||||||||||
| nose large eyes | 28% | — | ||||||||||||||||||||||||||||
| frequent fractures | — | 27% | ||||||||||||||||||||||||||||
| thin skin | 28% | — | ||||||||||||||||||||||||||||
| scoliosis | — | 26% | ||||||||||||||||||||||||||||
| pain worse at immobility | 28% | — | ||||||||||||||||||||||||||||
| skeletal deformity | — | 26% | ||||||||||||||||||||||||||||
| intellectual disabilities in children | 28% | — | ||||||||||||||||||||||||||||
| osteopenia | — | 26% | ||||||||||||||||||||||||||||
| nasal congestion | 28% | — | ||||||||||||||||||||||||||||
| erythrocytic anemia | — | 26% | ||||||||||||||||||||||||||||
| polyps | 27% | — | ||||||||||||||||||||||||||||
| skin problems | — | 25% | ||||||||||||||||||||||||||||
| smart baby | 27% | — | ||||||||||||||||||||||||||||
| deafness | — | 25% | ||||||||||||||||||||||||||||
| the pain is worse lying down | 26% | — | ||||||||||||||||||||||||||||
| dependence on parents | — | 25% | ||||||||||||||||||||||||||||
| cramps in the legs | 26% | — | ||||||||||||||||||||||||||||
| sluggish baby | — | 25% | ||||||||||||||||||||||||||||
| head tumor | 26% | — | ||||||||||||||||||||||||||||
| strong character | — | 24% | ||||||||||||||||||||||||||||
| mental retardation | 25% | — | ||||||||||||||||||||||||||||
| spondylopathy | — | 24% | ||||||||||||||||||||||||||||
| large child | 25% | — | ||||||||||||||||||||||||||||
| nerve damage | — | 24% | ||||||||||||||||||||||||||||
| cyanosis | 25% | — | ||||||||||||||||||||||||||||
| hearing impaired | — | 23% | ||||||||||||||||||||||||||||
| impaired nervous system function | 25% | — | ||||||||||||||||||||||||||||
| blindness | — | 23% | ||||||||||||||||||||||||||||
| brain tumor | 24% | — | ||||||||||||||||||||||||||||
| pale skin | — | 23% | ||||||||||||||||||||||||||||
| essential hypertension | 24% | — | ||||||||||||||||||||||||||||
| osteoporosis | — | 22% | ||||||||||||||||||||||||||||
| cognitive disorders | 24% | — | ||||||||||||||||||||||||||||
| family man | — | 21% | ||||||||||||||||||||||||||||
| scarring | 23% | — | ||||||||||||||||||||||||||||
| surgical infections | — | 20% | ||||||||||||||||||||||||||||
| patient is motionless | 23% | — | ||||||||||||||||||||||||||||
| hypoxia | — | 20% | ||||||||||||||||||||||||||||
| impaired venous function | 22% | — | ||||||||||||||||||||||||||||
| wound | — | 19% | ||||||||||||||||||||||||||||
| history of surgery | 41% | 17% | ||||||||||||||||||||||||||||
| impaired arterial function | — | 18% | ||||||||||||||||||||||||||||
| angioplasty | 20% | — | ||||||||||||||||||||||||||||
| blood diseases | — | 18% | ||||||||||||||||||||||||||||
| consequences of infection | 20% | — | ||||||||||||||||||||||||||||
| childhood diseases | 20% | 36% | ||||||||||||||||||||||||||||
| lags behind in the development | 31% | 20% | ||||||||||||||||||||||||||||
| a history of organ transplantation | 23% | 37% | ||||||||||||||||||||||||||||
| hydrocephalus | 28% | 35% | ||||||||||||||||||||||||||||
| increased | 18% | 23% | ||||||||||||||||||||||||||||
| patient's condition | 27% | 30% | ||||||||||||||||||||||||||||
Instructions
Video
|