Comparison results
Results: Differences General | ✘Carlson syndrome in children | ✘Disorders of sexual identification in children | |||||||
Related research | Analogs | Analogs | |||||||
| |||||||||
Distinctive symptoms | |||||||||
Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
Register, to see more distinctive signs of diseases and studies | — | 96% | |||||||
overprotection | 81% | — | |||||||
talking in a dream | — | 88% | |||||||
children's fears | 80% | — | |||||||
femininity | — | 84% | |||||||
likes to have fun | 62% | — | |||||||
clever | — | 76% | |||||||
very sociable | 59% | — | |||||||
homosexuality | — | 73% | |||||||
the need to cuddle | 59% | — | |||||||
aggressive | — | 71% | |||||||
fear of being alone | 58% | — | |||||||
loves animals | — | 69% | |||||||
parental control | 56% | — | |||||||
loves animals | — | 69% | |||||||
desire for independence | 56% | — | |||||||
perception | 32% | 100% | |||||||
fear of illness | 56% | — | |||||||
elongated arms | — | 66% | |||||||
guilt | 54% | — | |||||||
desire to be small | — | 64% | |||||||
nose good | 53% | — | |||||||
fear in a dream | — | 63% | |||||||
feeling of insecurity | 52% | — | |||||||
own reveals itself at night | — | 62% | |||||||
leprosy | 51% | — | |||||||
gynecomastia | — | 61% | |||||||
sociable child | 51% | — | |||||||
excess testesterone | — | 61% | |||||||
taking care of children | 50% | — | |||||||
teenage pregnancy | — | 61% | |||||||
fear cannot make a decision | 48% | — | |||||||
no friends | — | 60% | |||||||
desire for loneliness | 48% | — | |||||||
epilepsy | — | 60% | |||||||
plays toys | 48% | — | |||||||
likes order | — | 58% | |||||||
the desire to be busy | 48% | — | |||||||
night terrors | — | 58% | |||||||
avoids people | 48% | — | |||||||
testesterone deficiency | — | 56% | |||||||
sociable | 48% | — | |||||||
transsexualism | — | 55% | |||||||
helps others | 48% | — | |||||||
diligent | — | 54% | |||||||
the need for privacy | 47% | — | |||||||
legs are elongated | — | 53% | |||||||
pent-up anger | 47% | — | |||||||
pregnancy | — | 52% | |||||||
abandonment of school | 46% | — | |||||||
wants to sleep | — | 51% | |||||||
very correct | 46% | — | |||||||
I'm being controlled | — | 50% | |||||||
anxiety inside | 46% | — | |||||||
adaptation disorders | — | 50% | |||||||
hallucinations | 46% | — | |||||||
onset of illness | — | 50% | |||||||
affectionate child | 45% | — | |||||||
take it, take it | — | 49% | |||||||
mind | 45% | — | |||||||
speech absence | — | 48% | |||||||
fear of violence | 44% | — | |||||||
confusion of thoughts | — | 47% | |||||||
swearing | 44% | — | |||||||
loses thought | — | 47% | |||||||
closes | 44% | — | |||||||
disorders of sexual identification in children | — | 46% | |||||||
studies well | 43% | — | |||||||
positive | — | 46% | |||||||
not enough communication | 43% | — | |||||||
open person | — | 45% | |||||||
cheerful | 43% | — | |||||||
full | — | 45% | |||||||
mysticism | 43% | — | |||||||
impressionability | — | 44% | |||||||
anxiety | 41% | — | |||||||
impaired nervous system function | — | 43% | |||||||
does not like people | 41% | — | |||||||
early development | — | 42% | |||||||
loves family | 41% | — | |||||||
damage to the nervous system | — | 36% | |||||||
fatigue from life | 41% | — | |||||||
circumference is increased | — | 32% | |||||||
religiosity | 41% | — | |||||||
childhood diseases | 50% | 79% | |||||||
mood disorder | 40% | — | |||||||
likes to cook | 53% | 74% | |||||||
loves himself | 39% | — | |||||||
conflict in the family | 41% | 58% | |||||||
tired of people | 39% | — | |||||||
psychologist | 41% | 57% | |||||||
he's defending himself | 38% | — | |||||||
schizophrenia | 36% | 51% | |||||||
consequences of fear | 37% | — | |||||||
foolishness | 33% | 46% | |||||||
illness from distress | 36% | — | |||||||
childish behavior | 33% | 46% | |||||||
disease from experiences | 36% | — | |||||||
infantile | 32% | 45% | |||||||
feeling lonely | 36% | — | |||||||
madness | 29% | 41% | |||||||
low self-esteem | 35% | — | |||||||
confusion of consciousness | 29% | 41% | |||||||
fears of anxiety | 34% | — | |||||||
unspecified mental disorders | 28% | 40% | |||||||
indecision | 34% | — | |||||||
emotional child | 50% | 50% | |||||||
feeling of uselessness | 34% | — | |||||||
patient's condition | 33% | 33% | |||||||
emotional tension | 33% | — | |||||||
personality feeling | 53% | 53% | |||||||
refuses to help | 33% | — | |||||||
large child | 32% | — | |||||||
no children | 31% | — | |||||||
problems with studying | 31% | — | |||||||
refuses treatment | 30% | — | |||||||
delirium | 30% | — | |||||||
criticality | 30% | — | |||||||
emotional | 60% | 53% |
Instructions
Video

|