Comparison results
| Results: Differences General | ✘Genital allergy | ✘Simple contact dermatitis | ||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||
| itching of the labia | 97% | — | ||||||||||||||||||||||||||||||||||
| alcoholism | — | 77% | ||||||||||||||||||||||||||||||||||
| itching of female genitals | 83% | — | ||||||||||||||||||||||||||||||||||
| alcohol dependence | — | 71% | ||||||||||||||||||||||||||||||||||
| itching of the vagina | 74% | — | ||||||||||||||||||||||||||||||||||
| blisters | — | 51% | ||||||||||||||||||||||||||||||||||
| balanoposthitis in boys | 72% | — | ||||||||||||||||||||||||||||||||||
| hypersensitivity of the glans penis | — | 42% | ||||||||||||||||||||||||||||||||||
| latex allergy | 69% | — | ||||||||||||||||||||||||||||||||||
| itching of the penis | — | 42% | ||||||||||||||||||||||||||||||||||
| redness of the labia | 65% | — | ||||||||||||||||||||||||||||||||||
| dermatitis on the hands | — | 38% | ||||||||||||||||||||||||||||||||||
| redness of the vulva | 63% | — | ||||||||||||||||||||||||||||||||||
| dry skin with cracks | — | 37% | ||||||||||||||||||||||||||||||||||
| swelling of the labia | 63% | — | ||||||||||||||||||||||||||||||||||
| allergic contact dermatitis | — | 36% | ||||||||||||||||||||||||||||||||||
| STDs | 63% | — | ||||||||||||||||||||||||||||||||||
| itching of the scrotum | — | 36% | ||||||||||||||||||||||||||||||||||
| urethritis | 61% | — | ||||||||||||||||||||||||||||||||||
| swelling of the cheek | — | 35% | ||||||||||||||||||||||||||||||||||
| swelling of the vulva | 61% | — | ||||||||||||||||||||||||||||||||||
| dry rash on the skin | — | 32% | ||||||||||||||||||||||||||||||||||
| itching of the clitoris | 60% | — | ||||||||||||||||||||||||||||||||||
| piercing pain | — | 32% | ||||||||||||||||||||||||||||||||||
| acute urethritis | 58% | — | ||||||||||||||||||||||||||||||||||
| scabs | — | 30% | ||||||||||||||||||||||||||||||||||
| drug allergy | 56% | — | ||||||||||||||||||||||||||||||||||
| rashes dry | — | 26% | ||||||||||||||||||||||||||||||||||
| skin itching redness | 55% | — | ||||||||||||||||||||||||||||||||||
| skin irritation | — | 26% | ||||||||||||||||||||||||||||||||||
| acute allergic reactions | 55% | — | ||||||||||||||||||||||||||||||||||
| chlorine | — | 26% | ||||||||||||||||||||||||||||||||||
| burning of the vulva | 54% | — | ||||||||||||||||||||||||||||||||||
| hyperkeratosis | — | 25% | ||||||||||||||||||||||||||||||||||
| pubic itch | 54% | — | ||||||||||||||||||||||||||||||||||
| history of surgery | — | 23% | ||||||||||||||||||||||||||||||||||
| allergy to cosmetics | 54% | — | ||||||||||||||||||||||||||||||||||
| The skin is not | — | 23% | ||||||||||||||||||||||||||||||||||
| intolerance to drugs | 53% | — | ||||||||||||||||||||||||||||||||||
| speech slurred | — | 22% | ||||||||||||||||||||||||||||||||||
| swelling with itching | 53% | — | ||||||||||||||||||||||||||||||||||
| necrosis | — | 19% | ||||||||||||||||||||||||||||||||||
| delayed reaction | 52% | — | ||||||||||||||||||||||||||||||||||
| contact dermatitis | 55% | 73% | ||||||||||||||||||||||||||||||||||
| swelling of genitals | 51% | — | ||||||||||||||||||||||||||||||||||
| angioplasty | — | 18% | ||||||||||||||||||||||||||||||||||
| burning on the labia | 51% | — | ||||||||||||||||||||||||||||||||||
| dermatitis | 45% | 49% | ||||||||||||||||||||||||||||||||||
| pregnancy | 51% | — | ||||||||||||||||||||||||||||||||||
| hyperemia of genitals | 50% | — | ||||||||||||||||||||||||||||||||||
| allergy to odors | 49% | — | ||||||||||||||||||||||||||||||||||
| genital itching | 81% | 30% | ||||||||||||||||||||||||||||||||||
| main complaint is allergy | 47% | — | ||||||||||||||||||||||||||||||||||
| genital pain in women | 47% | — | ||||||||||||||||||||||||||||||||||
| allergic swelling | 46% | — | ||||||||||||||||||||||||||||||||||
| redness of the perineum | 46% | — | ||||||||||||||||||||||||||||||||||
| itching in the perineum | 46% | — | ||||||||||||||||||||||||||||||||||
| burning itching | 45% | — | ||||||||||||||||||||||||||||||||||
| drug disease | 44% | — | ||||||||||||||||||||||||||||||||||
| dermatosis | 43% | — | ||||||||||||||||||||||||||||||||||
| nonspecific allergy | 42% | — | ||||||||||||||||||||||||||||||||||
| pain in the labia region | 41% | — | ||||||||||||||||||||||||||||||||||
| vulvovaginitis | 41% | — | ||||||||||||||||||||||||||||||||||
| vulva infections | 41% | — | ||||||||||||||||||||||||||||||||||
| vaginal swelling | 41% | — | ||||||||||||||||||||||||||||||||||
| itching and burning in the vagina | 40% | — | ||||||||||||||||||||||||||||||||||
| burning in the vagina | 40% | — | ||||||||||||||||||||||||||||||||||
| dry skin itching | 39% | — | ||||||||||||||||||||||||||||||||||
| white skin | 38% | — | ||||||||||||||||||||||||||||||||||
| internal itching | 38% | — | ||||||||||||||||||||||||||||||||||
| clitoris | 37% | — | ||||||||||||||||||||||||||||||||||
| from sex worse | 36% | — | ||||||||||||||||||||||||||||||||||
| patient's condition | 36% | — | ||||||||||||||||||||||||||||||||||
| consequences of taking medications | 36% | — | ||||||||||||||||||||||||||||||||||
| allergy to chemicals | 36% | — | ||||||||||||||||||||||||||||||||||
| gonorrhea | 35% | — | ||||||||||||||||||||||||||||||||||
| feeling of puffiness | 35% | — | ||||||||||||||||||||||||||||||||||
| red spots on the skin | 34% | — | ||||||||||||||||||||||||||||||||||
| clamidiosis | 34% | — | ||||||||||||||||||||||||||||||||||
| dark spots on the skin | 34% | — | ||||||||||||||||||||||||||||||||||
| allergy to food | 33% | — | ||||||||||||||||||||||||||||||||||
| pain in the vagina | 32% | — | ||||||||||||||||||||||||||||||||||
| respiratory allergy | 32% | — | ||||||||||||||||||||||||||||||||||
| allergy | 52% | 19% | ||||||||||||||||||||||||||||||||||
| blood diseases | 30% | — | ||||||||||||||||||||||||||||||||||
| allergic rash | 30% | — | ||||||||||||||||||||||||||||||||||
| contact allergy | 59% | 28% | ||||||||||||||||||||||||||||||||||
| the consequences of taking antibiotic therapy | 29% | — | ||||||||||||||||||||||||||||||||||
| the skin is dark | 28% | — | ||||||||||||||||||||||||||||||||||
| syphilis | 28% | — | ||||||||||||||||||||||||||||||||||
| allergy to medications | 28% | — | ||||||||||||||||||||||||||||||||||
| increased | 28% | — | ||||||||||||||||||||||||||||||||||
| difficulty breathing | 28% | — | ||||||||||||||||||||||||||||||||||
| allergy to the skin | 54% | 26% | ||||||||||||||||||||||||||||||||||
| decreased concentration of attention | 26% | — | ||||||||||||||||||||||||||||||||||
| responsible | 26% | — | ||||||||||||||||||||||||||||||||||
| skin spots | 26% | — | ||||||||||||||||||||||||||||||||||
| itchy skin | 58% | 31% | ||||||||||||||||||||||||||||||||||
| worse during meals | 25% | — | ||||||||||||||||||||||||||||||||||
| worse food | 25% | — | ||||||||||||||||||||||||||||||||||
| wound | 24% | — | ||||||||||||||||||||||||||||||||||
| presses | 24% | — | ||||||||||||||||||||||||||||||||||
| subacute condition | 24% | — | ||||||||||||||||||||||||||||||||||
| the fast man | 24% | — | ||||||||||||||||||||||||||||||||||
| reddening of the skin | 47% | 22% | ||||||||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 22% | — | ||||||||||||||||||||||||||||||||||
| ejaculate color red | 20% | — | ||||||||||||||||||||||||||||||||||
| burns | 52% | 31% | ||||||||||||||||||||||||||||||||||
| swelling | 39% | 19% | ||||||||||||||||||||||||||||||||||
| inflammation | 41% | 24% | ||||||||||||||||||||||||||||||||||
| dry skin | 41% | 24% | ||||||||||||||||||||||||||||||||||
| swelling from a bite | 41% | 24% | ||||||||||||||||||||||||||||||||||
| dryness | 34% | 20% | ||||||||||||||||||||||||||||||||||
| increased sensitivity | 41% | 28% | ||||||||||||||||||||||||||||||||||
| skin problems | 48% | 35% | ||||||||||||||||||||||||||||||||||
| lowered | 29% | 17% | ||||||||||||||||||||||||||||||||||
| burning of the skin | 31% | 25% | ||||||||||||||||||||||||||||||||||
| atopic dermatitis | 33% | 27% | ||||||||||||||||||||||||||||||||||
| soreness of the skin | 34% | 28% | ||||||||||||||||||||||||||||||||||
| red rash | 28% | 23% | ||||||||||||||||||||||||||||||||||
| conducting an inspection | 23% | 19% | ||||||||||||||||||||||||||||||||||
Instructions
Video
|