Comparison results
| Results: Differences General | ✘Poisoning with magnesium salts | ✘Argyrosis | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| respiratory | 63% | — | ||||||||||
| worse in evening | — | 77% | ||||||||||
| flaccid paralysis syndrome | 46% | — | ||||||||||
| worse in morning | — | 45% | ||||||||||
| calcium | 43% | — | ||||||||||
| salt deposition | — | 41% | ||||||||||
| uremia | 42% | — | ||||||||||
| visual impairment | — | 35% | ||||||||||
| magnesia | 42% | — | ||||||||||
| skin problems | — | 33% | ||||||||||
| weak breathing | 41% | — | ||||||||||
| history of surgery | — | 31% | ||||||||||
| apnea | 38% | — | ||||||||||
| argyrosis | — | 30% | ||||||||||
| coma | 37% | — | ||||||||||
| the skin is dark | — | 27% | ||||||||||
| low body temperature | 36% | — | ||||||||||
| gray eyes | — | 25% | ||||||||||
| lack of breath | 35% | — | ||||||||||
| increased | — | 24% | ||||||||||
| rapid reaction | 34% | — | ||||||||||
| retinal edema | — | 24% | ||||||||||
| paralysis | 34% | — | ||||||||||
| blue eyes | — | 24% | ||||||||||
| hypotension | 31% | — | ||||||||||
| greasy hair | — | 23% | ||||||||||
| kidney diseases | 30% | — | ||||||||||
| keratopathy | — | 23% | ||||||||||
| onset of illness | 28% | — | ||||||||||
| drug disease | — | 21% | ||||||||||
| blood diseases | 27% | — | ||||||||||
| eye swelling | — | 20% | ||||||||||
| consequences of taking medications | 27% | — | ||||||||||
| speech absence | — | 20% | ||||||||||
| intoxication | 59% | 35% | ||||||||||
| bedsores | — | 20% | ||||||||||
| effects of poisoning | 35% | 19% | ||||||||||
| gangrene | — | 20% | ||||||||||
| lowered | 26% | 14% | ||||||||||
| general swelling does | — | 18% | ||||||||||
| blue skin | — | 18% | ||||||||||
| speech slurred | — | 18% | ||||||||||
| impaired lung function | — | 15% | ||||||||||
| swelling | — | 15% | ||||||||||
| patient's condition | — | 14% | ||||||||||
Instructions
Video
|