Comparison results
Results: Differences General | ✘Harelip | ✘Истинный узел пуповины | ||||||||||||||||||||||
Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
Distinctive symptoms | ||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 27% | — | ||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
curvature of the nose | 25% | — | ||||||||||||||||||||||
polyhydramnios during pregnancy | — | 76% | ||||||||||||||||||||||
harelip | 23% | — | ||||||||||||||||||||||
pregnancy | 13% | 76% | ||||||||||||||||||||||
jaundice after birth | 17% | — | ||||||||||||||||||||||
all the time in motion | — | 63% | ||||||||||||||||||||||
cracks in the nose | 17% | — | ||||||||||||||||||||||
need for movement | — | 61% | ||||||||||||||||||||||
consequences of surgery | 16% | — | ||||||||||||||||||||||
postponed pregnancy | — | 58% | ||||||||||||||||||||||
childhood diseases | 16% | — | ||||||||||||||||||||||
criticality | — | 56% | ||||||||||||||||||||||
consequences of plastic surgery | 15% | — | ||||||||||||||||||||||
female pelvic organs | — | 52% | ||||||||||||||||||||||
consequences of taking medications | 15% | — | ||||||||||||||||||||||
intrauterine fetal development delay | — | 52% | ||||||||||||||||||||||
speech slurred | 15% | — | ||||||||||||||||||||||
2 trimester of pregnancy | — | 51% | ||||||||||||||||||||||
operations in the oral cavity | 15% | — | ||||||||||||||||||||||
habitual miscarriage | — | 51% | ||||||||||||||||||||||
rhinolalia | 15% | — | ||||||||||||||||||||||
enlargement of the uterus | — | 51% | ||||||||||||||||||||||
a history of plastic surgery | 14% | — | ||||||||||||||||||||||
3 trimester of pregnancy | — | 50% | ||||||||||||||||||||||
one fracture of the nose | 14% | — | ||||||||||||||||||||||
there are no complaints | — | 47% | ||||||||||||||||||||||
super-complete teeth | 13% | — | ||||||||||||||||||||||
consequences of childbirth | 8% | 54% | ||||||||||||||||||||||
jaundice in childhood | 12% | — | ||||||||||||||||||||||
fluid in the abdomen | — | 46% | ||||||||||||||||||||||
congenital aplasia of the skin | 12% | — | ||||||||||||||||||||||
miscarriage | — | 45% | ||||||||||||||||||||||
children's speech | 12% | — | ||||||||||||||||||||||
uterine tumor | — | 45% | ||||||||||||||||||||||
crooked teeth | 12% | — | ||||||||||||||||||||||
premature birth | — | 45% | ||||||||||||||||||||||
twang | 12% | — | ||||||||||||||||||||||
1 pregnancy | — | 43% | ||||||||||||||||||||||
tendency to bleed | 12% | — | ||||||||||||||||||||||
moderate condition | — | 41% | ||||||||||||||||||||||
big nose | 11% | — | ||||||||||||||||||||||
pulsates | — | 40% | ||||||||||||||||||||||
worried about loved ones | 11% | — | ||||||||||||||||||||||
obesity | — | 39% | ||||||||||||||||||||||
a history of dental surgery | 11% | — | ||||||||||||||||||||||
blood diseases | 7% | 45% | ||||||||||||||||||||||
nose injury | 11% | — | ||||||||||||||||||||||
suspicion | — | 38% | ||||||||||||||||||||||
facial crevices | 11% | — | ||||||||||||||||||||||
late pregnancy | 10% | 45% | ||||||||||||||||||||||
scarring | 11% | — | ||||||||||||||||||||||
angiopathy | — | 34% | ||||||||||||||||||||||
dependence on the mother | 11% | — | ||||||||||||||||||||||
impaired arterial function | — | 33% | ||||||||||||||||||||||
fear of performing what | 11% | — | ||||||||||||||||||||||
angioplasty | — | 33% | ||||||||||||||||||||||
mucus in the nose | 11% | — | ||||||||||||||||||||||
2 children | 8% | 39% | ||||||||||||||||||||||
dependence on parents | 10% | — | ||||||||||||||||||||||
oncology | — | 31% | ||||||||||||||||||||||
tooth decay | 10% | — | ||||||||||||||||||||||
patient's condition | — | 31% | ||||||||||||||||||||||
skeletal deformity | 10% | — | ||||||||||||||||||||||
anemia | 8% | 37% | ||||||||||||||||||||||
postoperative scars | 10% | — | ||||||||||||||||||||||
lags behind in the development | 8% | 36% | ||||||||||||||||||||||
is worse at 10 am | 9% | — | ||||||||||||||||||||||
consumes alcohol | 9% | — | ||||||||||||||||||||||
alcohol dependence | 9% | — | ||||||||||||||||||||||
psychosomatics | 9% | — | ||||||||||||||||||||||
forced situation | 9% | — | ||||||||||||||||||||||
toxicosis | 9% | — | ||||||||||||||||||||||
difficult to swallow | 9% | — | ||||||||||||||||||||||
weight gain | 9% | — | ||||||||||||||||||||||
jaundice | 9% | — | ||||||||||||||||||||||
mental shock | 9% | — | ||||||||||||||||||||||
worse at 7 am | 9% | — | ||||||||||||||||||||||
bone defects | 9% | — | ||||||||||||||||||||||
addiction | 9% | — | ||||||||||||||||||||||
worse in morning | 8% | — | ||||||||||||||||||||||
worse during day | 8% | — | ||||||||||||||||||||||
irradiation | 8% | — | ||||||||||||||||||||||
a history of organ transplantation | 8% | — | ||||||||||||||||||||||
bone fracture | 8% | — | ||||||||||||||||||||||
underdevelopment | 8% | — | ||||||||||||||||||||||
smokes | 8% | — | ||||||||||||||||||||||
height is low | 8% | — | ||||||||||||||||||||||
traumatic illness | 8% | — | ||||||||||||||||||||||
nose nursing mom | 8% | — | ||||||||||||||||||||||
blood loss | 8% | — | ||||||||||||||||||||||
bleeding | 7% | — | ||||||||||||||||||||||
trauma | 7% | — | ||||||||||||||||||||||
skin problems | 7% | — |
Instructions
Video

|