Comparison results
| Results: Differences General | ✘Pterygium | ✘Dry eye syndrome | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 23% | ||||||||||||||||
| ulcerative gingivitis | 94% | — | ||||||||||||||||
| red blood vessels of the eyes | — | 20% | ||||||||||||||||
| ulcer on the gum | 87% | — | ||||||||||||||||
| film in the eyes | — | 17% | ||||||||||||||||
| bad breath unpleasant | 85% | — | ||||||||||||||||
| wet eyes | — | 14% | ||||||||||||||||
| pterygium | 67% | — | ||||||||||||||||
| no tears | — | 12% | ||||||||||||||||
| astigmatism | 44% | — | ||||||||||||||||
| worse from dry air | — | 11% | ||||||||||||||||
| corneal thickening | 43% | — | ||||||||||||||||
| lacrimation | — | 11% | ||||||||||||||||
| discharge from the eyes | 50% | 6% | ||||||||||||||||
| does not like the wind | — | 11% | ||||||||||||||||
| chronic conjunctivitis | 41% | — | ||||||||||||||||
| discharge from the eyes transparent | — | 10% | ||||||||||||||||
| blurred vision | 38% | — | ||||||||||||||||
| aversion to tobacco | — | 10% | ||||||||||||||||
| burns | 43% | 5% | ||||||||||||||||
| dries | — | 9% | ||||||||||||||||
| visual impairment | 35% | — | ||||||||||||||||
| lacrimation with a runny | — | 9% | ||||||||||||||||
| conjunctivitis | 34% | — | ||||||||||||||||
| people irritate | — | 9% | ||||||||||||||||
| eye surgery | 30% | — | ||||||||||||||||
| hot patient | — | 8% | ||||||||||||||||
| corneal opacity | 29% | — | ||||||||||||||||
| frequent blinking | — | 8% | ||||||||||||||||
| converging strabismus | 28% | — | ||||||||||||||||
| vision blurs | — | 8% | ||||||||||||||||
| simblefaron | 28% | — | ||||||||||||||||
| activity is not changed | — | 8% | ||||||||||||||||
| cries at the reception | 26% | — | ||||||||||||||||
| itchy eyes | — | 8% | ||||||||||||||||
| the desire to be busy | 26% | — | ||||||||||||||||
| medicinal parkinsonism | — | 8% | ||||||||||||||||
| inflammation | 26% | — | ||||||||||||||||
| improvement after tears | — | 8% | ||||||||||||||||
| inflammation of the mucous membrane of the eyes | 26% | — | ||||||||||||||||
| can't cry | — | 8% | ||||||||||||||||
| s eyes cloudy | 24% | — | ||||||||||||||||
| burning in the eyes | — | 7% | ||||||||||||||||
| lot of operations in small things | 23% | — | ||||||||||||||||
| he's defending himself | — | 7% | ||||||||||||||||
| full-blooded | 23% | — | ||||||||||||||||
| helps others | — | 7% | ||||||||||||||||
| chronic inflammation of the eyes | 22% | — | ||||||||||||||||
| sjogren | — | 7% | ||||||||||||||||
| vascular tumor | 22% | — | ||||||||||||||||
| not mindfulness | — | 7% | ||||||||||||||||
| consequences of eye surgery | 21% | — | ||||||||||||||||
| watery discharge from the nose | — | 7% | ||||||||||||||||
| worse in the fog | 21% | — | ||||||||||||||||
| pain in the eyes | — | 7% | ||||||||||||||||
| risk desire | 20% | — | ||||||||||||||||
| transparent snot | — | 7% | ||||||||||||||||
| history of surgery | 28% | 6% | ||||||||||||||||
| eye tic | — | 7% | ||||||||||||||||
| strabismus | 19% | — | ||||||||||||||||
| vitamin lowered | — | 7% | ||||||||||||||||
| inflammatory infiltrate | 18% | — | ||||||||||||||||
| tics | — | 6% | ||||||||||||||||
| inflammation of the eyes | 18% | — | ||||||||||||||||
| parkinson's disease | — | 6% | ||||||||||||||||
| dry eye syndrome | 40% | 20% | ||||||||||||||||
| dry skin | — | 6% | ||||||||||||||||
| cries a lot | 28% | 9% | ||||||||||||||||
| runny nose | — | 6% | ||||||||||||||||
| a lot of medicines | 16% | — | ||||||||||||||||
| rashes dry | — | 6% | ||||||||||||||||
| not enough time | 16% | — | ||||||||||||||||
| cry when complaining | — | 6% | ||||||||||||||||
| fighting | 15% | — | ||||||||||||||||
| photophobia | — | 6% | ||||||||||||||||
| radiation damage | 15% | — | ||||||||||||||||
| crying during complaints | — | 6% | ||||||||||||||||
| consequences of surgery | 14% | — | ||||||||||||||||
| keratitis | — | 6% | ||||||||||||||||
| there are no complaints | 14% | — | ||||||||||||||||
| hormonal disorders | — | 5% | ||||||||||||||||
| sensation of a foreign body in the eye | 24% | 8% | ||||||||||||||||
| periods of exacerbation | — | 5% | ||||||||||||||||
| cancer | 14% | — | ||||||||||||||||
| worse from movement | — | 5% | ||||||||||||||||
| impaired arterial function | 14% | — | ||||||||||||||||
| itchy skin | — | 5% | ||||||||||||||||
| dryness | 25% | 10% | ||||||||||||||||
| thyroid diseases | — | 5% | ||||||||||||||||
| lowered | 13% | — | ||||||||||||||||
| damage to the nervous system | — | 4% | ||||||||||||||||
| loves fishing | 12% | — | ||||||||||||||||
| drug disease | — | 4% | ||||||||||||||||
| oncology | 18% | 4% | ||||||||||||||||
| patient's condition | — | 4% | ||||||||||||||||
| increased | 18% | 4% | ||||||||||||||||
| foreign body sensation | 20% | 9% | ||||||||||||||||
| onset of illness | 14% | 4% | ||||||||||||||||
| dryness of the mucous membrane of the eyes | 37% | 32% | ||||||||||||||||
Instructions
Video
|