Comparison results
| Results: Differences General | ✘Subdural hematoma | ✘Explosive injury | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| fainting | 71% | — | |||||||||||||||||||||||||
| explosive injury | — | 97% | |||||||||||||||||||||||||
| disorders of consciousness | 67% | — | |||||||||||||||||||||||||
| thermal burns | — | 77% | |||||||||||||||||||||||||
| brain bruised | 66% | — | |||||||||||||||||||||||||
| bone fracture | — | 64% | |||||||||||||||||||||||||
| deep stun | 59% | — | |||||||||||||||||||||||||
| wound | — | 59% | |||||||||||||||||||||||||
| feeling of heaviness in the head | 52% | — | |||||||||||||||||||||||||
| skull fracture | — | 53% | |||||||||||||||||||||||||
| head severe | 52% | — | |||||||||||||||||||||||||
| polytrauma | — | 53% | |||||||||||||||||||||||||
| retrograde amnesia | 52% | — | |||||||||||||||||||||||||
| skin problems | — | 53% | |||||||||||||||||||||||||
| no consciousness | 50% | — | |||||||||||||||||||||||||
| internal bleeding | — | 53% | |||||||||||||||||||||||||
| bruise | 50% | — | |||||||||||||||||||||||||
| pneumothorax | — | 52% | |||||||||||||||||||||||||
| there are no complaints | 44% | — | |||||||||||||||||||||||||
| reactive psychosis | — | 50% | |||||||||||||||||||||||||
| contusion head | 44% | — | |||||||||||||||||||||||||
| acoustic trauma | — | 49% | |||||||||||||||||||||||||
| compression of the brain | 44% | — | |||||||||||||||||||||||||
| agitated depression | — | 49% | |||||||||||||||||||||||||
| hemiparesis | 41% | — | |||||||||||||||||||||||||
| bruise | — | 47% | |||||||||||||||||||||||||
| sopor | 41% | — | |||||||||||||||||||||||||
| hemorrhages on the skin | — | 46% | |||||||||||||||||||||||||
| memory loss | 41% | — | |||||||||||||||||||||||||
| injuries of the diaphragm | — | 46% | |||||||||||||||||||||||||
| convulsions | 40% | — | |||||||||||||||||||||||||
| a foreign body in the eye | — | 45% | |||||||||||||||||||||||||
| tonic convulsions | 40% | — | |||||||||||||||||||||||||
| bone defects | — | 44% | |||||||||||||||||||||||||
| intracerebral hematoma | 40% | — | |||||||||||||||||||||||||
| history of laparoscopic surgery | — | 44% | |||||||||||||||||||||||||
| the consequences of bruise | 40% | — | |||||||||||||||||||||||||
| discharge from the urethra | — | 44% | |||||||||||||||||||||||||
| meningeal symptoms | 40% | — | |||||||||||||||||||||||||
| burn wound | — | 43% | |||||||||||||||||||||||||
| head injury in anamnesis | 39% | — | |||||||||||||||||||||||||
| blindness | — | 43% | |||||||||||||||||||||||||
| convulsions with loss of consciousness | 39% | — | |||||||||||||||||||||||||
| hemothorax | — | 42% | |||||||||||||||||||||||||
| headaches | 39% | — | |||||||||||||||||||||||||
| blue skin | — | 42% | |||||||||||||||||||||||||
| consequences of head injury | 38% | — | |||||||||||||||||||||||||
| blood diseases | — | 42% | |||||||||||||||||||||||||
| meningeal syndrome | 38% | — | |||||||||||||||||||||||||
| delirium | — | 41% | |||||||||||||||||||||||||
| dilated pupils | 37% | — | |||||||||||||||||||||||||
| traumatic illness | — | 41% | |||||||||||||||||||||||||
| headache vomiting | 35% | — | |||||||||||||||||||||||||
| madness | — | 40% | |||||||||||||||||||||||||
| headache with dizziness | 35% | — | |||||||||||||||||||||||||
| suspicion | — | 40% | |||||||||||||||||||||||||
| coma | 34% | — | |||||||||||||||||||||||||
| confusion of consciousness | — | 40% | |||||||||||||||||||||||||
| drowsiness | 33% | — | |||||||||||||||||||||||||
| pleural thoracocentesis | — | 40% | |||||||||||||||||||||||||
| epilepsy attacks | 32% | — | |||||||||||||||||||||||||
| rupture of the eyeball | — | 40% | |||||||||||||||||||||||||
| bradycardia | 32% | — | |||||||||||||||||||||||||
| splenectomy | — | 39% | |||||||||||||||||||||||||
| epilepsy | 31% | — | |||||||||||||||||||||||||
| chest tension | — | 39% | |||||||||||||||||||||||||
| pulsates | 31% | — | |||||||||||||||||||||||||
| abrasion | — | 39% | |||||||||||||||||||||||||
| paresis | 30% | — | |||||||||||||||||||||||||
| chest damage | — | 39% | |||||||||||||||||||||||||
| dizziness | 30% | — | |||||||||||||||||||||||||
| acute blood loss | — | 38% | |||||||||||||||||||||||||
| skin anesthesia | 29% | — | |||||||||||||||||||||||||
| serous pleurisy | — | 38% | |||||||||||||||||||||||||
| dryness | 28% | — | |||||||||||||||||||||||||
| pain after a fracture | — | 37% | |||||||||||||||||||||||||
| acute condition | 28% | — | |||||||||||||||||||||||||
| rough skin | — | 37% | |||||||||||||||||||||||||
| vomiting | 27% | — | |||||||||||||||||||||||||
| posttransfusion complications | — | 36% | |||||||||||||||||||||||||
| hematoma | 71% | 43% | |||||||||||||||||||||||||
| intoxication | — | 36% | |||||||||||||||||||||||||
| stupor | 55% | 37% | |||||||||||||||||||||||||
| outbursts of anger | — | 35% | |||||||||||||||||||||||||
| head injury | 55% | 43% | |||||||||||||||||||||||||
| abdominal injuries | — | 35% | |||||||||||||||||||||||||
| eye injury | — | 35% | |||||||||||||||||||||||||
| bitterness | — | 35% | |||||||||||||||||||||||||
| traumatic shock | — | 35% | |||||||||||||||||||||||||
| impaired spleen function | — | 35% | |||||||||||||||||||||||||
| mechanical damage to the eyes | — | 35% | |||||||||||||||||||||||||
| big head | — | 34% | |||||||||||||||||||||||||
| severe stress | — | 34% | |||||||||||||||||||||||||
| burning of the skin | — | 34% | |||||||||||||||||||||||||
| up radiation sickness | — | 34% | |||||||||||||||||||||||||
| the need for security | — | 33% | |||||||||||||||||||||||||
| pain in the wound | — | 33% | |||||||||||||||||||||||||
| serum sickness | — | 33% | |||||||||||||||||||||||||
| wound postoperative | — | 33% | |||||||||||||||||||||||||
| consequences of taking medications | — | 33% | |||||||||||||||||||||||||
| lowered | — | 32% | |||||||||||||||||||||||||
| increased | — | 32% | |||||||||||||||||||||||||
| hysteria | — | 32% | |||||||||||||||||||||||||
| pleurisy | — | 31% | |||||||||||||||||||||||||
| open person | — | 31% | |||||||||||||||||||||||||
| nervousness | — | 31% | |||||||||||||||||||||||||
| history of chest surgery | — | 31% | |||||||||||||||||||||||||
| eye surgery | — | 31% | |||||||||||||||||||||||||
| bleeding | 27% | 58% | |||||||||||||||||||||||||
| traumatic brain injury | 33% | 63% | |||||||||||||||||||||||||
| The skin is not | — | 30% | |||||||||||||||||||||||||
| burns | — | 29% | |||||||||||||||||||||||||
| paranoia | — | 29% | |||||||||||||||||||||||||
| destructive behavior | — | 29% | |||||||||||||||||||||||||
| aggressive | — | 29% | |||||||||||||||||||||||||
| mood disorder | — | 28% | |||||||||||||||||||||||||
| fighting | — | 28% | |||||||||||||||||||||||||
| radiation damage | — | 28% | |||||||||||||||||||||||||
| scarring | — | 28% | |||||||||||||||||||||||||
| soreness of the skin | — | 27% | |||||||||||||||||||||||||
| helps others | — | 27% | |||||||||||||||||||||||||
| surgical infections | — | 26% | |||||||||||||||||||||||||
| recovery period | — | 26% | |||||||||||||||||||||||||
| stage of recovery | — | 26% | |||||||||||||||||||||||||
| consequences of injuries | 28% | 54% | |||||||||||||||||||||||||
| impaired venous function | — | 26% | |||||||||||||||||||||||||
| necrosis | — | 26% | |||||||||||||||||||||||||
| drug disease | — | 25% | |||||||||||||||||||||||||
| consequences of surgery | — | 25% | |||||||||||||||||||||||||
| inflammation | — | 23% | |||||||||||||||||||||||||
| patient's condition | 24% | 46% | |||||||||||||||||||||||||
| the gases are hot | — | 22% | |||||||||||||||||||||||||
| angioplasty | 25% | 25% | |||||||||||||||||||||||||
Instructions
Video
|