Comparison results
| Results: Differences General | ✘Tetany | ✘Idiosyncrasy | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| high nervous sensitivity | 53% | — | |||||||||||||||||||||||||
| fermentopathy | — | 67% | |||||||||||||||||||||||||
| hypoparathyroidism | 46% | — | |||||||||||||||||||||||||
| porphyria | — | 53% | |||||||||||||||||||||||||
| convulsions | 44% | — | |||||||||||||||||||||||||
| kriegler-nayyar syndrome | — | 48% | |||||||||||||||||||||||||
| stupor | 43% | — | |||||||||||||||||||||||||
| consequences of taking medications | — | 46% | |||||||||||||||||||||||||
| tonic convulsions | 43% | — | |||||||||||||||||||||||||
| respiratory allergy | — | 44% | |||||||||||||||||||||||||
| attacks of suffocation | 43% | — | |||||||||||||||||||||||||
| allergic swelling in the nose | — | 44% | |||||||||||||||||||||||||
| loss of fluids | 43% | — | |||||||||||||||||||||||||
| hyperbilirubinemia | — | 43% | |||||||||||||||||||||||||
| prolonged diarrhea | 42% | — | |||||||||||||||||||||||||
| nasal congestion | — | 42% | |||||||||||||||||||||||||
| sudden cardiac death | 40% | — | |||||||||||||||||||||||||
| feeling of nasal | — | 39% | |||||||||||||||||||||||||
| prolonged defecation | 40% | — | |||||||||||||||||||||||||
| phenylketonuria | — | 39% | |||||||||||||||||||||||||
| cardiac arrest | 39% | — | |||||||||||||||||||||||||
| hemophilia | — | 37% | |||||||||||||||||||||||||
| intestinal resection | 39% | — | |||||||||||||||||||||||||
| frequent nasal | — | 37% | |||||||||||||||||||||||||
| stool meager | 38% | — | |||||||||||||||||||||||||
| rash on the nose | — | 35% | |||||||||||||||||||||||||
| effects of taking hormones | 37% | — | |||||||||||||||||||||||||
| gout | — | 34% | |||||||||||||||||||||||||
| diarrhea vomiting | 37% | — | |||||||||||||||||||||||||
| nasal congestion snot | — | 33% | |||||||||||||||||||||||||
| nervous excitability | 36% | — | |||||||||||||||||||||||||
| hemolytic anemia | — | 33% | |||||||||||||||||||||||||
| suffocation | 35% | — | |||||||||||||||||||||||||
| liver problems | — | 33% | |||||||||||||||||||||||||
| epilepsy attacks | 35% | — | |||||||||||||||||||||||||
| metabolic disorder | — | 33% | |||||||||||||||||||||||||
| general tension | 35% | — | |||||||||||||||||||||||||
| runny nose stuffiness | — | 33% | |||||||||||||||||||||||||
| overexcitation of the psyche | 34% | — | |||||||||||||||||||||||||
| nausea | — | 33% | |||||||||||||||||||||||||
| epilepsy | 34% | — | |||||||||||||||||||||||||
| anaphylactic shock | — | 32% | |||||||||||||||||||||||||
| intestinal insufficiency syndrome | 32% | — | |||||||||||||||||||||||||
| medicinal hepatitis | — | 32% | |||||||||||||||||||||||||
| drug allergy | 32% | — | |||||||||||||||||||||||||
| medicinal hepatotoxicity | — | 32% | |||||||||||||||||||||||||
| digestive disorders | 32% | — | |||||||||||||||||||||||||
| erythrocytic anemia | — | 31% | |||||||||||||||||||||||||
| general intoxication syndrome | 32% | — | |||||||||||||||||||||||||
| frequent nausea | — | 31% | |||||||||||||||||||||||||
| vomiting | 30% | — | |||||||||||||||||||||||||
| nausea and diarrhea | — | 30% | |||||||||||||||||||||||||
| intoxication | 29% | — | |||||||||||||||||||||||||
| headache at temperature | — | 30% | |||||||||||||||||||||||||
| damage to the nervous system | 29% | — | |||||||||||||||||||||||||
| allergy to the skin | — | 30% | |||||||||||||||||||||||||
| history of surgery | 25% | — | |||||||||||||||||||||||||
| dermatosis | — | 30% | |||||||||||||||||||||||||
| violation of the stool | 32% | 25% | |||||||||||||||||||||||||
| allergic rash | — | 30% | |||||||||||||||||||||||||
| increased sensitivity | 30% | 23% | |||||||||||||||||||||||||
| headache with fever | — | 30% | |||||||||||||||||||||||||
| impaired gastric function | 30% | 23% | |||||||||||||||||||||||||
| toxic liver | — | 29% | |||||||||||||||||||||||||
| rapid reaction | 33% | 26% | |||||||||||||||||||||||||
| feeling of heat in the head | — | 29% | |||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 28% | 22% | |||||||||||||||||||||||||
| stomach nausea | — | 29% | |||||||||||||||||||||||||
| swelling from a bite | — | 28% | |||||||||||||||||||||||||
| runny nose | — | 28% | |||||||||||||||||||||||||
| allergy to medications | — | 28% | |||||||||||||||||||||||||
| mental retardation | — | 27% | |||||||||||||||||||||||||
| liver failure | — | 27% | |||||||||||||||||||||||||
| state of exacerbation | — | 26% | |||||||||||||||||||||||||
| hepatitis | — | 25% | |||||||||||||||||||||||||
| hemorrhagic diathesis | — | 25% | |||||||||||||||||||||||||
| a lot of medicines | — | 25% | |||||||||||||||||||||||||
| anemia | — | 24% | |||||||||||||||||||||||||
| lags behind in the development | — | 24% | |||||||||||||||||||||||||
| hematuria | — | 24% | |||||||||||||||||||||||||
| chronic condition | — | 24% | |||||||||||||||||||||||||
| acute condition | — | 23% | |||||||||||||||||||||||||
| control issues | — | 23% | |||||||||||||||||||||||||
| headaches | — | 23% | |||||||||||||||||||||||||
| feeling of heat | — | 23% | |||||||||||||||||||||||||
| there are no complaints | — | 22% | |||||||||||||||||||||||||
| high temperature | — | 22% | |||||||||||||||||||||||||
| consequences of infection | — | 22% | |||||||||||||||||||||||||
| childhood diseases | — | 21% | |||||||||||||||||||||||||
| blood diseases | — | 21% | |||||||||||||||||||||||||
| skin problems | — | 21% | |||||||||||||||||||||||||
| patient's condition | — | 20% | |||||||||||||||||||||||||
| drug disease | 28% | 43% | |||||||||||||||||||||||||
| gastrointestinal problems | 28% | 38% | |||||||||||||||||||||||||
| allergy | 30% | 39% | |||||||||||||||||||||||||
| increased | 25% | 34% | |||||||||||||||||||||||||
| diarrhea | 32% | 35% | |||||||||||||||||||||||||
| unformed feces | 33% | 35% | |||||||||||||||||||||||||
Instructions
Video
|