Comparison results
| Results: Differences General | ✘Hypoergosis | ✘Cachexia | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| hypoxia | 35% | — | ||||||||||||||||
| complete lack of appetite | — | 44% | ||||||||||||||||
| effects of hypoxia | 33% | — | ||||||||||||||||
| rapid weight loss | — | 38% | ||||||||||||||||
| enzymatic insufficiency | 33% | — | ||||||||||||||||
| emaciation | — | 38% | ||||||||||||||||
| blood diseases | 31% | — | ||||||||||||||||
| nervous the child | — | 16% | ||||||||||||||||
| criticality | 31% | — | ||||||||||||||||
| anxiety disorders in children | — | 15% | ||||||||||||||||
| protein c deficiency | 31% | — | ||||||||||||||||
| metastases | — | 15% | ||||||||||||||||
| n | 31% | — | ||||||||||||||||
| restless and anxious | — | 15% | ||||||||||||||||
| can't decide | 27% | — | ||||||||||||||||
| cancer | — | 15% | ||||||||||||||||
| lymphocytosis | 27% | — | ||||||||||||||||
| restless child | — | 14% | ||||||||||||||||
| increase in albumin | 27% | — | ||||||||||||||||
| no appetite | — | 11% | ||||||||||||||||
| multiple organ failure | 26% | — | ||||||||||||||||
| pale skin | — | 11% | ||||||||||||||||
| liver atrophy | 26% | — | ||||||||||||||||
| ascites | — | 10% | ||||||||||||||||
| hepatoses | 26% | — | ||||||||||||||||
| no strength | — | 10% | ||||||||||||||||
| hepatosis fatty | 26% | — | ||||||||||||||||
| oncology | — | 10% | ||||||||||||||||
| hypoproteinemia | 25% | — | ||||||||||||||||
| hypotrophy | — | 7% | ||||||||||||||||
| hypoglycemia | 24% | — | ||||||||||||||||
| frequent stomatitis | — | 5% | ||||||||||||||||
| metabolic syndrome | 24% | — | ||||||||||||||||
| changing the color of feces | — | 5% | ||||||||||||||||
| increased sugar | 23% | — | ||||||||||||||||
| gastrointestinal problems | — | 5% | ||||||||||||||||
| increased | 23% | — | ||||||||||||||||
| constipation | — | 5% | ||||||||||||||||
| lowered | 37% | 12% | ||||||||||||||||
| skin is wrinkled | — | 5% | ||||||||||||||||
| protein with increased | 22% | — | ||||||||||||||||
| frequent constipation | — | 4% | ||||||||||||||||
| intestinal mucosa | 22% | — | ||||||||||||||||
| constipation prolonged | — | 4% | ||||||||||||||||
| not enough time | 21% | — | ||||||||||||||||
| swelling of the whole body | — | 4% | ||||||||||||||||
| I can't be alone | 21% | — | ||||||||||||||||
| subcutaneous edema | — | 4% | ||||||||||||||||
| malabsorption | 23% | 3% | ||||||||||||||||
| aphthous stomatitis | — | 4% | ||||||||||||||||
| impaired arterial function | 18% | — | ||||||||||||||||
| reduced efficiency | — | 4% | ||||||||||||||||
| enteropathy | 22% | 3% | ||||||||||||||||
| overall activity is reduced | — | 4% | ||||||||||||||||
| rupture duodenal dysfunction | 21% | 3% | ||||||||||||||||
| constipation in adults | — | 4% | ||||||||||||||||
| intestinal insufficiency syndrome | 21% | 3% | ||||||||||||||||
| hypotension | — | 4% | ||||||||||||||||
| swelling | 18% | 3% | ||||||||||||||||
| tooth loss | — | 4% | ||||||||||||||||
| diseases of the gastrointestinal tract | 18% | 4% | ||||||||||||||||
| weight change | — | 4% | ||||||||||||||||
| patient's condition | 17% | 5% | ||||||||||||||||
| cancerous cachexia | — | 4% | ||||||||||||||||
| lack of menstruation | — | 4% | ||||||||||||||||
| erosion of teeth | — | 4% | ||||||||||||||||
| sharp weight loss | — | 4% | ||||||||||||||||
| prolapse of the rectum | — | 4% | ||||||||||||||||
| calculating | — | 3% | ||||||||||||||||
| serious condition | — | 3% | ||||||||||||||||
| liquid stool | — | 3% | ||||||||||||||||
| dehydration | — | 3% | ||||||||||||||||
| general swelling does | — | 3% | ||||||||||||||||
| diarrhea | — | 3% | ||||||||||||||||
| low body temperature | — | 3% | ||||||||||||||||
| atonic constipation | — | 3% | ||||||||||||||||
| intestinal dyskinesia | — | 3% | ||||||||||||||||
| oily skin | — | 3% | ||||||||||||||||
| bloating | — | 3% | ||||||||||||||||
| beriberi | — | 3% | ||||||||||||||||
| pedantry | — | 3% | ||||||||||||||||
| drug disease | — | 2% | ||||||||||||||||
| skin problems | — | 2% | ||||||||||||||||
Instructions
Video
|