Comparison results
| Results: Differences General | ✘Capillary bleeding | ✘Hemangioma in children | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| numbness of the skin | 65% | — | |||||||
| hemangioma in children | — | 44% | |||||||
| wound | 51% | — | |||||||
| hemangiomas on the skin | — | 28% | |||||||
| bleeding | 65% | 13% | |||||||
| childhood diseases | — | 21% | |||||||
| increased bleeding | 55% | 8% | |||||||
| oncology in the anamnesis | — | 19% | |||||||
| abrasion | 43% | — | |||||||
| tendency to bleed | — | 18% | |||||||
| the feeling of a wound | 43% | — | |||||||
| vascular tumor | — | 18% | |||||||
| porous skin | 39% | — | |||||||
| kazabach-merritt syndrome | — | 18% | |||||||
| blood diseases | 38% | 7% | |||||||
| large red spots | — | 16% | |||||||
| vascular damage | 31% | 8% | |||||||
| electrocoagulation | — | 15% | |||||||
| skin problems | 27% | 7% | |||||||
| blue skin | — | 15% | |||||||
| oncology | — | 15% | |||||||
| increased head circumference | — | 15% | |||||||
| radiation therapy | — | 15% | |||||||
| radiation damage | — | 14% | |||||||
| rapid growth | — | 14% | |||||||
| the skin is dark | — | 13% | |||||||
| cancer | — | 13% | |||||||
| large child | — | 13% | |||||||
| diffuse cyanosis | — | 12% | |||||||
| red spots on the skin | — | 11% | |||||||
| blood dark | — | 11% | |||||||
| external bleeding | — | 11% | |||||||
| mucous membranes are pale | — | 11% | |||||||
| dark spots on the skin | — | 11% | |||||||
| crying during complaints | — | 10% | |||||||
| angiopathy | — | 10% | |||||||
| common rashes | — | 10% | |||||||
| cry when complaining | — | 10% | |||||||
| fibroma | — | 10% | |||||||
| sputum with blood | — | 10% | |||||||
| pale skin | — | 9% | |||||||
| red rash | — | 9% | |||||||
| decreased concentration of attention | — | 9% | |||||||
| thrombocytopenia | — | 9% | |||||||
| high height | — | 9% | |||||||
| head tumor | — | 9% | |||||||
| history of surgery | — | 9% | |||||||
| cancer in the anamnesis | — | 9% | |||||||
| genital neoplasms | — | 9% | |||||||
| 1 pregnancy | — | 9% | |||||||
| sputum | — | 9% | |||||||
| necrosis | — | 8% | |||||||
| dependence on the doctor | — | 8% | |||||||
| fighting | — | 8% | |||||||
| aggressive | — | 8% | |||||||
| hemorrhagic diathesis | — | 8% | |||||||
| trauma | — | 7% | |||||||
| inflammation | — | 7% | |||||||
| skin spots | — | 3% | |||||||
Instructions
Video
|