Comparison results
| Results: Differences General | ✘Conradi-Hunermann syndrome | ✘Leri-Weil dyschondrosteosis | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| ichthyosis | 88% | — | ||||||||||
| curvature of the shins | — | 44% | ||||||||||
| chondrodysplasia | 75% | — | ||||||||||
| madelung's disease | — | 38% | ||||||||||
| keratodermia | 74% | — | ||||||||||
| multiple lipomas | — | 30% | ||||||||||
| congenital ichthyosis | 62% | — | ||||||||||
| senile hyperopia | — | 30% | ||||||||||
| ichthyosiform erythroderma | 62% | — | ||||||||||
| patient's condition | — | 27% | ||||||||||
| scar alopecia | 57% | — | ||||||||||
| hyperopia | — | 26% | ||||||||||
| macrocephaly | 53% | — | ||||||||||
| lipoma | — | 26% | ||||||||||
| calcification | 51% | — | ||||||||||
| dwarfism | — | 26% | ||||||||||
| polydactyly | 51% | — | ||||||||||
| long limbs | — | 26% | ||||||||||
| calcification of the skin | 51% | — | ||||||||||
| the body is not his | — | 21% | ||||||||||
| joint asymmetry | 50% | — | ||||||||||
| effects of puberty | — | 21% | ||||||||||
| osteogenesis imperfecta | 49% | — | ||||||||||
| bone deformation | 34% | 44% | ||||||||||
| erythroderma | 48% | — | ||||||||||
| lowered | 26% | 30% | ||||||||||
| skin problems | 47% | — | ||||||||||
| curvature of the legs | 36% | 36% | ||||||||||
| congenital cataract | 47% | — | ||||||||||
| short height | 34% | 34% | ||||||||||
| curvature of the nose | 46% | — | ||||||||||
| shortening of legs | 39% | 39% | ||||||||||
| blue eyes | 45% | — | ||||||||||
| syndactyly | 45% | — | ||||||||||
| deformation of the skull | 44% | — | ||||||||||
| change of teeth | 43% | — | ||||||||||
| optic nerve atrophy | 41% | — | ||||||||||
| baldness | 41% | — | ||||||||||
| dermatosis | 39% | — | ||||||||||
| skin atrophy | 39% | — | ||||||||||
| hyperkeratosis | 39% | — | ||||||||||
| hair loss | 39% | — | ||||||||||
| cataract | 37% | — | ||||||||||
| history of surgery | 36% | — | ||||||||||
| reddening of the skin | 35% | — | ||||||||||
| s eyes cloudy | 35% | — | ||||||||||
| asymmetry | 34% | — | ||||||||||
| congestive kidney | 34% | — | ||||||||||
| scarring | 31% | — | ||||||||||
| dry | 30% | — | ||||||||||
| impaired kidney function | 30% | — | ||||||||||
| impaired venous function | 30% | — | ||||||||||
| deformity of the foot | 38% | 22% | ||||||||||
| deformities of the limbs | 38% | 22% | ||||||||||
| skeletal deformity | 39% | 23% | ||||||||||
| angioplasty | 28% | 16% | ||||||||||
| scoliosis | 40% | 33% | ||||||||||
| spondylopathy | 37% | 30% | ||||||||||
| shortening of limbs | 40% | 33% | ||||||||||
| curvature of the spine | 36% | 30% | ||||||||||
| joint deformation | 36% | 30% | ||||||||||
Instructions
Video
|