Comparison results
| Results: Differences General | ✘Conradi-Hunermann syndrome | ✘Verruciform epidermodysplasia | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| ichthyosis | 88% | — | |||||||||||||||||||
| human papillomavirus | — | 98% | |||||||||||||||||||
| chondrodysplasia | 75% | — | |||||||||||||||||||
| flat warts | — | 98% | |||||||||||||||||||
| keratodermia | 74% | — | |||||||||||||||||||
| warts | — | 86% | |||||||||||||||||||
| congenital ichthyosis | 62% | — | |||||||||||||||||||
| genodermatoses | — | 85% | |||||||||||||||||||
| ichthyosiform erythroderma | 62% | — | |||||||||||||||||||
| warts | — | 69% | |||||||||||||||||||
| scar alopecia | 57% | — | |||||||||||||||||||
| increased | — | 59% | |||||||||||||||||||
| macrocephaly | 53% | — | |||||||||||||||||||
| hpv dna positive | — | 58% | |||||||||||||||||||
| polydactyly | 51% | — | |||||||||||||||||||
| rash forearms | — | 57% | |||||||||||||||||||
| calcification | 51% | — | |||||||||||||||||||
| senile keratoma | — | 56% | |||||||||||||||||||
| calcification of the skin | 51% | — | |||||||||||||||||||
| keratomas on the skin | — | 56% | |||||||||||||||||||
| joint asymmetry | 50% | — | |||||||||||||||||||
| surgical infections | — | 54% | |||||||||||||||||||
| osteogenesis imperfecta | 49% | — | |||||||||||||||||||
| keratomas | — | 53% | |||||||||||||||||||
| erythroderma | 48% | — | |||||||||||||||||||
| papillomas on the body | — | 53% | |||||||||||||||||||
| congenital cataract | 47% | — | |||||||||||||||||||
| lentigo | — | 49% | |||||||||||||||||||
| curvature of the nose | 46% | — | |||||||||||||||||||
| drug allergy | — | 47% | |||||||||||||||||||
| blue eyes | 45% | — | |||||||||||||||||||
| rashes on the hands and feet | — | 46% | |||||||||||||||||||
| syndactyly | 45% | — | |||||||||||||||||||
| increased sensitivity | — | 45% | |||||||||||||||||||
| deformation of the skull | 44% | — | |||||||||||||||||||
| rash on the neck | — | 45% | |||||||||||||||||||
| change of teeth | 43% | — | |||||||||||||||||||
| electrocoagulation | — | 43% | |||||||||||||||||||
| optic nerve atrophy | 41% | — | |||||||||||||||||||
| allergy | — | 43% | |||||||||||||||||||
| scoliosis | 40% | — | |||||||||||||||||||
| rashes on the hands | — | 42% | |||||||||||||||||||
| shortening of limbs | 40% | — | |||||||||||||||||||
| sarcoidosis | — | 42% | |||||||||||||||||||
| skin atrophy | 39% | — | |||||||||||||||||||
| absent-mindedness | — | 42% | |||||||||||||||||||
| dermatosis | 39% | — | |||||||||||||||||||
| hyperpigmentation | — | 41% | |||||||||||||||||||
| shortening of legs | 39% | — | |||||||||||||||||||
| hypersensitivity of the skin | — | 41% | |||||||||||||||||||
| skeletal deformity | 39% | — | |||||||||||||||||||
| rashes on the head | — | 40% | |||||||||||||||||||
| deformity of the foot | 38% | — | |||||||||||||||||||
| rashes on his legs | — | 40% | |||||||||||||||||||
| deformities of the limbs | 38% | — | |||||||||||||||||||
| lipoidosis | — | 40% | |||||||||||||||||||
| cataract | 37% | — | |||||||||||||||||||
| heavy weight | — | 40% | |||||||||||||||||||
| spondylopathy | 37% | — | |||||||||||||||||||
| oncology | — | 39% | |||||||||||||||||||
| curvature of the legs | 36% | — | |||||||||||||||||||
| skin compaction | — | 39% | |||||||||||||||||||
| joint deformation | 36% | — | |||||||||||||||||||
| consequences of suppression | — | 39% | |||||||||||||||||||
| curvature of the spine | 36% | — | |||||||||||||||||||
| brown spots on the skin | — | 38% | |||||||||||||||||||
| s eyes cloudy | 35% | — | |||||||||||||||||||
| brown pigmentation after rashes | — | 38% | |||||||||||||||||||
| congestive kidney | 34% | — | |||||||||||||||||||
| rashes on the face | — | 38% | |||||||||||||||||||
| bone deformation | 34% | — | |||||||||||||||||||
| the skin is dark | — | 37% | |||||||||||||||||||
| asymmetry | 34% | — | |||||||||||||||||||
| weakening of immunity | — | 36% | |||||||||||||||||||
| short height | 34% | — | |||||||||||||||||||
| dermatitis | — | 35% | |||||||||||||||||||
| scarring | 31% | — | |||||||||||||||||||
| hiv | — | 35% | |||||||||||||||||||
| impaired kidney function | 30% | — | |||||||||||||||||||
| high height | — | 35% | |||||||||||||||||||
| dry | 30% | — | |||||||||||||||||||
| heredity predisposition | — | 35% | |||||||||||||||||||
| impaired venous function | 30% | — | |||||||||||||||||||
| a history of organ transplantation | — | 34% | |||||||||||||||||||
| angioplasty | 28% | — | |||||||||||||||||||
| skin spots | — | 34% | |||||||||||||||||||
| immunodeficiency | — | 33% | |||||||||||||||||||
| papules | — | 33% | |||||||||||||||||||
| family man | — | 33% | |||||||||||||||||||
| hyperkeratosis | 39% | 70% | |||||||||||||||||||
| cancer | — | 30% | |||||||||||||||||||
| childhood diseases | — | 29% | |||||||||||||||||||
| drug disease | — | 29% | |||||||||||||||||||
| consequences of infection | — | 29% | |||||||||||||||||||
| history of surgery | 36% | 59% | |||||||||||||||||||
| skin problems | 47% | 56% | |||||||||||||||||||
| baldness | 41% | 43% | |||||||||||||||||||
| reddening of the skin | 35% | 36% | |||||||||||||||||||
| hair loss | 39% | 40% | |||||||||||||||||||
| lowered | 26% | 27% | |||||||||||||||||||
Instructions
Video
|