Comparison results
| Results: Differences General | ✘Leber's hereditary optical neuropathy | ✘Друзы диска зрительного нерва | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| optic nerve atrophy | 69% | — | |||||||||||||||||||||||||
| loss of visual fields | — | 93% | |||||||||||||||||||||||||
| toxic damage to the optic nerve | 59% | — | |||||||||||||||||||||||||
| many friends | — | 77% | |||||||||||||||||||||||||
| mitochondrial myopathy | 46% | — | |||||||||||||||||||||||||
| glaucoma | — | 58% | |||||||||||||||||||||||||
| simultaneous vision | 46% | — | |||||||||||||||||||||||||
| calcium | — | 56% | |||||||||||||||||||||||||
| color blindness | 42% | — | |||||||||||||||||||||||||
| visions | — | 56% | |||||||||||||||||||||||||
| myopathy | 40% | — | |||||||||||||||||||||||||
| calcification | — | 53% | |||||||||||||||||||||||||
| retinal dissection | 37% | — | |||||||||||||||||||||||||
| protein with increased | — | 50% | |||||||||||||||||||||||||
| no friends | 36% | — | |||||||||||||||||||||||||
| calcinates | — | 49% | |||||||||||||||||||||||||
| smokes | 35% | — | |||||||||||||||||||||||||
| objects are reduced | — | 48% | |||||||||||||||||||||||||
| hypotonic crisis | 35% | — | |||||||||||||||||||||||||
| a European | — | 48% | |||||||||||||||||||||||||
| hypertensive | 32% | — | |||||||||||||||||||||||||
| different eyes | — | 47% | |||||||||||||||||||||||||
| multiple sclerosis | 32% | — | |||||||||||||||||||||||||
| retinal dystrophy | — | 45% | |||||||||||||||||||||||||
| swelling | 31% | — | |||||||||||||||||||||||||
| shroud | — | 43% | |||||||||||||||||||||||||
| heavy eyes | 31% | — | |||||||||||||||||||||||||
| increased cholesterol | — | 39% | |||||||||||||||||||||||||
| muscular dystonia | 29% | — | |||||||||||||||||||||||||
| hyperlipidemia | — | 39% | |||||||||||||||||||||||||
| eye swelling | 29% | — | |||||||||||||||||||||||||
| no children | — | 37% | |||||||||||||||||||||||||
| patient's condition | 29% | — | |||||||||||||||||||||||||
| will not work | — | 37% | |||||||||||||||||||||||||
| very correct | 28% | — | |||||||||||||||||||||||||
| s eyes cloudy | — | 37% | |||||||||||||||||||||||||
| tremor | 27% | — | |||||||||||||||||||||||||
| vascular damage | — | 34% | |||||||||||||||||||||||||
| impaired uterine function | 27% | — | |||||||||||||||||||||||||
| dystrophy | — | 34% | |||||||||||||||||||||||||
| leukoencephalitis | 26% | — | |||||||||||||||||||||||||
| visual impairment | 43% | 76% | |||||||||||||||||||||||||
| state of exacerbation | 26% | — | |||||||||||||||||||||||||
| up circulatory disorders | — | 31% | |||||||||||||||||||||||||
| conservative | 26% | — | |||||||||||||||||||||||||
| angioplasty | — | 30% | |||||||||||||||||||||||||
| arrhythmia | 25% | — | |||||||||||||||||||||||||
| childhood diseases | — | 30% | |||||||||||||||||||||||||
| suspicion | 25% | — | |||||||||||||||||||||||||
| oncology | — | 28% | |||||||||||||||||||||||||
| skin anesthesia | 25% | — | |||||||||||||||||||||||||
| history of surgery | 20% | 47% | |||||||||||||||||||||||||
| gradual deterioration of the condition | 25% | — | |||||||||||||||||||||||||
| increased | 34% | 61% | |||||||||||||||||||||||||
| paranoia | 25% | — | |||||||||||||||||||||||||
| narrowing of the fields of vision | 33% | 46% | |||||||||||||||||||||||||
| female pelvic organs | 24% | — | |||||||||||||||||||||||||
| angiopathy | 31% | 43% | |||||||||||||||||||||||||
| chronic condition | 24% | — | |||||||||||||||||||||||||
| essential hypertension | 25% | 35% | |||||||||||||||||||||||||
| hypotension | 24% | — | |||||||||||||||||||||||||
| hypertension | 23% | 32% | |||||||||||||||||||||||||
| metabolic disorder | 24% | — | |||||||||||||||||||||||||
| impaired arterial function | 21% | 30% | |||||||||||||||||||||||||
| anesthesia | 23% | — | |||||||||||||||||||||||||
| onset of illness | 22% | 30% | |||||||||||||||||||||||||
| increased sensitivity | 23% | — | |||||||||||||||||||||||||
| lowered | 20% | 27% | |||||||||||||||||||||||||
| damage to the nervous system | 22% | — | |||||||||||||||||||||||||
| heart dysfunction | 22% | — | |||||||||||||||||||||||||
| drug disease | 21% | — | |||||||||||||||||||||||||
| blindness | 60% | 37% | |||||||||||||||||||||||||
| consequences of taking medications | 20% | — | |||||||||||||||||||||||||
| ischemic neuropathy of the optic nerve | 19% | — | |||||||||||||||||||||||||
| neurological disorders | 51% | 32% | |||||||||||||||||||||||||
Instructions
Video
|