Comparison results
| Results: Differences General | ✘Hydrourethronephrosis | ✘Movable cecum syndrome | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| urethrocele | 78% | — | ||||||||||
| congenital intestinal obstruction | — | 69% | ||||||||||
| ureteral stricture | 70% | — | ||||||||||
| pain in the right groin | — | 57% | ||||||||||
| diverticulum of the ureter | 59% | — | ||||||||||
| pain over the pubic | — | 47% | ||||||||||
| obstructive uropathy | 59% | — | ||||||||||
| abnormalities of intestinal development | — | 47% | ||||||||||
| hydroureter | 47% | — | ||||||||||
| diseases of the gastrointestinal tract | — | 45% | ||||||||||
| increased ESR | 34% | — | ||||||||||
| pain in the groin area | — | 43% | ||||||||||
| chronic kidney failure | 34% | — | ||||||||||
| blood diseases | — | 43% | ||||||||||
| back pain | 32% | — | ||||||||||
| intestinal obstruction | — | 42% | ||||||||||
| congestive kidney | 31% | — | ||||||||||
| enlarged lymph nodes | — | 42% | ||||||||||
| kidney failure | 30% | — | ||||||||||
| lymphadenitis | — | 40% | ||||||||||
| general weakness | 30% | — | ||||||||||
| pain throughout the body | — | 36% | ||||||||||
| not enough time | 29% | — | ||||||||||
| abdominal pain | — | 35% | ||||||||||
| stones in the bladder | 29% | — | ||||||||||
| angioplasty | 26% | 31% | ||||||||||
| nausea | 28% | — | ||||||||||
| increased | 23% | 28% | ||||||||||
| kidney diseases | 28% | — | ||||||||||
| history of surgery | 40% | 40% | ||||||||||
Instructions
Video
|