Comparison results
| Results: Differences General | ✘Trochanteritis | ✘Bursitis of the foot | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 69% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| blood pressure is 150 on | 57% | — | |||||||||||||||||||
| fluid in the joints | — | 84% | |||||||||||||||||||
| uveit | 46% | — | |||||||||||||||||||
| pain in your left foot | — | 47% | |||||||||||||||||||
| thrombophlebitis | 45% | — | |||||||||||||||||||
| pain in the foot | — | 45% | |||||||||||||||||||
| phlebitis | 44% | — | |||||||||||||||||||
| arthritis of the fingers | — | 42% | |||||||||||||||||||
| arthritis | 100% | 55% | |||||||||||||||||||
| bursitis of the foot | — | 34% | |||||||||||||||||||
| swelling of the legs | 42% | — | |||||||||||||||||||
| pain in the legs | 25% | 44% | |||||||||||||||||||
| acute venous thrombosis | 41% | — | |||||||||||||||||||
| deformity of the foot | — | 18% | |||||||||||||||||||
| hypertension | 39% | — | |||||||||||||||||||
| curvature of the legs | — | 17% | |||||||||||||||||||
| inflammation | 65% | 34% | |||||||||||||||||||
| lumbosacral osteochondrosis | — | 17% | |||||||||||||||||||
| can not lie on the sides | 28% | — | |||||||||||||||||||
| flat feet | — | 17% | |||||||||||||||||||
| tuberculosis | 26% | — | |||||||||||||||||||
| sheyerman-mau disease | — | 16% | |||||||||||||||||||
| pain in the side | 26% | — | |||||||||||||||||||
| joint deformation | — | 16% | |||||||||||||||||||
| trochanteritis | 25% | — | |||||||||||||||||||
| valgus deformity of the foot | — | 15% | |||||||||||||||||||
| synovitis of the hip joint | 25% | — | |||||||||||||||||||
| heel pain | — | 15% | |||||||||||||||||||
| sits sideways | 24% | — | |||||||||||||||||||
| lumbar osteochondrosis | — | 14% | |||||||||||||||||||
| tendinitis | 23% | — | |||||||||||||||||||
| salt deposition | — | 14% | |||||||||||||||||||
| the pain is worse lying down | 23% | — | |||||||||||||||||||
| gout of the joints | — | 13% | |||||||||||||||||||
| rapid weight gain | 22% | — | |||||||||||||||||||
| chronic gouty arthritis | — | 13% | |||||||||||||||||||
| can not lie still | 22% | — | |||||||||||||||||||
| clubfoot | — | 13% | |||||||||||||||||||
| tuberculosis arthritis | 22% | — | |||||||||||||||||||
| turns his legs | — | 13% | |||||||||||||||||||
| pulsation in the legs | 21% | — | |||||||||||||||||||
| osteoarthrosis of the spine | — | 13% | |||||||||||||||||||
| walks fast | 21% | — | |||||||||||||||||||
| deforming arthrosis | — | 12% | |||||||||||||||||||
| pulling pains in the legs | 20% | — | |||||||||||||||||||
| gout | — | 12% | |||||||||||||||||||
| tuberculosis in the anamnesis | 20% | — | |||||||||||||||||||
| limitation of the amplitude of movements | — | 12% | |||||||||||||||||||
| tuberculosis of bones | 20% | — | |||||||||||||||||||
| skinny legs | — | 12% | |||||||||||||||||||
| leg pain with edema | 19% | — | |||||||||||||||||||
| congenital anomalies of the lower extremities | — | 11% | |||||||||||||||||||
| pain when walking | 19% | — | |||||||||||||||||||
| osteochondrosis | — | 11% | |||||||||||||||||||
| rashes on his legs | 18% | — | |||||||||||||||||||
| bursitis | 77% | 87% | |||||||||||||||||||
| osteitis | 18% | — | |||||||||||||||||||
| rheumatoid arthritis | — | 10% | |||||||||||||||||||
| pain worse at immobility | 17% | — | |||||||||||||||||||
| restriction of movement | — | 10% | |||||||||||||||||||
| acceleration of movements | 17% | — | |||||||||||||||||||
| arthrosis | — | 10% | |||||||||||||||||||
| worse when walking | 16% | — | |||||||||||||||||||
| curvature of the spine | — | 10% | |||||||||||||||||||
| worse lying down | 16% | — | |||||||||||||||||||
| infectious arthritis | — | 10% | |||||||||||||||||||
| weight gain | 16% | — | |||||||||||||||||||
| spondylopathy | — | 10% | |||||||||||||||||||
| loss of balance | 16% | — | |||||||||||||||||||
| feeling of fullness | — | 10% | |||||||||||||||||||
| rash pustules | 16% | — | |||||||||||||||||||
| general intoxication syndrome | — | 9% | |||||||||||||||||||
| illness after hypothermia | 16% | — | |||||||||||||||||||
| thin | — | 9% | |||||||||||||||||||
| abscess | 15% | — | |||||||||||||||||||
| intoxication | — | 8% | |||||||||||||||||||
| impaired coordination | 15% | — | |||||||||||||||||||
| metabolic disorder | — | 8% | |||||||||||||||||||
| pulsates | 15% | — | |||||||||||||||||||
| hormonal disorders | — | 8% | |||||||||||||||||||
| pain from the load | 15% | — | |||||||||||||||||||
| serious condition | 15% | — | |||||||||||||||||||
| patient is motionless | 14% | — | |||||||||||||||||||
| aching | 14% | — | |||||||||||||||||||
| presses | 13% | — | |||||||||||||||||||
| pregnancy | 13% | — | |||||||||||||||||||
| patient's condition | 12% | — | |||||||||||||||||||
| increased | 11% | — | |||||||||||||||||||
| joint diseases | 31% | 19% | |||||||||||||||||||
| history of surgery | 16% | 10% | |||||||||||||||||||
| consequences of physical exertion | 15% | 9% | |||||||||||||||||||
| sensations in the legs | 15% | 9% | |||||||||||||||||||
| acute pain | 13% | 8% | |||||||||||||||||||
| swelling | 13% | 8% | |||||||||||||||||||
| lowered | 12% | 7% | |||||||||||||||||||
Instructions
Video
|