Comparison results
| Results: Differences General | ✘Trochanteritis | ✘Bursitis of the foot | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 55% | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| hypertension | 39% | — | ||||||||||
| pain in your left foot | — | 47% | ||||||||||
| swelling of the legs | 36% | — | ||||||||||
| pain in the foot | — | 45% | ||||||||||
| pain in the side | 25% | — | ||||||||||
| arthritis of the fingers | — | 42% | ||||||||||
| synovitis of the hip joint | 24% | — | ||||||||||
| bursitis of the foot | — | 34% | ||||||||||
| can not lie on the sides | 24% | — | ||||||||||
| pain in the legs | 24% | 44% | ||||||||||
| tuberculosis | 24% | — | ||||||||||
| deformity of the foot | — | 18% | ||||||||||
| trochanteritis | 23% | — | ||||||||||
| curvature of the legs | — | 17% | ||||||||||
| can not lie still | 22% | — | ||||||||||
| joint deformation | — | 17% | ||||||||||
| rapid weight gain | 21% | — | ||||||||||
| flat feet | — | 17% | ||||||||||
| tendinitis | 21% | — | ||||||||||
| lumbosacral osteochondrosis | — | 17% | ||||||||||
| the pain is worse lying down | 21% | — | ||||||||||
| sheyerman-mau disease | — | 16% | ||||||||||
| tuberculosis arthritis | 20% | — | ||||||||||
| valgus deformity of the foot | — | 15% | ||||||||||
| walks fast | 19% | — | ||||||||||
| heel pain | — | 15% | ||||||||||
| pulsation in the legs | 19% | — | ||||||||||
| osteoarthrosis of the spine | — | 14% | ||||||||||
| tuberculosis in the anamnesis | 19% | — | ||||||||||
| lumbar osteochondrosis | — | 14% | ||||||||||
| pulling pains in the legs | 19% | — | ||||||||||
| gout of the joints | — | 13% | ||||||||||
| inflammation | 54% | 34% | ||||||||||
| skinny legs | — | 13% | ||||||||||
| pain when walking | 18% | — | ||||||||||
| chronic gouty arthritis | — | 13% | ||||||||||
| tuberculosis of bones | 18% | — | ||||||||||
| clubfoot | — | 13% | ||||||||||
| osteitis | 17% | — | ||||||||||
| turns his legs | — | 13% | ||||||||||
| leg pain with edema | 17% | — | ||||||||||
| deforming arthrosis | — | 12% | ||||||||||
| acceleration of movements | 16% | — | ||||||||||
| gout | — | 12% | ||||||||||
| pain worse at immobility | 16% | — | ||||||||||
| limitation of the amplitude of movements | — | 12% | ||||||||||
| rashes on his legs | 16% | — | ||||||||||
| osteochondrosis | — | 11% | ||||||||||
| worse lying down | 15% | — | ||||||||||
| congenital anomalies of the lower extremities | — | 11% | ||||||||||
| weight gain | 15% | — | ||||||||||
| spondylopathy | — | 10% | ||||||||||
| worse when walking | 15% | — | ||||||||||
| restriction of movement | — | 10% | ||||||||||
| rash pustules | 15% | — | ||||||||||
| arthrosis | — | 10% | ||||||||||
| illness after hypothermia | 15% | — | ||||||||||
| rheumatoid arthritis | — | 10% | ||||||||||
| loss of balance | 15% | — | ||||||||||
| feeling of fullness | — | 10% | ||||||||||
| abscess | 14% | — | ||||||||||
| infectious arthritis | — | 10% | ||||||||||
| pulsates | 14% | — | ||||||||||
| curvature of the spine | — | 10% | ||||||||||
| pain from the load | 14% | — | ||||||||||
| general intoxication syndrome | — | 9% | ||||||||||
| serious condition | 14% | — | ||||||||||
| thin | — | 9% | ||||||||||
| impaired coordination | 14% | — | ||||||||||
| hormonal disorders | — | 8% | ||||||||||
| aching | 13% | — | ||||||||||
| intoxication | — | 8% | ||||||||||
| presses | 13% | — | ||||||||||
| metabolic disorder | — | 8% | ||||||||||
| imbalance | 13% | — | ||||||||||
| bursitis | 82% | 87% | ||||||||||
| patient is motionless | 13% | — | ||||||||||
| роды и вскармливание | 12% | — | ||||||||||
| patient's condition | 11% | — | ||||||||||
| increased | 11% | — | ||||||||||
| joint diseases | 29% | 19% | ||||||||||
| history of surgery | 15% | 10% | ||||||||||
| sensations in the legs | 14% | 9% | ||||||||||
| consequences of physical exertion | 14% | 9% | ||||||||||
| acute pain | 12% | 8% | ||||||||||
| swelling | 12% | 8% | ||||||||||
| lowered | 11% | 7% | ||||||||||
Instructions
Video
|