Comparison results
| Results: Differences General | ✘Eosinophilic granuloma | ✘Metacarpal fracture | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| pain in the bones of the skull | 84% | — | |||||||||||||
| wrist injury | — | 35% | |||||||||||||
| papules | 69% | — | |||||||||||||
| swelling of the wrists | — | 34% | |||||||||||||
| headache in schoolchildren | 61% | — | |||||||||||||
| catatrauma | — | 33% | |||||||||||||
| radiation therapy | 57% | — | |||||||||||||
| swelling of the hands | — | 31% | |||||||||||||
| radiation damage | 55% | — | |||||||||||||
| joint crunch | — | 30% | |||||||||||||
| cancer | 51% | — | |||||||||||||
| pain in the wrists | — | 29% | |||||||||||||
| patient's condition is satisfactory | 50% | — | |||||||||||||
| bruise | — | 28% | |||||||||||||
| pathological fracture | 49% | — | |||||||||||||
| consequences of a fracture | — | 28% | |||||||||||||
| false joint | 49% | — | |||||||||||||
| blue skin | — | 25% | |||||||||||||
| pain in the bones | 47% | — | |||||||||||||
| consequences of injuries | — | 23% | |||||||||||||
| pain when moving | 46% | — | |||||||||||||
| trauma | 34% | 46% | |||||||||||||
| oncology | 46% | — | |||||||||||||
| bone fracture | 40% | 49% | |||||||||||||
| bone defects | 44% | — | |||||||||||||
| pedantry | 42% | — | |||||||||||||
| worse from movement | 41% | — | |||||||||||||
| gradual deterioration of the condition | 40% | — | |||||||||||||
| onset of illness | 35% | — | |||||||||||||
| childhood diseases | 34% | — | |||||||||||||
| patient's condition | 32% | — | |||||||||||||
| history of surgery | 31% | — | |||||||||||||
| swelling | 49% | 21% | |||||||||||||
Instructions
Video
|