Comparison results
| Results: Differences General | ✘Boric acid poisoning | ✘Hypovitaminosis B1 | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 91% | |||||||||||||||||||
| renal edema | 73% | — | |||||||||||||||||||
| vitamin b1 lowered | — | 86% | |||||||||||||||||||
| unformed feces | 71% | — | |||||||||||||||||||
| beriberi | — | 59% | |||||||||||||||||||
| diarrhea | 70% | — | |||||||||||||||||||
| sleeping in the cold | — | 58% | |||||||||||||||||||
| anuria | 69% | — | |||||||||||||||||||
| tearfulness night | — | 42% | |||||||||||||||||||
| boric acid poisoning | 68% | — | |||||||||||||||||||
| pain along the nerves | — | 41% | |||||||||||||||||||
| strong irritation | 67% | — | |||||||||||||||||||
| gastric dyskinesia | — | 40% | |||||||||||||||||||
| convulsions | 67% | — | |||||||||||||||||||
| cold in the stomach | — | 39% | |||||||||||||||||||
| gastrointestinal problems | 62% | — | |||||||||||||||||||
| eating salt | — | 39% | |||||||||||||||||||
| abdominal pain after diarrhea | 61% | — | |||||||||||||||||||
| severe hypothermia | — | 38% | |||||||||||||||||||
| skin irritation | 61% | — | |||||||||||||||||||
| diseases of the gastrointestinal tract | — | 37% | |||||||||||||||||||
| kidney damage | 60% | — | |||||||||||||||||||
| vitamin K1 is lowered | — | 36% | |||||||||||||||||||
| diarrhea with blood | 60% | — | |||||||||||||||||||
| hypovitaminosis to | — | 36% | |||||||||||||||||||
| double vision | 60% | — | |||||||||||||||||||
| tearfulness in the child | — | 36% | |||||||||||||||||||
| swelling of the brain | 59% | — | |||||||||||||||||||
| fever activity | — | 35% | |||||||||||||||||||
| vomiting with blood | 57% | — | |||||||||||||||||||
| poor sleep | — | 35% | |||||||||||||||||||
| diarrhea vomiting | 57% | — | |||||||||||||||||||
| moody child | — | 34% | |||||||||||||||||||
| cramps in the legs | 56% | — | |||||||||||||||||||
| fever is active | — | 34% | |||||||||||||||||||
| acidosis | 55% | — | |||||||||||||||||||
| chilly | — | 33% | |||||||||||||||||||
| effects of poisoning | 54% | — | |||||||||||||||||||
| irritability from pain | — | 33% | |||||||||||||||||||
| rapid reaction | 51% | — | |||||||||||||||||||
| fatigue from children | — | 33% | |||||||||||||||||||
| nose nursing mom | 50% | — | |||||||||||||||||||
| sensitive sleep | — | 33% | |||||||||||||||||||
| cough | 50% | — | |||||||||||||||||||
| child sleeps badly | — | 33% | |||||||||||||||||||
| hypotension | 48% | — | |||||||||||||||||||
| diuresis is reduced | — | 33% | |||||||||||||||||||
| dyspnea | 48% | — | |||||||||||||||||||
| appetite is poor | — | 32% | |||||||||||||||||||
| nausea | 47% | — | |||||||||||||||||||
| dysbacteriosis | — | 31% | |||||||||||||||||||
| wound | 46% | — | |||||||||||||||||||
| tearfulness | — | 31% | |||||||||||||||||||
| necrosis | 45% | — | |||||||||||||||||||
| insomnia from pain | — | 29% | |||||||||||||||||||
| swelling | 44% | — | |||||||||||||||||||
| sluggish baby | — | 29% | |||||||||||||||||||
| trauma | 42% | — | |||||||||||||||||||
| intestinal dyskinesia | — | 29% | |||||||||||||||||||
| vomiting | 65% | 23% | |||||||||||||||||||
| there is a fever in the whole body | — | 27% | |||||||||||||||||||
| history of surgery | 39% | — | |||||||||||||||||||
| impaired function of the small intestine | — | 27% | |||||||||||||||||||
| oliguria | 62% | 31% | |||||||||||||||||||
| intensive physical load | — | 27% | |||||||||||||||||||
| abdominal pain with vomiting | 57% | 28% | |||||||||||||||||||
| irritability during | — | 26% | |||||||||||||||||||
| little urine | 54% | 27% | |||||||||||||||||||
| forgetfulness | — | 26% | |||||||||||||||||||
| low body temperature | 55% | 28% | |||||||||||||||||||
| irritability | — | 26% | |||||||||||||||||||
| abdominal pain | 48% | 24% | |||||||||||||||||||
| pain in the intestines | — | 26% | |||||||||||||||||||
| lowered | 56% | 44% | |||||||||||||||||||
| stiffness in the joints | — | 25% | |||||||||||||||||||
| f99 unspecified psychiatric disorders | — | 25% | |||||||||||||||||||
| no appetite | — | 25% | |||||||||||||||||||
| hematuria | — | 24% | |||||||||||||||||||
| liver problems | — | 23% | |||||||||||||||||||
| feeling of heat | — | 23% | |||||||||||||||||||
| impaired gastric function | — | 23% | |||||||||||||||||||
| quickly gets tired | — | 23% | |||||||||||||||||||
| high temperature | — | 22% | |||||||||||||||||||
| patient's condition | — | 20% | |||||||||||||||||||
Instructions
Video
|