Comparison results
Results: Differences Similar | ✘Boric acid poisoning | ✘Hemolytic shock | |||||||||||||||||||
Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
Distinctive symptoms | |||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | 21% | |||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
renal edema | 74% | — | |||||||||||||||||||
the cylinders in the urine are elevated | — | 55% | |||||||||||||||||||
boric acid poisoning | 68% | — | |||||||||||||||||||
color of urine is yellow | — | 55% | |||||||||||||||||||
thrombosis | 67% | — | |||||||||||||||||||
soft pulse | — | 45% | |||||||||||||||||||
convulsions | 67% | — | |||||||||||||||||||
volume of residual urine is reduced | — | 45% | |||||||||||||||||||
strong irritation | 67% | — | |||||||||||||||||||
blood diseases | — | 43% | |||||||||||||||||||
skin irritation | 61% | — | |||||||||||||||||||
kidney disease | — | 43% | |||||||||||||||||||
diarrhea with blood | 61% | — | |||||||||||||||||||
diarrhea black | — | 42% | |||||||||||||||||||
abdominal pain after diarrhea | 60% | — | |||||||||||||||||||
posttransfusion complications | — | 41% | |||||||||||||||||||
double vision | 60% | — | |||||||||||||||||||
severe pain in the lower back | — | 40% | |||||||||||||||||||
swelling of the brain | 59% | — | |||||||||||||||||||
hemolytic jaundice | — | 40% | |||||||||||||||||||
abdominal pain with vomiting | 58% | — | |||||||||||||||||||
brown urine | — | 37% | |||||||||||||||||||
vomiting blood | 57% | — | |||||||||||||||||||
hemolysis of erythrocytes | — | 36% | |||||||||||||||||||
low body temperature | 56% | — | |||||||||||||||||||
dark urine | — | 36% | |||||||||||||||||||
leg cramps | 55% | — | |||||||||||||||||||
azotemia | — | 36% | |||||||||||||||||||
effects of poisoning | 54% | — | |||||||||||||||||||
yellow skin color | — | 35% | |||||||||||||||||||
drug poisoning | 52% | — | |||||||||||||||||||
vomiting with increased blood pressure | — | 35% | |||||||||||||||||||
cough | 50% | — | |||||||||||||||||||
protein with increased | — | 34% | |||||||||||||||||||
nose nursing mom | 50% | — | |||||||||||||||||||
black highlights | — | 34% | |||||||||||||||||||
rapid reaction | 50% | — | |||||||||||||||||||
vomiting black | — | 33% | |||||||||||||||||||
abdominal pain | 48% | — | |||||||||||||||||||
red fecal | — | 33% | |||||||||||||||||||
hypotension | 48% | — | |||||||||||||||||||
general anesthesia | — | 33% | |||||||||||||||||||
wound | 46% | — | |||||||||||||||||||
polyuria | — | 30% | |||||||||||||||||||
diarrhea | 70% | 23% | |||||||||||||||||||
hypertension at night | — | 30% | |||||||||||||||||||
liquid stool | 70% | 23% | |||||||||||||||||||
blood dark | — | 30% | |||||||||||||||||||
necrosis | 45% | — | |||||||||||||||||||
hypertension | — | 30% | |||||||||||||||||||
swelling | 44% | — | |||||||||||||||||||
uremia | — | 30% | |||||||||||||||||||
vomiting | 65% | 30% | |||||||||||||||||||
petechiae | — | 29% | |||||||||||||||||||
kidney damage | 60% | 28% | |||||||||||||||||||
nausea with fever | — | 29% | |||||||||||||||||||
diarrhea vomiting | 57% | 26% | |||||||||||||||||||
changes in urine | — | 28% | |||||||||||||||||||
dyspnea | 48% | 22% | |||||||||||||||||||
face is red | — | 27% | |||||||||||||||||||
nausea | 47% | 22% | |||||||||||||||||||
patient's condition | — | 27% | |||||||||||||||||||
injury | 42% | 20% | |||||||||||||||||||
small-point rash | — | 27% | |||||||||||||||||||
oliguria | 63% | 42% | |||||||||||||||||||
severe headache neck pain | — | 27% | |||||||||||||||||||
anuria | 61% | 40% | |||||||||||||||||||
headache with nausea | — | 27% | |||||||||||||||||||
little urine | 54% | 44% | |||||||||||||||||||
lower back pain | — | 27% | |||||||||||||||||||
vomiting multiple | — | 27% | |||||||||||||||||||
headache at temperature | — | 27% | |||||||||||||||||||
hemorrhages on the skin | — | 26% | |||||||||||||||||||
jaundice | — | 26% | |||||||||||||||||||
the skin is dark | — | 26% | |||||||||||||||||||
cyanosis | — | 26% | |||||||||||||||||||
red rash | — | 25% | |||||||||||||||||||
back pain | — | 25% | |||||||||||||||||||
effects of shock | — | 25% | |||||||||||||||||||
kidney failure | — | 24% | |||||||||||||||||||
hypertension | — | 24% | |||||||||||||||||||
pain when breathing | — | 24% | |||||||||||||||||||
painful appearance | — | 24% | |||||||||||||||||||
violation of the chair | — | 23% | |||||||||||||||||||
subacute condition | — | 22% | |||||||||||||||||||
headaches | — | 22% | |||||||||||||||||||
tachycardia | — | 22% | |||||||||||||||||||
changes in the blood | — | 22% | |||||||||||||||||||
skin color | — | 22% | |||||||||||||||||||
palpitations | — | 22% | |||||||||||||||||||
neurological disorders | — | 21% | |||||||||||||||||||
high temperature | — | 21% | |||||||||||||||||||
skin condition | — | 21% | |||||||||||||||||||
angiopathy | — | 21% | |||||||||||||||||||
acute pain | — | 21% | |||||||||||||||||||
skin problems | — | 19% | |||||||||||||||||||
residual nitrogen reduced | — | 18% |
Instructions
Video
|