Comparison results
| Results: Differences General | ✘Argyrosis | ✘Poisoning with magnesium salts | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| worse in evening | 77% | — | ||||||||||
| respiratory | — | 63% | ||||||||||
| worse in morning | 45% | — | ||||||||||
| flaccid paralysis syndrome | — | 46% | ||||||||||
| salt deposition | 41% | — | ||||||||||
| calcium | — | 43% | ||||||||||
| visual impairment | 35% | — | ||||||||||
| uremia | — | 42% | ||||||||||
| skin problems | 33% | — | ||||||||||
| magnesia | — | 42% | ||||||||||
| history of surgery | 31% | — | ||||||||||
| weak breathing | — | 41% | ||||||||||
| argyrosis | 30% | — | ||||||||||
| apnea | — | 38% | ||||||||||
| the skin is dark | 27% | — | ||||||||||
| coma | — | 37% | ||||||||||
| gray eyes | 25% | — | ||||||||||
| low body temperature | — | 36% | ||||||||||
| blue eyes | 24% | — | ||||||||||
| lack of breath | — | 35% | ||||||||||
| retinal edema | 24% | — | ||||||||||
| rapid reaction | — | 34% | ||||||||||
| increased | 24% | — | ||||||||||
| paralysis | — | 34% | ||||||||||
| greasy hair | 23% | — | ||||||||||
| hypotension | — | 31% | ||||||||||
| keratopathy | 23% | — | ||||||||||
| kidney diseases | — | 30% | ||||||||||
| drug disease | 21% | — | ||||||||||
| onset of illness | — | 28% | ||||||||||
| eye swelling | 20% | — | ||||||||||
| blood diseases | — | 27% | ||||||||||
| speech absence | 20% | — | ||||||||||
| consequences of taking medications | — | 27% | ||||||||||
| bedsores | 20% | — | ||||||||||
| intoxication | 35% | 59% | ||||||||||
| gangrene | 20% | — | ||||||||||
| effects of poisoning | 19% | 35% | ||||||||||
| general swelling does | 18% | — | ||||||||||
| lowered | 14% | 26% | ||||||||||
| blue skin | 18% | — | ||||||||||
| speech slurred | 18% | — | ||||||||||
| impaired lung function | 15% | — | ||||||||||
| swelling | 15% | — | ||||||||||
| patient's condition | 14% | — | ||||||||||
Instructions
Video
|